The Star Tribune Minnesota Poll surveyed 800 Minnesota adults Feb. 25-27. Respondents were reached on both landlines and cell phones. The poll has a margin of sampling error of 3.5 percentage points, plus or minus.
QUESTION: Do you support or oppose a universal background check on all gun sales, including those sold privately or at gun shows?
| SUPPORT | OPPOSE | UNDECIDED | |
|---|---|---|---|
| STATE | 72% | 25% | 3% |
| REGION | |||
| Hennepin/Ramsey | 82% | 17% | 1% |
| Metro Suburbs | 65% | 34% | 1% |
| Rest of State | 69% | 25% | 6% |
| SEX | |||
| Men | 62% | 36% | 2% |
| Women | 81% | 15% | 4% |
| AGE | |||
| 18-34 | 70% | 26% | 4% |
| 35-49 | 69% | 29% | 2% |
| 50-64 | 75% | 24% | 1% |
| 65+ | 75% | 20% | 5% |
| INCOME | |||
| <$50,000 | 73% | 25% | 2% |
| $50,000+ | 71% | 25% | 4% |
| PARTY ID | |||
| DFL/Democrat | 91% | 8% | 1% |
| Republican | 64% | 29% | 7% |
| Independent | 60% | 38% | 2% |
| None | 60% | 40% | - |
| REGISTERED VOTER? | |||
| Yes | 72% | 25% | 3% |
| No | 70% | 27% | 3% |
| GUN OWNER? | |||
| Yes | 60% | 36% | 4% |
| No | 88% | 9% | 3% |
QUESTION: Do you support or oppose limiting the capacity of ammunition magazines that citizens could purchase?
| SUPPORT | OPPOSE | UNDECIDED | |
|---|---|---|---|
| STATE | 53% | 43% | 4% |
| REGION | |||
| Hennepin/Ramsey | 63% | 36% | 1% |
| Metro Suburbs | 49% | 47% | 4% |
| Rest of State | 48% | 47% | 5% |
| SEX | |||
| Men | 46% | 50% | 4% |
| Women | 59% | 37% | 4% |
| AGE | |||
| 18-34 | 45% | 47% | 8% |
| 35-49 | 48% | 52% | - |
| 50-64 | 62% | 36% | 2% |
| 65+ | 60% | 33% | 7% |
| INCOME | |||
| <$50,000 | 58% | 41% | 1% |
| $50,000+ | 50% | 45% | 5% |
| PARTY ID | |||
| DFL/Democrat | 73% | 22% | 5% |
| Republican | 35% | 61% | 4% |
| Independent | 48% | 50% | 2% |
| None | 45% | 50% | 5% |
| REGISTERED VOTER? | |||
| Yes | 54% | 42% | 4% |
| No | 50% | 46% | 4% |
| GUN OWNER? | |||
| Yes | 41% | 55% | 4% |
| No | 70% | 27% | 3% |
QUESTION: Do you support or oppose creating a national database, accessible to local law enforcement that would track all gun sales in the United States?
| SUPPORT | OPPOSE | UNDECIDED | |
|---|---|---|---|
| STATE | 62% | 33% | 5% |
| REGION | |||
| Hennepin/Ramsey | 73% | 24% | 3% |
| Metro Suburbs | 55% | 40% | 5% |
| Rest of State | 60% | 33% | 7% |
| SEX | |||
| Men | 51% | 44% | 5% |
| Women | 73% | 21% | 6% |
| AGE | |||
| 18-34 | 64% | 31% | 5% |
| 35-49 | 61% | 38% | 1% |
| 50-64 | 57% | 35% | 8% |
| 65+ | 69% | 22% | 9% |
| INCOME | |||
| <$50,000 | 67% | 28% | 5% |
| $50,000+ | 59% | 36% | 5% |
| PARTY ID | |||
| DFL/Democrat | 90% | 7% | 3% |
| Republican | 49% | 45% | 6% |
| Independent | 45% | 48% | 7% |
| None | 53% | 42% | 5% |
| REGISTERED VOTER? | |||
| Yes | 63% | 32% | 5% |
| No | 57% | 36% | 7% |
| GUN OWNER? | |||
| Yes | 50% | 47% | 3% |
| No | 79% | 12% | 9% |
QUESTION: Do you or anyone in your household own a firearm?
| YES | NO | REFUSED | |
|---|---|---|---|
| STATE | 52% | 42% | 6% |
| REGION | |||
| Hennepin/Ramsey | 38% | 61% | 1% |
| Metro Suburbs | 44% | 40% | 16% |
| Rest of State | 68% | 28% | 4% |
| SEX | |||
| Men | 61% | 29% | 10% |
| Women | 44% | 53% | 3% |
| AGE | |||
| 18-34 | 53% | 41% | 6% |
| 35-49 | 53% | 39% | 8% |
| 50-64 | 55% | 40% | 5% |
| 65+ | 45% | 50% | 5% |
| INCOME | |||
| <$50,000 | 45% | 52% | 3% |
| $50,000+ | 58% | 34% | 8% |
| PARTY ID | |||
| DFL/Democrat | 41% | 59% | - |
| Republican | 68% | 31% | 1% |
| Independent | 53% | 31% | 16% |
| None | 42% | 44% | 14% |
| REGISTERED VOTER? | |||
| Yes | 53% | 42% | 5% |
| No | 47% | 41% | 12% |
QUESTION: Do you have a favorable opinion, unfavorable opinion or no opinion of the National Rifle Association?
| FAVORABLE | UNFAVORABLE | NO OPINION | |
|---|---|---|---|
| STATE | 38% | 29% | 33% |
| REGION | |||
| Hennepin/Ramsey | 26% | 40% | 34% |
| Metro Suburbs | 40% | 33% | 27% |
| Rest of State | 45% | 16% | 39% |
| SEX | |||
| Men | 43% | 27% | 30% |
| Women | 32% | 30% | 38% |
| AGE | |||
| 18-34 | 42% | 20% | 38% |
| 35-49 | 33% | 32% | 35% |
| 50-64 | 40% | 31% | 29% |
| 65+ | 36% | 33% | 31% |
| INCOME | |||
| <$50,000 | 38% | 26% | 36% |
| $50,000+ | 38% | 30% | 32% |
| PARTY ID | |||
| DFL/Democrat | 17% | 44% | 39% |
| Republican | 58% | 12% | 30% |
| Independent | 39% | 30% | 31% |
| None | 50% | 10% | 40% |
| REGISTERED VOTER? | |||
| Yes | 37% | 30% | 33% |
| No | 40% | 23% | 37% |
| GUN OWNER? | |||
| Yes | 51% | 18% | 31% |
| No | 20% | 43% | 37% |
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT