Western Conference |
---|
Northwest | w | l | pct | gb | home | away | last 10 |
---|---|---|---|---|---|---|---|
Utah | 7 | 4 | .636 | 0 | 1-2 | 6-2 | 6-4 |
Portland | 7 | 5 | .583 | 0.5 | 3-3 | 4-2 | 6-4 |
Denver | 6 | 6 | .500 | 1.5 | 3-4 | 3-2 | 6-4 |
Oklahoma City | 5 | 6 | .455 | 2 | 0-5 | 5-1 | 4-6 |
Minnesota | 3 | 8 | .273 | 4 | 2-4 | 1-4 | 2-8 |
Pacific | w | l | pct | gb | home | away | last 10 |
---|---|---|---|---|---|---|---|
LA Lakers | 10 | 3 | .769 | 0 | 3-3 | 7-0 | 8-2 |
LA Clippers | 8 | 4 | .667 | 1.5 | 4-2 | 4-2 | 6-4 |
Phoenix | 7 | 4 | .636 | 2 | 3-1 | 4-3 | 6-4 |
Golden State | 6 | 6 | .500 | 3.5 | 4-3 | 2-3 | 6-4 |
Sacramento | 5 | 7 | .417 | 4.5 | 4-4 | 1-3 | 3-7 |
Southwest | w | l | pct | gb | home | away | last 10 |
---|---|---|---|---|---|---|---|
Dallas | 6 | 4 | .600 | 0 | 2-1 | 4-3 | 6-4 |
San Antonio | 6 | 6 | .500 | 1 | 1-4 | 5-2 | 4-6 |
Memphis | 5 | 6 | .455 | 1.5 | 1-5 | 4-1 | 5-5 |
Houston | 4 | 6 | .400 | 2 | 3-3 | 1-3 | 4-6 |
New Orleans | 4 | 6 | .400 | 2 | 2-3 | 2-3 | 4-6 |
Eastern Conference |
---|
Central | w | l | pct | gb | home | away | last 10 |
---|---|---|---|---|---|---|---|
Indiana | 8 | 4 | .667 | 0 | 4-3 | 4-1 | 6-4 |
Milwaukee | 8 | 4 | .667 | 0 | 5-1 | 3-3 | 7-3 |
Cleveland | 5 | 7 | .417 | 3 | 2-3 | 3-4 | 3-7 |
Chicago | 4 | 7 | .364 | 3.5 | 1-3 | 3-4 | 4-6 |
Detroit | 2 | 9 | .182 | 5.5 | 2-5 | 0-4 | 2-8 |
Atlantic | w | l | pct | gb | home | away | last 10 |
---|---|---|---|---|---|---|---|
Boston | 7 | 3 | .700 | 0 | 3-1 | 4-2 | 7-3 |
Philadelphia | 9 | 4 | .692 | 0 | 7-1 | 2-3 | 7-3 |
Brooklyn | 7 | 6 | .538 | 1.5 | 5-4 | 2-2 | 5-5 |
New York | 5 | 7 | .417 | 3 | 2-4 | 3-3 | 5-5 |
Toronto | 3 | 8 | .273 | 4.5 | 2-2 | 1-6 | 3-7 |
Southeast | w | l | pct | gb | home | away | last 10 |
---|---|---|---|---|---|---|---|
Orlando | 6 | 5 | .545 | 0 | 3-3 | 3-2 | 5-5 |
Atlanta | 5 | 5 | .500 | 0.5 | 2-3 | 3-2 | 5-5 |
Charlotte | 6 | 7 | .462 | 1 | 3-3 | 3-4 | 5-5 |
Miami | 4 | 6 | .400 | 1.5 | 3-2 | 1-4 | 4-6 |
Washington | 3 | 8 | .273 | 3 | 1-5 | 2-3 | 3-7 |
Points | |
---|---|
D. Russell MIN | 228 |
M. Beasley MIN | 222 |
A. Edwards MIN | 138 |
N. Reid MIN | 119 |
K. Towns MIN | 88 |
Rebounds | |
---|---|
J. Culver MIN | 62 |
J. Hernangomez MIN | 58 |
M. Beasley MIN | 52 |
K. Towns MIN | 50 |
N. Reid MIN | 47 |
Assists | |
---|---|
D. Russell MIN | 60 |
R. Rubio MIN | 59 |
M. Beasley MIN | 22 |
A. Edwards MIN | 21 |
K. Towns MIN | 17 |
Field Goal Percentage | |
---|---|
J. Vanderbilt MIN | .655 |
J. McDaniels MIN | .545 |
N. Reid MIN | .543 |
J. Okogie MIN | .500 |
K. Towns MIN | .460 |
Blocked Shots | |
---|---|
N. Reid MIN | 11 |
K. Towns MIN | 11 |
J. Okogie MIN | 5 |
E. Davis MIN | 4 |
(3) Players | 4 |
Steals | |
---|---|
R. Rubio MIN | 15 |
D. Russell MIN | 14 |
J. Vanderbilt MIN | 10 |
J. Layman MIN | 7 |
(3) Players | 6 |
Points | |
---|---|
B. Beal WAS | 349 |
S. Curry GS | 341 |
Z. LaVine CHI | 340 |
L. James LAL | 337 |
C. McCollum POR | 331 |
Rebounds | |
---|---|
A. Drummond CLE | 189 |
R. Gobert UTA | 160 |
D. Sabonis IND | 153 |
J. Randle NY | 136 |
N. Jokic DEN | 134 |
Assists | |
---|---|
N. Jokic DEN | 125 |
L. James LAL | 108 |
C. Paul PHO | 96 |
T. Young ATL | 92 |
M. Brogdon IND | 89 |
Field Goal Percentage | |
---|---|
R. Holmes SAC | .700 |
S. Adams NO | .676 |
M. Robinson NY | .650 |
T. Bryant WAS | .648 |
B. Adebayo MIA | .642 |
Blocked Shots | |
---|---|
M. Turner IND | 50 |
R. Gobert UTA | 33 |
C. Boucher TOR | 28 |
M. Robinson NY | 24 |
(2) Players | 22 |
Steals | |
---|---|
L. Nance Jr. CLE | 31 |
J. Holiday MIL | 28 |
N. Jokic DEN | 23 |
M. Brogdon IND | 22 |
(4) Players | 21 |
Thursday, January 14 | ||
---|---|---|
Philadelphia 125, Miami 108, F | Toronto 111, Charlotte 108, F | Houston 109, San Antonio 105, F |
Denver 114, Golden State 104, F | Indiana 111, Portland 87, F |
Friday, January 15 | ||
---|---|---|
Washington @ Detroit | Boston 124, Orlando 97, F | Cleveland 106, New York 103, F |
Milwaukee 112, Dallas 109, F | Memphis @ Minnesota | Oklahoma City 127, Chicago 125, F |
Golden State @ Phoenix | Utah 116, Atlanta 92, F | LA Lakers 112, New Orleans 95, F |
LA Clippers 138, Sacramento 100, F |
Today, January 16 | ||
---|---|---|
Houston 60, San Antonio 58, 3rd, 8:24 | Brooklyn 23, Orlando 22, 1st, 2:52 | Charlotte @ Toronto |
Philadelphia @ Memphis | Detroit @ Miami | Indiana @ Phoenix |
Atlanta @ Portland |
Sunday, January 17 | ||
---|---|---|
New York @ Boston | Cleveland @ Washington | Chicago @ Dallas |
Philadelphia @ Oklahoma City | Utah @ Denver | New Orleans @ Sacramento |
Indiana @ LA Clippers |
Monday, January 18 | ||
---|---|---|
Orlando @ New York | Cleveland @ Washington | Minnesota @ Atlanta |
Detroit @ Miami | San Antonio @ Portland | Phoenix @ Memphis |
Milwaukee @ Brooklyn | Dallas @ Toronto | Houston @ Chicago |
Golden State @ LA Lakers |
Tuesday, January 19 | ||
---|---|---|
Oklahoma City @ Denver | New Orleans @ Utah |
Wednesday, January 20 | ||
---|---|---|
Washington @ Charlotte | Brooklyn @ Cleveland | Dallas @ Indiana |
Boston @ Philadelphia | Detroit @ Atlanta | Miami @ Toronto |
Orlando @ Minnesota | Phoenix @ Houston | San Antonio @ Golden State |
Sacramento @ LA Clippers | Memphis @ Portland |
Thursday, January 21 | ||
---|---|---|
LA Lakers @ Milwaukee | New York @ Golden State | New Orleans @ Utah |
7:00 PM, 1/15 (FSN) |
Memphis 5-6 |
Minnesota 3-8 |
Houston
San Antonio
- 3rd, 9:48
58
54
Orlando
Brooklyn
- 1st, 2:58
21
23
Charlotte
Toronto
6:30 PM
Philadelphia
Memphis
7:00 PM
Detroit
Miami
7:00 PM
Indiana
Phoenix
8:00 PM
Atlanta
Portland
9:00 PM