The Star Tribune Minnesota Poll surveyed 800 likely Minnesota voters Oct. 23-25. Respondents were reached on both landlines and cell phones. The poll has a margin of sampling error of 3.5 percentage points, plus or minus.
QUESTION: Another ballot question asks "Shall the Minnesota Constitution be amended to provide that only a union of one man and one woman shall be valid or recognized as marriage in Minnesota?" If the election were held today, would you vote:
YES in favor of the amendment NO against the amendment
| YES | NO | UNDECIDED | |
| STATE | 48% | 47% | 5% |
| REGION | YES | NO | UNDECIDED |
| Hennepin/Ramsey | 39% | 56% | 5% |
| Rest of Metro Suburbs | 54% | 39% | 7% |
| Rest of State | 53% | 44% | 3% |
| SEX | YES | NO | UNDECIDED |
| Men | 54% | 41% | 5% |
| Women | 43% | 52% | 5% |
| AGE | YES | NO | UNDECIDED |
| 18-34 | 44% | 54% | 2% |
| 35-49 | 55% | 40% | 5% |
| 50-64 | 49% | 46% | 5% |
| 65+ | 43% | 51% | 6% |
| PARTY ID | YES | NO | UNDECIDED |
| Democrat | 17% | 78% | 5% |
| Republican | 85% | 11% | 4% |
| Independent | 48% | 47% | 5% |
QUESTION: In determining your vote on the marriage amendment, how much of an impact would you say the position of your faith leaders will have? Will it have a major impact, some impact, not much impact, or no impact at all?
| MAJOR IMPACT | 17% |
| SOME IMPACT | 27% |
| NOT MUCH IMPACT | 15% |
| NO IMPACT AT ALL | 37% |
| NOT SURE | 4% |
HOW THESE VOTERS PLAN TO VOTE ON THE AMENDMENT:
| FAITH LEADER IMPACT | YES | NO | UNDECIDED |
| Major/Some | 70% | 27% | 3% |
| Not Much/None | 26% | 67% | 7% |
QUESTION: Do you have family members or friends who are gay or lesbian?
| YES | 66% |
| NO | 33% |
| NOT SURE/REFUSED | 1% |
HOW THEY PLAN TO VOTE ON THE AMENDMENT:
| KNOW GAY OR LESBIAN? | YES | NO | UNDECIDED |
| Yes | 40% | 54% | 6% |
| No | 65% | 32% | 3% |
DEMOGRAPHICS OF RESPONDENTS:
| In terms of your political party identification, do you generally consider yourself DFL or Democrat, Republican or an independent? | ||
| DFL/Democrat | 303 | (38%) |
| Republican | 264 | (33%) |
| Independent/Other | 233 | (29%) |
| AGE: | ||
| 18-34 | 121 | (15%) |
| 35-49 | 250 | (31%) |
| 50-64 | 222 | (28%) |
| 65+ | 205 | (26%) |
| Refused | 2 | |
| INCOME: | ||
| <$25,000 | 62 | (8%) |
| $25,000-$49,999 | 173 | (22%) |
| $50,000-$74,999 | 145 | (18%) |
| $75,000-$99,999 | 127 | (16%) |
| $100,000+ | 158 | (20%) |
| Refused | 135 | (17%) |
| SEX: | ||
| Male | 385 | (48%) |
| Female | 415 | (52%) |
| REGION: | ||
| Hennepin/Ramsey | 260 | (33%) |
| Rest of Metro Suburbs | 225 | (28%) |
| Rochester/Southeast | 90 | (11%) |
| Southwest Minnesota | 65 | (8%) |
| Northwest Minnesota | 80 | (10%) |
| Duluth/Northeast | 80 | (10%) |
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT