The Star Tribune Minnesota Poll interviewed 800 likely Minnesota voters Sept. 17-19. The margin of sampling error is +-3.5 percentage points.
QUESTION: Another [amendment on the November ballot] asks "Shall the Minnesota Constitution be amended to provide that only a union of one man and one woman shall be valid or recognized as marriage in Minnesota?"
If the election were held today, would you vote:
| "YES" | "NO" | UNDECIDED | |
|---|---|---|---|
| STATE | 49% | 47% | 4% |
| REGION | "YES" | "NO" | UNDECIDED |
| Hennepin/Ramsey | 39% | 58% | 3% |
| Metro Suburbs | 59% | 37% | 4% |
| Rochester/Southeast | 53% | 42% | 5% |
| Southwest Minnesota | 55% | 42% | 3% |
| Northwest Minnesota | 48% | 47% | 5% |
| Duluth/Northeast | 44% | 54% | 2% |
| SEX | "YES" | "NO" | UNDECIDED |
| Men | 57% | 39% | 4% |
| Women | 40% | 56% | 4% |
| AGE | "YES" | "NO" | UNDECIDED |
| 18-34 | 37% | 57% | 6% |
| 35-49 | 51% | 47% | 2% |
| 50-64 | 47% | 49% | 4% |
| 65+ | 55% | 41% | 4% |
| INCOME | "YES" | "NO" | UNDECIDED |
| <$50,000 | 49% | 48% | 3% |
| $50,000+ | 49% | 49% | 2% |
| PARTY ID | "YES" | "NO" | UNDECIDED |
| Democrat | 24% | 73% | 3% |
| Republican | 78% | 22% | - |
| Independent | 55% | 38% | 7% |
QUESTION: If same-sex couples are not allowed to marry, do you support or oppose allowing civil unions that would grant the same legal status as marriage?
| MARRIAGE VOTE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| STATE | MEN | WOMEN | DEMS | REPS | INDS | "YES" | "NO" | UND | |
| SUPPORT | 68% | 65% | 72% | 79% | 55% | 66% | 50% | 91% | 23% |
| OPPOSE | 23% | 25% | 20% | 11% | 34% | 27% | 41% | 4% | 10% |
| UNDECIDED | 9% | 10% | 8% | 10% | 11% | 6% | 9% | 5% | 67% |
Source: Star Tribune Minnesota Poll, Sept. 17-19, 800 likely voters, margin of error +-3.5 percentage points.
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT