The Star Tribune Minnesota Poll surveyed 800 Minnesota adults Feb. 25-27. Respondents were reached on both landlines and cell phones. The poll has a margin of sampling error of 3.5 percentage points, plus or minus.
QUESTION: Do you support or oppose Governor Dayton’s proposal for universal, all-day kindergarten?
| SUPPORT | OPPOSE | UNDECIDED | |
|---|---|---|---|
| TOTAL | 56% | 29% | 15% |
| REGION | |||
| Hennepin/Ramsey | 57% | 24% | 19% |
| Metro Suburbs | 56% | 32% | 12% |
| Rest of State | 56% | 32% | 12% |
| GENDER | |||
| Men | 48% | 35% | 17% |
| Women | 65% | 23% | 12% |
| AGE | |||
| 18-34 | 50% | 37% | 13% |
| 35-49 | 68% | 17% | 15% |
| 50-64 | 54% | 33% | 13% |
| 65+ | 54% | 29% | 17% |
| INCOME | |||
| <$50,000 | 55% | 30% | 15% |
| $50,000+ | 57% | 29% | 14% |
| PARTY ID | |||
| DFL/Democrat | 82% | 8% | 10% |
| Republican | 41% | 46% | 13% |
| Independent | 48% | 30% | 22% |
| None | 26% | 64% | 10% |
| REGISTERED VOTER? | |||
| Yes | 59% | 28% | 13% |
| No | 45% | 36% | 19% |
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT