Period Current Previous One Two
Twin Cities reported period period year ago years ago
Consumer Price Index 2nd half, '14 232.3 231.8 229.1 225
Mortgage rate (Avg. 30-yr conventional) June 3.98% 3.84% 4.16% 4.07%
Housing permits, total (13-county) June 1,204 1,415 1,323 850
Total nonfarm employment (000s) June 1,959.8 1,941.5 1,921.9 1,881.3
Total employment (000s) June 1,875.2 1,885.7 1,857.1 1,821.9
Manufacturing employment (000s) June 194.8 193.3 192.4 188.1
Service-providing employment (000s) June 1,685.7 1,673.1 1,652.8 1,622.9
Wholesale + retail trade employment (000s) June 282.4 279.9 280.7 276.5
Construction, mining, logging employment (000s) June 79.3 75.2 76.8 70.4
Government employment (000s) June 251 252.2 250.1 245.3
Trans., warehouse and utilities employment (000s) June 66.6 67.7 65.3 63.6
Financial activities employment (000s) June 147.8 146.9 147 146
Number unemployed (000s) June 73.2 67.6 78.3 97.3
Unemployment rate June 3.8% 3.5% 4% 5.1%
Weekly hours, manufacturing June 41.3 40.8 42.5 40.5
Hourly earnings, manufacturing June $21.34 $21.49 $20.42 $20.41
Minnesota
Total nonfarm employment (000s) June 2,903.3 2,870.7 2,861.7 2,817.6
Total employment (000s) June 2,911.1 2,920.4 2,856.5 2,820.8
Manufacturing employment (000s) June 318.1 314.6 315.2 311
Service-providing employment (000s) June 2,457.6 2,438.3 2,419.8 2,389.2
Wholesale + retail trade employment (000s) June 435.1 430.4 426.1 422.7
Construction employment (000s) June 120.5 111 119.4 110.2
Government employment (000s) June 425.9 425.9 427.9 420.1
Mining and logging employment (000s) June 7.2 6.9 7.4 7.2
Trans., warehouse and utilities employment (000s) June 96.7 97 95.2 92.6
Finance activities employment (000s) June 180.9 179.6 180.3 179.8
Number unemployed (000s) June 118.2 116.8 116.1 141.7
Unemployment rate June 3.9% 3.8% 3.9% 4.8%
Weekly hours, manufacturing June 40.7 40.5 42 41.5
Housing permits, total June 2,343 2,210 1,908 1,256
Housing permits, single-family June 1,558 1,203 1,115 1,079
Housing permits, 2-4 units June 4 48 61 51
Housing permits, 5+ units June 30 31 20 7
United States
Consumer price index June 239 237.8 238.3 233.5
Total retail sales (billions) June 442 443.2 436 421.9
Housing permits, total June 134,090 111,135 92,305 83,925
Consumer revolving credit outstanding May $901 $899.4 $873.1 $852.6
Total civilian labor force June 157 157.5 155.7 155.8
Unemployment rate, total* June 5.3% 5.5% 6.1% 7.5%
Unemployment rate, 16- to 19-year-olds* June 18.1% 17.9% 20.7% 23.8%
Unemployment rate, females 20+* June 4.8% 5% 5.3% 6.8%
Unemployment rate, males 20+* June 4.8% 5% 5.7% 7%
Money supply (M1, billions) June $3,007.9 $2,986.6 $2,834.8 $2,529.3
Money supply (M2, billions) June $11,982.4 $11,937.1 $11,351.3 $10,642.5
Gross domestic product (billions) 2nd qtr., '15 $17,840.5 $17,649.3 $17,270 $16,526.8
*Numbers are seasonally adjusted
