Period Current Previous One Two
Twin Cities reported period period year ago years ago
Consumer Price Index 2nd half, '14 232.3 231.8 229.1 225
Mortgage rate (Avg. 30-yr conventional) May 3.84% 3.67% 4.19% 3.54%
Housing permits, total (13-county) May 1,415 668 1,472 697
Total nonfarm employment (000s) May 1,940.3 1,915.5 1,906 1,868.7
Total employment (000s) May 1,884.9 1,873.2 1,849.5 1,817.2
Manufacturing employment (000s) May 193.5 192.4 189.3 185.8
Service-providing employment (000s) May 1,671.4 1,656.3 1,644.2 1,616.2
Wholesale + retail trade employment (000s) May 279.7 275.9 277.1 272.5
Construction, mining, logging employment (000s) May 75.3 66.8 72.5 66.8
Government employment (000s) May 252.2 252.1 251.6 248.9
Trans., warehouse and utilities employment (000s) May 67.8 66.7 65.9 64.3
Financial activities employment (000s) May 146.8 145.1 145.3 144.4
Number unemployed (000s) May 67.1 67.5 70.8 86.7
Unemployment rate May 3.4% 3.5% 3.7% 4.6%
Weekly hours, manufacturing May 40.7 40 42.4 40.1
Hourly earnings, manufacturing May $21.36 $21.08 $20.13 $20.71
Minnesota
Total nonfarm employment (000s) May 2,870.9 2,833.4 2,832.5 2,792.8
Total employment (000s) May 2,920.4 2,917 2,851.5 2,818.9
Manufacturing employment (000s) May 315.5 313.5 310.4 306.4
Service-providing employment (000s) May 2,437.3 2,415.7 2,404.5 2,376.8
Wholesale + retail trade employment (000s) May 430.7 422.3 421.2 416.9
Construction employment (000s) May 111.3 97.6 110.5 102.7
Government employment (000s) May 425.9 425.6 428.1 423.4
Mining and logging employment (000s) May 6.9 6.6 7.1 6.9
Trans., warehouse and utilities employment (000s) May 97.5 95.7 96.2 93.9
Finance activities employment (000s) May 179.4 177.6 178.3 178
Number unemployed (000s) May 116.6 113.4 120.8 144.1
Unemployment rate May 3.8% 3.7% 4.1% 4.9%
Weekly hours, manufacturing May 40.5 39.8 41.9 40.9
Housing permits, total May 2,210 1,324 2,034 1,719
Housing permits, single-family May 1,203 1,036 1,106 1,233
Housing permits, 2-4 units May 48 17 35 42
Housing permits, 5+ units May 31 26 18 8
United States
Consumer price index May 238 236.6 237.9 232.9
Total retail sales (billions) May $444.9 $439.6 $433.4 $419.8
Housing permits, total May 111,135 104,825 92,226 94,859
Consumer revolving credit outstanding May $901 $899.4 $873.1 $852.6
Total civilian labor force June 157 157.5 155.7 155.8
Unemployment rate, total* June 5.3% 5.5% 6.1% 7.5%
Unemployment rate, 16-19 year olds* June 18.1% 17.9% 20.7% 23.8%
Unemployment rate, females 20+* June 4.8% 5% 5.3% 6.8%
Unemployment rate, males 20+* June 4.8% 5% 5.7% 7%
Money supply (M1, billions) May $2,986.8 $2,995.2 $2,791 $2,5259
Money supply (M2, billions) May $11,937.1 $11,895.9 $11,288.6 $10,594.6
Gross domestic product (billions) 1st qtr., '15 $17,710 $17,703.7 $17,044.0 $16,502.4
*Numbers are seasonally adjusted