The 33rd Annual Viking Invitational was held this past weekend on Lake Minnetonka. On behalf of the Viking Bassmasters I would like to give a special thanks to Maynards Restaurant in Excelsior for providing a wonderful venue to host the tournament year after year. I would also like to thank all of our product sponsors who are so generous every year: Flaminn Lures, Outkast Tackle, Mepps/Mister Twister, MG Lures, Interstate Batteries, Rods Slick, Capras, Gander Mountain and Dicks.
It was a difficult day for the anglers - as you can tell by the weights- but it was another great tournament overall. Thanks to all of our participants for making this such a success each year.
Here are the results:
Boat # Name Total Weight Rank
11 Paul Cates -Doug Mohr 13.77 1st
32 Martin Zorn-Matt Hansen 13.08 2nd
51 Seth Fieder-John Figi 12.59 3rd
61 Brian Bengtson-Aron Daeges 12.06 4th
40 Brad Lutz-Dalon Schmidt 11.72 5th
31 Greg Fouty-Roger Byers 10.7 6th
58 Bruce Hallanger-Chris Hallanger 10.52 7th
26 Brad Longerbone-Joe Badalucco 10.42 8th
38 Rick Pelletier-Don Pelletier 10.32 9th
28 Travis Wenger-Boyd Burke 10.31 10th
50 Brian Buhr-Tom Braaten 10.3 11th
2 Dan Complin- Robert Brumbaugh 9.94 12th
70 Brian Krause-Chris Meyeraan 9.92 13th
29 John Murphy-John Borgstrom 9.71 14th
68 Greg Peters-Tom Becker 9.69 15th
65 Charelie Brant 9.45 16th
13 Joe Hirte - Tony Hauschild 9.43 17th
54 Eric Fabano-Luke Robertson 9.4 18th *Big Bass 4.51lbs*
56 David Nelson-Jeff Dittle 9.33 19th
23 Scott Rae-Tom Zenanko 9.3 20th
48 Tim Spande-Carl Spande 9.09 21st
5 Grnod Covyeow-Darrell Preston 8.97 22nd
19 Brian Jung - Matt Jung 8.57 23rd
62 Bradley Leifermann 8.37 24th
15 Greg Poetz-Terry Noor 8.1 25th
66 Tony Brough- 7.88 26th
33 Philip Lokken-Jim Lokken 7.7 27th
49 Brian McAmis-Trevor Rogge 7.48 28th
67 Kevin Sieben-Cody Sieben 7.31 29th
9 Luke Christensen- Mitch Christensen 7.27 30th
25 Jeremy Brown-Brian Fritz 7.05 31st
34 Randy Wilcox-Jim Gilmer 6.87 32nd
72 GregSchultz-Eric Schultz 6.71 33rd
18 Brain Burandt- Evan Burandt 6.55 34th
35 Richard Kaopp-Phil Leitschun 6 .14 35th
46 Erik Jackson-Matt Redding 5.69 36th
41 John Polarsky-Guy Knudson 4.97 37th
27 Jeff Gilmer-Paul Pebwiett 4.55 38th
73 Mike Brewer- 4.35 39th
60 Terry Rehm-Matt Viscasillca 3.3 40th
16 Chad Whiting-Jack Kiffe 3.18 41st
64 Mike Belda-Dillon Gereg *Big Pike 9.4lbs*
1 Chris Wilkerson
3 Jay Homuth -Brad Mazer
4 Jeff Orth -Scott Zabinski
6 Glenn Shultz-Jonie Shultz
7 Jim Bakken - Danny Sinn
8 Dannle Gomez-Andrew Kaspenek
10 David Hoops -Mike Thomas
12 Frank Whiteside-Ron Markham
14 Brent Hood-Mark Palmer
17 Lucas DeYoung-Brad Wynnemmer
20 Steve Scholl - Ken Kocmick
21 Chris Zakashefski -Tammy Zakashefski
22 Peter-Herlotslay-Doug Geiser
24 Jason Dudek-Paul Schwinghamer
30 Ronald Halling-Joe Martinson
36 John Wood-Branden Wood
37 Howard Klahr-Rachael Klahr
39 Jon Lawrence-Jesse Riedelman
42 Dave Johnson-Kailey Johnson
43 Jay Green
44 Chuck Scott-Chad Renier
45 Bill Cady-Evan Cady
47 Scott Andres-Craig Wicklund
52 Scott Shepperd-Nick Shepperd
53 Bob Schill-Lorenzo Daniels
55 Dale Schudi-Jeff Flom
57 John Wicht -
59 Marthy Thomson-Jeff Rengstaff
63 Thomas Harkman-
69 Gary Klinger
71 John Mettler-Joe Ibrahim
74 Dave Saterbak-
75 Ted Cappra