Twins pitching by the numbers

March 26, 2019 at 4:35AM
Jim Hoey
Jim Hoey had a 5.47 ERA in 26 games with the 2011 Twins. That was an improvement on his previous 35 big-league games with the Orioles, with whom he had an 8.13 ERA. (Associated Press/The Minnesota Star Tribune)

The Twins have been near the bottom in ERA in the American League for the past decade. Here are their rankings each season, along with how they stood among starters and relievers.

2018: bullpen 9th, 4.45 ERA; starters 9th, 4.54 ERA; overall 9th, 4.50 ERA.

2017: bullpen 12th, 4.40 ERA; starters 9th, 4.73 ERA; overall 9th, 4.60 ERA.

2016: bullpen 15th, 4.63 ERA; starters 15th, 5.39 ERA; overall 15th, 5.09 ERA.

2015: bullpen 10th, 3.95 ERA; starters 8th, 4.14 ERA; overall 10th, 4.07 ERA.

2014: bullpen 10th, 3.73 ERA; starters 15th, 5.06 ERA; overall 15th, 4.58 ERA.

2013: bullpen 6th, 3.50 ERA; starters 15th, 5.26 ERA; overall 14th, 4.55 ERA.

2012: bullpen 10th, 3.77 ERA; starters 14th, 5.40 ERA; overall 13th, 4.77 ERA.

2011: bullpen 14th, 4.51 ERA; starters 12th, 4.64 ERA; overall 13th, 4.60 ERA.

2010: bullpen 4th, 3.49 ERA; starters 5th, 4.17 ERA; overall 5th, 3.95 ERA.

2009: bullpen 4th, 3.87 ERA; starters 12th, 4.84 ERA; overall 11th, 4.50 ERA.

Total: bullpen 13th, 4.04 ERA; starters 14th, 4.81 ERA; overall last, 4.52 ERA.

(American League had 14 teams until 2012, 15 teams since)

about the writer

about the writer

More from Twins

See More
card image

The Twins grabbed an early lead vs. the Rockies on Saturday night, but it unraveled quickly in front of 42,131 and resulted in another loss coming out of the All-Star break.

card image
September 17, 1993 With a pump of his arm and a smile, the Twins Dave Winfield rounded first base and joined an elite group with his 3,000th major league hit. A long ovation followed. Winfield had singled earlier in Thrusday night's game for hit No. 2,999. Brian Peterson