LOCAL CALENDAR HOME GAMES IN CAPS
26 MON | 27 TUE | 28 WED | 29 THU | 30 FRI | 31 SAT | 1 SUN |
TWINS • 800-338-9467 | at Chicago W. Sox 7:10 pm FSN | at Chicago W. Sox 7:10 pm FSN | at Chicago W. Sox 1:10 pm FSN | at Detroit 6:10 pm FSN | at Detroit 5:10 pm FSN | |
at Detroit 12:10 pm FSN | LYNX • 612-673-8400 | CHICAGO 7 pm No TV | ||||
INDIANA 6 pm FSN | LOONS • 763-331-8777 | at Atlanta United 7 pm No TV | ||||
at Los Angeles FC 9:30 pm FSN | VIKINGS • 612-338-4537 | |||||
at Buffalo 6 pm Ch. 9 (preseason) | GOPHERS FOOTBALL • 800-846-7437 | |||||
S. DAKOTA STATE 8 pm FS1 | GOPHERS VOLLEYBALL • 800-846-7437 | |||||
at North Carolina 5:30 pm No TV | vs. Florida State 2:30 pm No TV | SAINTS • 651-644-6659 | ||||
CHICAGO 7:05 pm | CHICAGO 7:05 pm | FARGO-MOOR. 7:05 pm | FARGO-MOOR. 7:05 pm | FARGO-MOOR. 7:05 pm | at Chicago 7:05 pm | at Chicago 6:05 pm |
CANTERBURY PARK • 952-445-7224 | First post: 6 pm | First post: 12:45 pm | ||||
First post: 12:45 pm |
OTHER SPORTS
GOPHERS
Women's soccer: Thursday vs. Arkansas at Oxford, Miss., 5 p.m. Sunday at Mississippi, 10 a.m.
HARNESS RACING
Running Aces Track: Tuesday 7 p.m. Saturday 6 p.m. Sunday 6 p.m.
ON THE AIR MONDAY
BASEBAll TIME TV RADIO
NL: St. Louis at Milwaukee 6 p.m. ESPN
American Assn.: Chicago at Saints 7 p.m. 96.7-FM
TENNIS
U.S. Open: First round 11 a.m. ESPN
U.S. Open: First round 5 p.m. ESPN2
Braves score twice on Suzuki's fielding error, overcome 6-run deficit to beat Cubs
Brandon Drury and Reid Detmers help Angels snap Rangers 6-game win streak with 9-3 win
René Pinto's 2-run homer and Manuel Margot's 2 RBIs help Rays outlast Red Sox 9-7
Shohei Ohtani headlines majors' soon-to-be free agents, and there's a sizable gap to the next name
