1. (83) Brian Vickers, Toyota, 127.131

2. (24) Jeff Gordon, Chevrolet, 126.844

3. (11) Denny Hamlin, Toyota, 126.665

4. (1) Martin Truex Jr., Chevrolet, 126.642

5. (31) Jeff Burton, Chevrolet, 126.322

6. (09) Mike Bliss, Dodge, 126.286

7. (5) Mark Martin, Chevrolet, 126.257

8. (82) Scott Speed, Toyota, 126.180

9. (00) David Reutimann, Toyota, 126.133

10. (39) Ryan Newman, Chevrolet, 125.945

11. (12) David Stremme, Dodge, 125.927

12. (33) Clint Bowyer, Chevrolet, 125.909

13. (20) Joey Logano, Toyota, 125.892

14. (18) Kyle Busch, Toyota, 125.798

15. (48) Jimmie Johnson, Chevrolet, 125.786

16. (14) Tony Stewart, Chevrolet, 125.751

17. (2) Kurt Busch, Dodge, 125.716

18. (9) Kasey Kahne, Dodge, 125.681

19. (29) Kevin Harvick, Chevrolet, 125.681

20. (16) Greg Biffle, Ford, 125.535

21. (47) Marcos Ambrose, Toyota, 125.441

22. (6) David Ragan, Ford, 125.424

23. (43) Reed Sorenson, Dodge, 125.366

24. (87) Joe Nemechek, Toyota, 125.197

25. (88) Dale Earnhardt Jr., Chevrolet, 125.023

26. (66) Dave Blaney, Toyota, 124.907

27. (26) Jamie McMurray, Ford, 124.792

28. (77) Sam Hornish Jr., Dodge, 124.763

29. (42) Juan Montoya, Chevrolet, 124.700

30. (55) Michael Waltrip, Toyota, 124.700

31. (44) A J Allmendinger, Dodge, 124.683

32. (19) Elliott Sadler, Dodge, 124.654

33. (98) Paul Menard, Ford, 124.585

34. (71) David Gilliland, Chevrolet, 124.579

35. (17) Matt Kenseth, Ford, 124.298

36. (7) Robby Gordon, Toyota, 124.281

37. (99) Carl Edwards, Ford, 124.149

38. (41) Jeremy Mayfield, Toyota, 124.127

39. (36) Scott Riggs, Toyota, 123.768

40. (96) Bobby Labonte, Ford, 123.468

41. (07) Casey Mears, Chevrolet, 123.265

42. (34) John Andretti, Chevrolet, owner pts.

43. (37) Tony Raines, Chevrolet, 123.700

Failed to qualify

44. (64) Todd Bodine, Toyota, 123.119

45. (06) Trevor Boys, Dodge, 117.228

OUTLOOK

What: Race 10 of 36

Where: Richmond, Va.

Track: 0.75-mile D-shaped oval

Race distance: 300 miles, 400 laps

Last week: Brad Keselowski won at Talladega (Ala.) Superspeedway after a last-lap pass that left Carl Edwards' car sailing into the frontstretch safety fence.

Last year: Clint Bowyer was a surprise winner, taking the race with a last-lap pass that put Dale Earnhardt Jr. into the wall.

Fast facts: Kurt Busch leads the series standings for the first time since March 2005. Busch, the winner in Atlanta in March, finished sixth at Talladega -- his sixth top-10 of the season -- to take a five-point lead over Jeff Gordon. ... Jimmie Johnson swept the 2007 Richmond races. ... Earnhardt has three victories, eight top-fives and 10 top-10s at Richmond. ... David Poole, the Charlotte Observer's NASCAR writer for 13 years, died Tuesday of a heart attack. He was 50.

Next race: Southern 500, May 9, Darlington (S.C.) Raceway

ASSOCIATED PRESS

the number XThere won't be a No. 8 car on the track this weekend for the first time in 10 years.