At Las Vegas

Lap length: 1.5 miles

(Start position in parentheses)

1. (3) Carl Edwards, F, 267 laps, 134.4 rating, 47 points, $401,541.

2. (15) Tony Stewart, C, 267, 133.4, 44, $300,308.

3. (23) Juan Pablo Montoya, C, 267, 118.5, 42, $236,908.

4. (2) Marcos Ambrose, F, 267, 108.4, 41, $187,866.

5. (8) Ryan Newman, C, 267, 93.7, 39, $173,575.

6. (9) Martin Truex Jr., T, 267, 108, 39, $128,300.

7. (17) Denny Hamlin, T, 267, 83.8, 37, $159,300.

8. (33) Dale Earnhardt Jr., C, 267, 92.3, 36, $126,125.

9. (22) Kurt Busch, D, 267, 93.3, 36, $150,700.

10. (19) Brian Vickers, T, 267, 88.1, 34, $133,614.

11. (1) Matt Kenseth, F, 267, 83.3, 34, $149,311.

12. (18) Paul Menard, C, 267, 94.4, 33, $103,375.

13. (25) David Reutimann, T, 267, 88.6, 32, $130,933.

14. (30) Kasey Kahne, T, 267, 70.6, 30, $127,083.

15. (28) Clint Bowyer, C, 267, 73.3, 30, $145,358.

16. (14) Jimmie Johnson, C, 267, 73.8, 28, $148,761.

17. (26) Kevin Harvick, C, 267, 76.8, 27, $143,561.

18. (10) Mark Martin, C, 267, 70.6, 26, $104,625.

19. (7) A.J. Allmendinger, F, 267, 76.3, 25, $132,461.

20. (16) Trevor Bayne, F, 267, 68.1, 0, $103,600.

21. (21) Jeff Burton, C, 267, 62.1, 23, $101,325.

22. (42) David Ragan, F, 267, 59.5, 22, $100,775.

23. (6) Joey Logano, T, 266, 88.5, 21, $100,075.

24. (24) Bobby Labonte, T, 266, 57.2, 20, $116,345.

25. (27) Casey Mears, T, 266, 48.8, 19, $89,425.

26. (20) Brad Keselowski, D, 265, 53, 18, $112,308.

27. (11) Jamie McMurray, C, 264, 51.9, 17, $122,414.

28. (4) Greg Biffle, F, 264, 105.3, 17, $101,150.

29. (29) Mike Skinner, F, 262, 42.3, 0, $83,575.

30. (37) Bill Elliott, C, 262, 40.2, 14, $100,958.

31. (38) Robby Gordon, D, 261, 42.3, 13, $96,258.

32. (40) Andy Lally, C, 261, 35.6, 12, $91,400.

33. (39) Travis Kvapil, F, 261, 34.3, 0, $92,197.

34. (34) Dave Blaney, C, 260, 40.3, 11, $81,500.

35. (41) Tony Raines, F, 258, 31, 9, $81,275.

36. (13) Jeff Gordon, C, accident, 193, 83, 9, $118,011.

37. (35) David Gilliland, F, accident, 147, 45.1, 7, $80,850.

38. (5) Kyle Busch, T, engine, 107, 84.8, 6, $128,491.

39. (12) Regan Smith, C, engine, 77, 52, 5, $106,795.

40. (32) J.J. Yeley, C, rear gear, 45, 32.9, 4, $80,175.

41. (43) Michael McDowell, T, brakes, 41, 29.4, 3, $79,925.

42. (31) Joe Nemechek, T, trans., 34, 27.8, 0, $79,780.

43. (36) Landon Cassill, T, rear gear, 32, 29.1, 0, $80,044.

Race Statistics

Average speed of race winner: 135.508 mph.

Time of race: 2 hours, 57 minutes, 20 seconds.

Margin of victory: 1.246 seconds.

Caution flags: 7 for 35 laps.

Lead changes: 21 among 14 drivers.

Lap leaders: M. Kenseth 1-2; G. Biffle 3-9; M. Kenseth 10; J. Gordon 11-12; T. Stewart 13-50; G. Biffle 51-54; M. Truex Jr. 55; P. Menard 56-58; D. Blaney 59; M. Skinner 60; T. Stewart 61-97; M. Ambrose 98; T. Stewart 99-150; M. Truex Jr. 151; C. Edwards 152-197; M. Truex Jr. 198; T. Stewart 199-234; J. Montoya 235-241; Ku. Busch 242; C. Bowyer 243; D. Reutimann 244; C. Edwards 245-267.