THE GOPHERS
Offensive statistics
PASSING Cmp Att Yds TD Int
Mitch Leidner 122 237 1798 11 8
Chris Streveler 4 11 37 1 1
RUSHING Att Yds Avg Lng TD
David Cobb 314 1626 5.2 67 13
Mitch Leidner 126 452 3.6 31 10
Chris Streveler 36 235 6.5 30 1
K.J. Maye 23 144 6.3 18 1
Berkeley Edwards 30 140 4.7 42 2
Rodrick Williams 23 114 5.0 20 3
Donnel Kirkwood 30 92 3.1 17 2
RECEIVING Att Yds Avg Lng TD
Maxx Williams 36 569 15.8 54 8
Isaac Fruechte 18 292 16.2 52 1
K.J. Maye 16 298 18.6 38 1
David Cobb 16 162 10.1 33 0
Donovahn Jones 11 253 23.0 46 2
Drew Wolitarsky 10 106 10.6 35 0
Miles Thomas 6 41 6.8 11 0
Lincoln Plsek 5 53 10.6 21 0
Berkeley Edwards 3 24 8.0 21 0
Brandon Lingen 2 18 9.0 12 0
Defensive statistics
Tack Sck Int FR
Damien Wilson 119 4 1 2
Cedric Thompson 83 0 2 0
DeVondre Campbell 75 2½ 1 0
Eric Murray 69 0 1 1
Damarius Travis 61 0 2 1
Jack Lynn 57 1 0 1
Briean Boddy-Calhoun 51 0 5 1
Derrick Wells 40 1 0 0
Antonio Johnson 33 0 1 0
Cam Botticelli 29 3 0 0
Steven Richardson 23 2 0 0
Theiren Cockran 23 4 0 1
Special teams statistics
KICKING 1-29 30-39 40-49 50+
Ryan Santoso 4-4 5-6 2-6 1-2
PUNTING No Yds Avg In20 Blk
Peter Mortell 67 3025 45.1 25 1
THE HORNED FROGS
Offensive statistics
PASSING Cmp Att Yds TD Int
Trevone Boykin 301 492 3901 33 10
Matt Joeckel 12 21 134 2 1
RUSHING Att Yds Avg Lng TD
Aaron Green 129 922 7.1 65 9
Trevone Boykin 152 707 4.7 34 8
B.J. Catalon 98 493 5.0 35 10
Trevorris Johnson 53 302 5.7 28 4
Kyle Hicks 46 160 3.5 17 0
Deante' Gray 8 88 11.0 21 0
Matt Joeckel 3 20 6.7 10 0
RECEIVING Att Yds Avg Lng TD
Josh Docktson 65 1018 15.7 84 11
Kolby Listenbee 41 753 18.4 54 4
David Porter 39 392 10.1 34 3
Deante' Gray 36 582 16.2 92 8
Ty Slanina 32 383 12.0 57 2
Aaron Green 19 166 8.7 54 2
Ja'Juan Story 17 145 8.5 16 1
B.J.Catalon 14 163 11.6 59 1
Desmon White 14 119 8.5 16 1
Emanuel Porter 12 154 12.8 38 1
Kyle Hicks 12 118 9.8 39 0
Defensive statistics
Tack Sck Int FR
Paul Dawson 136 6 4 3
Marcus Mallet 100 1½ 1 1
Derrick Kindred 80 0 4 2
Chris Hackett 75 0 7 0
Sam Carter 55 0 4 0
Kevin White 51 1 2 0
Chucky Hunter 44 3 0 1
James McFarland 41 7 1 0
Josh Carraway 33 2 1 1
Ranthony Texada 31 1 1 0
Davion Pierson 30 3½ 0 0
J. Anderson 30 ½ 0 1
Mike Tuana 30 5 0 3
Special teams statistics
KICKING 1-29 30-39 40-49 50+
Jaden Oberkrom 10-11 6-7 6-9 0-0
PUNTING No Yds Avg In20 Blk
Ethan Perry 64 2507 39.2 29 0

MRI shows no damage to shoulder of Twins starting pitcher Tyler Mahle

B1G deal: Big Ten lands $7 billion, NFL-style TV contracts

Browns QB Deshaun Watson settles for 11-game suspension

What could the new Big Ten media rights package mean for the Gophers?
