Do you have a favorable or unfavorable opinion of ... | |||||
Favorable | Unfavorable | Neutral | |||
Hillary Clinton | 39% | 47% | 14% | ||
Donald Trump | 31 | 58 | 11 | ||
If the 2016 general election for president and vice president were held today, which one of the following tickets would get your vote? | |||||
Clinton/Kaine | Trump/Pence | Johnson/Weld | Others* | Not sure | |
TOTAL | 47% | 39% | 6% | 2% | 6% |
GENDER: | |||||
Men | 38 | 47 | 9 | 2 | 4 |
Women | 56 | 32 | 3 | 2 | 7 |
PARTY ID: | |||||
Democrats | 86 | 5 | 3 | 2 | 4 |
Republicans | 8 | 80 | 6 | 1 | 5 |
Independents/Other | 40 | 37 | 11 | 3 | 9 |
AGE: | |||||
18-34 | 53 | 28 | 10 | 1 | 8 |
35-49 | 46 | 39 | 6 | 2 | 7 |
50-64 | 47 | 42 | 5 | 2 | 4 |
65+ | 43 | 43 | 5 | 2 | 7 |
INCOME: | |||||
Under $50,000 | 49 | 37 | 6 | 2 | 6 |
$50,000 and over | 38 | 43 | 7 | 3 | 9 |
REGION: | |||||
Hennepin/Ramsey counties | 59 | 26 | 6 | 2 | 7 |
Rest of Twin Cities suburbs | 42 | 44 | 9 | 1 | 4 |
Rest of state | 41 | 45 | 4 | 3 | 7 |
* "Others" are Green Party ticket of Jill Stein and Ajamu Baraka at 1 percent, and Independence Party ticket of Evan McMullin and Mindy Finn at 1 percent. | |||||
Source: Star Tribune Minnesota Poll, Oct. 20-22, 2016; 625 Minnesota likely voters, +/-4.0 margin of error. | |||||
DEMOGRAPHICS | |||||
# of respondents | Percentage | ||||
In terms of your political party identification, do you generally consider yourself DFL or Democrat, Republican or an independent? | |||||
DFL/Democrat | 238 | 38% | |||
Republican | 201 | 32% | |||
Independent/Other | 186 | 30% | |||
AGE: | |||||
18-34 | 100 | 16% | |||
35-49 | 192 | 31% | |||
50-64 | 202 | 32% | |||
65+ | 129 | 21% | |||
Refused | 2 | <1% | |||
INCOME: | |||||
<$25,000 | 79 | 13% | |||
$25,000-$49,999 | 95 | 15% | |||
$50,000-$74,999 | 94 | 15% | |||
$75,000-$99,999 | 91 | 15% | |||
$100,000+ | 96 | 15% | |||
Refused | 170 | 27% | |||
GENDER: | |||||
Male | 303 | 48% | |||
Female | 322 | 52% | |||
REGION: | |||||
Hennepin/Ramsey | 200 | 32% | |||
Rest of Suburbs | 180 | 29% | |||
Rest of State | 245 | 39% |
More from Star Tribune
More from Star Tribune
More from Star Tribune
More from Star Tribune
More from Star Tribune
More from Star Tribune
More from Star Tribune
More From Star Tribune
More From Politics
Nation
Utah Republican Chris Stewart planning to resign from Congress, AP source says
U.S. Rep. Chris Stewart, R-Utah, is planning to leave Congress due to his wife's illness by the end of this year, a person familiar with the matter told The Associated Press on Tuesday.
Nation
NYC enacts 'Homeless Bill of Rights,' but doubts arise over key provisions such as right to shelter
New York Mayor Eric Adams allowed a ''Homeless Bill of Rights'' to become law over the weekend, a step supporters say will strengthen legal protections for the unhoused in a city struggling with a record number of people in its shelter system.
Business
NATO to send 700 more troops to Kosovo to help quell violent protests
NATO will send 700 more troops to northern Kosovo to help quell violent protests after clashes with ethnic Serbs there left 30 international soldiers wounded, the alliance announced Tuesday.
Nation
No sign of Mississippi governor fulfilling pledge on campaign funds tied to welfare case
Financial documents show no sign that Mississippi Gov. Tate Reeves has fulfilled his pledge to give away campaign donations from people charged with misspending welfare money in the state's largest public corruption case.
Business

Facing backlash, McCarthy labors to shore up votes for debt deal
Under fire from conservatives, House Speaker Kevin McCarthy worked strenuously Tuesday to sell fellow Republicans on the debt ceiling and budget deal he negotiated with President Joe Biden and win approval in time to avert a potentially disastrous U.S. default.