Adrian Peterson's place among the NFL's career rushing leaders

September 5, 2016 at 4:55AM

NFL's career rushing leaders

Another 1,000-yard season will vault Adrian Peterson into the top 10:

GAtt.YardsLead on AP

1. Emmitt Smith, 1990-2004 226 4,409 18,355+6,680

2. Walter Payton, 1975-87 190 3,838 16,726+5,051

3. Barry Sanders, 1989-98 153 3,062 15,269+3,594

4. Curtis Martin, 1995-2005 168 3,518 14,101+2,426

5. LaDainian Tomlinson, 2001-11 170 3,174 13,684+2,009

6. Jerome Bettis, 1993-2005 192 3,479 13,662+1,987

7. Eric Dickerson, 1983-93 146 2,996 13,259+1,584

8. Tony Dorsett, 1977-88 173 2,936 12,739+1,064

9. Jim Brown, 1957-65 118 2,359 12,312+637

10. Marshall Faulk, 1994-2005 176 2,836 12,279+604

11. Edgerrin James, 1999-2009 148 3,028 12,246+571

12. Marcus Allen, 1982-97 222 3,022 12,243+568

13. Franco Harris, 1972-84 173 2,949 12,120+445

14. Thurman Thomas, 1988-2000 182 2,877 12,074+399

15. Frank Gore, 2005- 164 2,702 12,040+365

16. Fred Taylor, 1998-2010 153 2,534 11,695+20

17. Adrian Peterson, 2007- 120 2,381 11,675

18. Steven Jackson, 2004-15 160 2,764 11,438

19. John Riggins, 1971-85 175 2,916 11,352

20. Corey Dillon, 1997-2006 150 2,618 11,241

about the writer

about the writer

More from No Section

See More
FILE -- A rent deposit slot at an apartment complex in Tucker, Ga., on July 21, 2020. As an eviction crisis has seemed increasingly likely this summer, everyone in the housing market has made the same plea to Washington: Send money — lots of it — that would keep renters in their homes and landlords afloat. (Melissa Golden/The New York Times) ORG XMIT: XNYT58
Melissa Golden/The New York Times

It’s too soon to tell how much the immigration crackdown is to blame.