UPDATED

The Wild announced its 51-player training camp roster tonight with 15 players promoted from Traverse City, where the Wild went 0-2-2. It can be seen below, and if you missed today's David Steckel news, see the below blog.

The Wild is skating informally today (corporate golf outing today too) and Tuesday before opening camp Wednesday with physicals and fitness testing. The first on-ice session will be at Ridder Arena on Thursday because of the Blake Shelton concert at the X before moving back to the X Friday.

The Wild will have two free, open-to-the-public sessions this weekend. On Saturday, the Wild will practice at 9:30 a.m. Gate 1 opens at 9:15. On Sunday, the Wild will scrimmage at 11 a.m. Gate 1 opens at 10:45 a.m.

Regular season Minnesota Wild regular season single-game tickets will go on sale Saturday at 9 a.m. at the Xcel Energy Center Box Office (175 West Kellogg Boulevard) and at 12 p.m. on the Wild web site and all Ticketmaster locations (and web) or by calling Ticketmaster at (800) 745-3000. Minnesota hosts the Los Angeles Kings in the regular-season opener on Thursday, Oct. 3, at 7 p.m. at Xcel Energy Center.

Here again is the preseason schedule:


2013-14 MINNESOTA WILD PRESEASON SCHEDULE

Date Opponent Location Time (CDT)
Tuesday, Sept. 17 Columbus Blue Jackets Xcel Energy Center 7 p.m.
Thursday, Sept. 19 at Winnipeg Jets MTS Centre 7 p.m.
Saturday, Sept. 21 Winnipeg Jets Xcel Energy Center 7 p.m.
Monday, Sept. 23 at Columbus Blue Jackets Nationwide Arena 6 p.m.
Wednesday, Sept. 25 St. Louis Blues Xcel Energy Center 7 p.m.
Friday, Sept. 27 at St. Louis Blues Scottrade Center 7 p.m.

2013-14 MINNESOTA WILD TRAINING CAMP ROSTER

LEFT WINGS (9) HT WT SHOOTS BORN BIRTHPLACE 2012-13 TEAM LGE GP G A PTS PIM ACQ

71 Raphael Bussieres 6-1 198 Left 11/5/93 Longueuil, Quebec Baie-Comeau QMJHL 60 29 39 68 43 EN/12
68 Josh Caron 6-4 216 Left 2/10/91 Campbell River, B.C. Orlando ECHL 25 1 1 2 41 FA/10
24 Matt Cooke 5-11 205 Left 9/7/78 Belleville, Ontario Pittsburgh NHL 48 8 13 21 36 FA/13
72 Kris Foucault 6-1 206 Left 12/12/90 Calgary, Alberta Houston AHL 28 5 6 11 4 EN/09
11 Zach Parise 5-11 195 Left 7/28/84 Minneapolis, Minnesota Minnesota NHL 48 18 20 38 16 FA/12
27 Mike Rupp 6-5 243 Left 1/13/80 Cleveland, Ohio NYR/Minnesota NHL 40 1 3 4 79 TRD/13
80 Carter Sandlak 6-2 205 Left 5/18/93 Vancouver, B.C. Belleville OHL 60 9 14 23 98 INVITEE
19 Stephane Veilleux 6-1 200 Left 11/16/81 Beauceville, Quebec Houston AHL 33 3 5 8 45 TRD/12
16 Jason Zucker 5-11 186 Left 1/16/92 Newport Beach, California Minnesota NHL 20 4 1 5 8 EN/10

CENTERS (11) HT WT SHOOTS BORN BIRTHPLACE 2012-13 TEAM LGE GP G A PTS PIM ACQ

21 Kyle Brodziak 6-2 210 Right 5/25/84 St. Paul, Alberta Minnesota NHL 48 8 4 12 20 TRD/09
3 Charlie Coyle 6-3 222 Right 3/2/92 East Weymouth, Mass. Minnesota NHL 37 8 6 14 28 TRD/11
18 Jake Dowell 6-0 202 Left 3/4/85 Eau Claire, Wisconsin Minnesota NHL 2 0 0 0 0 FA/12
64 Mikael Granlund 5-10 186 Left 2/26/92 Oulu, Finland Minnesota NHL 27 2 6 8 6 EN/10
53 Tyler Graovac 6-5 196 Left 4/27/93 Brampton, Ontario Ottawa/Belleville OHL 60 38 35 73 18 EN/11
56 Erik Haula 5-11 192 Left 3/23/91 Pori, Finland U. Minnesota WCHA 37 16 35 51 14 EN/09
9 Mikko Koivu 6-3 217 Left 3/12/83 Turku, Finland Minnesota NHL 48 11 26 37 26 EN/01
28 Zenon Konopka 6-0 209 Left 1/2/81 Niagara on the Lake, Ontario Minnesota NHL 37 0 0 0 117 FA/12
61 Zack Phillips 6-0 196 Right 10/28/92 Fredericton, New Brunswick Houston AHL 71 8 19 27 10 EN/11
36 Chad Rau 5-11 186 Right 1/18/87 Eden Prairie, Minnesota Houston AHL 60 16 11 27 6 FA/10
26 David Steckel 6-6 215 Left 3/15/82 Milwaukee, Wisconsin Toronto/Anaheim NHL 34 1 6 7 4 INVITEE

RIGHT WINGS (8) HT WT SHOOTS BORN BIRTHPLACE 2012-13 TEAM LGE GP G A PTS PIM ACQ

54 Brett Bulmer 6-4 214 Right 4/26/92 Prince George, B.C. Houston AHL 43 4 3 7 41 EN/10
52 Justin Fontaine 5-10 175 Right 11/6/87 Bonnyville, Alberta Houston AHL 64 23 33 56 18 FA/11
62 Kurtis Gabriel 6-4 214 Right 4/20/93 New Market, Ontario Owen Sound OHL 67 13 15 28 100 EN/13
15 Dany Heatley 6-4 220 Left 1/21/81 Freiburg, West Germany Minnesota NHL 36 11 10 21 8 TRD/11
45 Carson McMillan 6-1 197 Right 9/10/88 Brandon, Manitoba Houston AHL 64 9 9 18 31 EN/07
17 Torrey Mitchell 5-11 190 Right 1/30/85 Montreal, Quebec Minnesota NHL 45 4 4 8 21 FA/12
22 Nino Niederreiter 6-2 208 Left 9/8/82 Chur, Switzerland Bridgeport AHL 74 28 22 50 38 TRD/13
29 Jason Pominville 6-0 185 Right 11/30/82 Repentigny, Quebec Buffalo/Minnesota NHL 47 14 20 34 8 TRD/13

DEFENSEMEN (18) HT WT SHOOTS BORN BIRTHPLACE 2012-13 TEAM LGE GP G A PTS PIM ACQ

38 Corbin Baldwin 6-5 215 Left 2/5/91 Winnipeg, Manitoba Orlando ECHL 38 0 5 5 49 INVITEE
2 Keith Ballard 5-11 208 Left 11/26/82 Baudette, Minnesota Vancouver NHL 36 0 2 2 29 FA/13
7 Jonathon Blum 6-1 186 Right 1/30/89 Long Beach, California Nashville NHL 35 1 6 7 6 FA/13
25 Jonas Brodin 6-1 180 Left 7/12/93 Karlstad, Sweden Minnesota NHL 45 2 9 11 10 EN/11
38 Brian Connelly 5-11 185 Left 6/10/86 Bloomington, Minnesota Houston AHL 54 5 34 39 14 FA/12
57 Cody Corbett 6-1 194 Left 12/14/93 Lakeland, Minnesota Edmonton WHL 71 7 35 42 48 INVITEE
59 Tyler Cuma 6-2 196 Left 1/19/90 Toronto, Ontario Houston AHL 42 1 11 12 14 EN/08
43 Mathew Dumba 6-0 181 Right 7/25/94 Regina, Saskatchewan Red Deer WHL 62 16 26 42 80 EN/12
74 Colton Jobke 6-1 190 Left 4/20/92 Delta, British Columbia Regina WHL 31 3 15 18 58 FA/10
40 Steven Kampfer 5-11 197 Right 9/24/88 Ann Arbor, Michigan Houston AHL 55 4 17 21 28 TRD12
78 Dylan Labbe 6-1 190 Left 1/19/95 St. George, Quebec Shawinigan QMJHL 61 7 21 28 57 EN/13
34 Jon Landry 6-2 201 Left 5/1/83 Montreal, Quebec Bridgeport AHL 72 8 25 33 57 FA/13
67 Kyle Medvec 6-6 230 Left 6/16/88 Westminster, Colorado Houston AHL 53 6 2 8 50 EN/06
39 Nate Prosser 6-2 207 Right 5/7/86 Elk River, Minnesota Minnesota NHL 17 0 0 0 4 FA/10
6 Marco Scandella 6-3 210 Left 2/23/90 Montreal, Quebec Minnesota NHL 6 1 0 1 4 EN/08
46 Jared Spurgeon 5-9 185 Right 11/29/89 Edmonton, Alberta Minnesota NHL 39 5 10 15 4 FA/10
4 Clayton Stoner 6-4 213 Left 2/19/85 Port McNeill, B.C. Minnesota NHL 48 0 10 10 42 EN/04
20 Ryan Suter 6-1 198 Left 1/21/85 Madison, Wisconsin Minnesota NHL 48 4 28 32 24 FA/12

GOALTENDERS (5) HT WT CATCHES BORN BIRTHPLACE 2012-13 TEAM LGE GP W-L-OT SO GAA SV% ACQ
32 Niklas Backstrom 6-2 194 Left 2/13/78 Helsinki, Finland Minnesota NHL 42 24-15-3 2 2.48 .909 FA/06
50 Alexandre Belanger 6-1 184 Left 8/19/95 Sherbrooke, Quebec Rouyn-Noranda QMJHL 44 24-13-4 1 3.46 .875 EN/13
70 Johan Gustafsson 6-2 202 Left 2/28/92 Koping, Sweden Lulea HF Sweden 33 20-13-0 4 1.79 .932 EN/10
37 Josh Harding 6-2 202 Right 6/18/84 Regina, Saskatchewan Minnesota NHL 5 1-1-0 1 3.24 .863 EN/02
35 Darcy Kuemper 6-5 205 Left 5/5/90 Saskatoon, Saskatchewan Houston AHL 21 13-8-0 4 1.88 .934 EN/09