Reporters Ben Goessling and Andrew Krammer give their predictions for Week 15 against the Chargers, saying that Minnesota's momentum for a playoff run is pushing them as the post-season comes into view.
NFC North | w | l | t | pct | pf | pa | home | away |
---|---|---|---|---|---|---|---|---|
Green Bay | 10 | 3 | 0 | .769 | 309 | 270 | 6-1 | 4-2 |
Minnesota | 9 | 4 | 0 | .692 | 339 | 249 | 6-0 | 3-4 |
Chicago | 7 | 6 | 0 | .538 | 243 | 232 | 4-3 | 3-3 |
Detroit | 3 | 9 | 1 | .269 | 287 | 335 | 2-4 | 1-5 |
NFC South | w | l | t | pct | pf | pa | home | away |
---|---|---|---|---|---|---|---|---|
New Orleans | 10 | 3 | 0 | .769 | 344 | 296 | 5-2 | 5-1 |
Tampa Bay | 6 | 7 | 0 | .462 | 378 | 381 | 2-4 | 4-3 |
Carolina | 5 | 8 | 0 | .385 | 300 | 360 | 2-4 | 3-4 |
Atlanta | 4 | 9 | 0 | .308 | 300 | 343 | 2-5 | 2-4 |
NFC East | w | l | t | pct | pf | pa | home | away |
---|---|---|---|---|---|---|---|---|
Dallas | 6 | 7 | 0 | .462 | 334 | 267 | 3-3 | 3-4 |
Philadelphia | 6 | 7 | 0 | .462 | 297 | 301 | 4-3 | 2-4 |
Washington | 3 | 10 | 0 | .231 | 188 | 310 | 1-5 | 2-5 |
NY Giants | 2 | 11 | 0 | .154 | 247 | 362 | 1-5 | 1-6 |
NFC West | w | l | t | pct | pf | pa | home | away |
---|---|---|---|---|---|---|---|---|
San Francisco | 11 | 2 | 0 | .846 | 397 | 229 | 5-1 | 6-1 |
Seattle | 10 | 3 | 0 | .769 | 341 | 321 | 4-2 | 6-1 |
Los Angeles | 8 | 5 | 0 | .615 | 311 | 262 | 4-3 | 4-2 |
Arizona | 3 | 9 | 1 | .269 | 272 | 374 | 1-5 | 2-4 |
AFC North | w | l | t | pct | pf | pa | home | away |
---|---|---|---|---|---|---|---|---|
Baltimore | 12 | 2 | 0 | .857 | 472 | 257 | 6-1 | 6-1 |
Pittsburgh | 8 | 5 | 0 | .615 | 259 | 242 | 5-2 | 3-3 |
Cleveland | 6 | 7 | 0 | .462 | 273 | 291 | 4-3 | 2-4 |
Cincinnati | 1 | 12 | 0 | .077 | 198 | 325 | 1-5 | 0-7 |
AFC South | w | l | t | pct | pf | pa | home | away |
---|---|---|---|---|---|---|---|---|
Houston | 8 | 5 | 0 | .615 | 317 | 309 | 5-2 | 3-3 |
Tennessee | 8 | 5 | 0 | .615 | 318 | 255 | 4-2 | 4-3 |
Indianapolis | 6 | 7 | 0 | .462 | 296 | 295 | 4-3 | 2-4 |
Jacksonville | 4 | 9 | 0 | .308 | 230 | 337 | 2-5 | 2-4 |
AFC East | w | l | t | pct | pf | pa | home | away |
---|---|---|---|---|---|---|---|---|
New England | 10 | 3 | 0 | .769 | 338 | 168 | 5-1 | 5-2 |
Buffalo | 9 | 4 | 0 | .692 | 274 | 212 | 4-3 | 5-1 |
NY Jets | 5 | 9 | 0 | .357 | 247 | 343 | 4-3 | 1-6 |
Miami | 3 | 10 | 0 | .231 | 221 | 399 | 2-5 | 1-5 |
AFC West | w | l | t | pct | pf | pa | home | away |
---|---|---|---|---|---|---|---|---|
Kansas City | 9 | 4 | 0 | .692 | 371 | 281 | 3-3 | 6-1 |
Oakland | 6 | 7 | 0 | .462 | 258 | 366 | 5-2 | 1-5 |
Denver | 5 | 8 | 0 | .385 | 236 | 261 | 3-3 | 2-5 |
Los Angeles | 5 | 8 | 0 | .385 | 289 | 251 | 2-4 | 3-4 |
Passing Yards | |
---|---|
K. Cousins MIN | 3274 |
Rushing Yards | |
---|---|
D. Cook MIN | 1108 |
A. Mattison MIN | 462 |
S. Diggs MIN | 57 |
K. Cousins MIN | 49 |
(2) Players | 41 |
Receiving Yards | |
---|---|
S. Diggs MIN | 997 |
D. Cook MIN | 503 |
A. Thielen MIN | 391 |
K. Rudolph MIN | 312 |
I. Smith Jr. MIN | 288 |
Defensive Tackles (Total) | |
---|---|
E. Kendricks MIN | 103 |
H. Smith MIN | 74 |
A. Barr MIN | 69 |
D. Hunter MIN | 60 |
X. Rhodes MIN | 55 |
Interceptions | |
---|---|
A. Harris MIN | 4 |
H. Smith MIN | 2 |
M. Alexander MIN | 1 |
A. Barr MIN | 1 |
(3) Players | 1 |
Sacks | |
---|---|
D. Hunter MIN | 12.5 |
E. Griffen MIN | 8.0 |
I. Odenigbo MIN | 4.0 |
L. Joseph MIN | 3.0 |
J. Johnson MIN | 2.5 |
Passing Yards | |
---|---|
D. Prescott DAL | 4122 |
J. Winston TB | 4115 |
J. Goff LAR | 3712 |
M. Ryan ATL | 3559 |
R. Wilson SEA | 3422 |
Rushing Yards | |
---|---|
C. McCaffrey CAR | 1220 |
D. Cook MIN | 1108 |
E. Elliott DAL | 1071 |
C. Carson SEA | 1057 |
A. Jones GB | 779 |
Receiving Yards | |
---|---|
M. Thomas NO | 1424 |
C. Godwin TB | 1212 |
M. Evans TB | 1157 |
D. Moore CAR | 1061 |
A. Cooper DAL | 1054 |
Defensive Tackles (Total) | |
---|---|
B. Martinez GB | 129 |
B. Wagner SEA | 129 |
J. Hicks ARI | 121 |
J. Smith DAL | 120 |
B. Baker ARI | 118 |
Interceptions | |
---|---|
Q. Dunbar WAS | 4 |
A. Harris MIN | 4 |
J. Jenkins NYG | 4 |
K. King GB | 4 |
(2) Players | 4 |
Sacks | |
---|---|
S. Barrett TB | 15.5 |
C. Jones ARI | 14.0 |
C. Jordan NO | 13.5 |
D. Hunter MIN | 12.5 |
P. Smith GB | 11.5 |
Passing Yards | |
---|---|
P. Rivers LAC | 3748 |
T. Brady NE | 3437 |
D. Watson HOU | 3425 |
P. Mahomes KC | 3266 |
B. Mayfield CLE | 3109 |
Rushing Yards | |
---|---|
N. Chubb CLE | 1281 |
D. Henry TEN | 1243 |
L. Jackson BAL | 1103 |
J. Jacobs OAK | 1061 |
L. Fournette JAX | 1039 |
Receiving Yards | |
---|---|
D. Hopkins HOU | 1023 |
J. Edelman NE | 1010 |
J. Landry CLE | 995 |
T. Kelce KC | 989 |
D. Chark Jr. JAX | 956 |
Defensive Tackles (Total) | |
---|---|
Z. Cunningham HOU | 114 |
J. Schobert CLE | 111 |
T. Davis DEN | 103 |
T. Davis Sr. LAC | 102 |
N. Vigil CIN | 98 |
Interceptions | |
---|---|
M. Fitzpatrick PIT | 5 |
D. McCourty NE | 5 |
K. Byard TEN | 4 |
S. Gilmore NE | 4 |
(5) Players | 4 |
Sacks | |
---|---|
T. Watt PIT | 12.5 |
J. Bosa LAC | 10.5 |
M. Garrett CLE | 10.0 |
B. Dupree PIT | 9.5 |
(3) Players | 9.0 |
Thursday, December 12 | ||
---|---|---|
Baltimore 42, NY Jets 21, F |
Sunday, December 15 | ||
---|---|---|
Chicago @ Green Bay | Denver @ Kansas City | Houston @ Tennessee |
Seattle @ Carolina | New England @ Cincinnati | Tampa Bay @ Detroit |
Miami @ NY Giants | Philadelphia @ Washington | Jacksonville @ Oakland |
Minnesota @ Los Angeles | Cleveland @ Arizona | Atlanta @ San Francisco |
Los Angeles @ Dallas | Buffalo @ Pittsburgh |
Monday, December 16 | ||
---|---|---|
Indianapolis @ New Orleans |
Saturday, December 21 | ||
---|---|---|
Houston @ Tampa Bay | Buffalo @ New England | Los Angeles @ San Francisco |