What: Race 36 of 36 (final race of Chase)

Track: Oval, 1.5 miles

Race distance: 400.5 miles, 267 laps

Last year: Jimmie Johnson won his record fifth straight season title, becoming the first driver in Chase history to overcome a points deficit in the finale.

Last week: Kasey Kahne won at Phoenix International Raceway to end an 81-race victory drought.

Fast facts: A race victory would give either Edwards or Stewart the title, while Edwards needs only to finish ahead of Stewart to take the championship. If they tie in points, Stewart owns the tiebreaker with four season victories -- all in the Chase -- to Edwards' one. They each have 356 points in the first nine Chase races, and Edwards earned three bonus points for his victory in Las Vegas in March. ... Edwards is seeking his first Cup title.

ASSOCIATED PRESS

LINEUP

Chase drivers in bold

1. (99) Carl Edwards, Ford, 175.467

2. (56) Martin Truex Jr., Toyota, 174.808

3. (4) Kasey Kahne, Toyota, 174.582

4. (22) Kurt Busch, Dodge, 174.52

5. (2) Brad Keselowski, Dodge, 174.492

6. (17) Matt Kenseth, Ford, 174.475

7. (24) Jeff Gordon, Chevrolet, 174.436

8. (16) Greg Biffle, Ford, 174.109

9. (48) Jimmie Johnson, Chevrolet, 174.098

10. (11) Denny Hamlin, Toyota, 173.969

11. (88) Dale Earnhardt Jr., Chevrolet, 173.907

12. (43) A J Allmendinger, Ford, 173.734

13. (6) David Ragan, Ford, 173.678

14. (39) Ryan Newman, Chevrolet, 173.371

15. (14) Tony Stewart, Chevrolet, 173.332

16. (78) Regan Smith, Chevrolet, 173.321

17. (33) Clint Bowyer, Chevrolet, 173.27.

18. (9) Marcos Ambrose, Ford, 173.271

19. (18) Kyle Busch, Toyota, 173.249

20. (21) Trevor Bayne, Ford, 173.16

21. (29) Kevin Harvick, Chevrolet, 173.155

22. (51) Landon Cassill, Chevrolet, 173.094

23. (27) Paul Menard, Chevrolet, 173.082

24. (83) Brian Vickers, Toyota, 172.966

25. (5) Mark Martin, Chevrolet, 172.889

26. (1) Jamie McMurray, Chevrolet, 172.701

27. (42) Juan Pablo Montoya, Chevrolet, 172.656

28. (00) David Reutimann, Toyota, 172.425

29. (84) Cole Whitt, Toyota, 172.392

30. (55) J.J. Yeley, Ford, 171.991

31. (31) Jeff Burton, Chevrolet, 171.821

32. (20) Joey Logano, Toyota, 171.685

33. (66) Michael McDowell, Toyota, 171.059

34. (35) Dave Blaney, Chevrolet, 171.027

35. (47) Bobby Labonte, Toyota, 170.881

36. (30) David Stremme, Chevrolet, 170.881

37. (87) Joe Nemechek, Toyota, 170.578

38. (34) David Gilliland, Ford, 170.143

39. (13) Casey Mears, Toyota, 169.929

40. (38) Travis Kvapil, Ford, owner points

41. (32) T.J. Bell, Ford, owner points

42. (36) Geoffrey Bodine, Chevrolet, owner points

43. (71) Mike Bliss, Ford, 169.94

Failed to qualify

44. (46) Scott Speed, Ford, 169.529

45. (7) Reed Sorenson, Dodge, 169.359

46. (37) Mike Skinner, Ford, 168.587

47. (92) Scott Riggs, Chevrolet, 167.775

48. (93) Grant Enfinger, Chevrolet, 165.807