NEW YORK — Ahead of Election Day, Hollywood had its own version of a recount. "Ouija" squeaked past "Nightcrawler" in final tallies to belatedly claim the top spot at the box office.

Estimates Sunday had the two films in a dead heat with $10.9 million each. But actual receipts Monday confirmed "Ouija" narrowly surpassed "Nightcrawler." The supernatural thriller earned $10.7 million in its second weekend, while the Jake Gyllenhaal noir took in $10.4 million.

The slim margin gave Universal's "Ouija" its second straight weekend atop the box office. The low-budget board game-adaptation has made $34.8 million in two weeks.

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak, are:

1. "Ouija," Universal, $10,740,980, 2,899 locations, $3,705 average, $34,803,950, 2 weeks.

2. "Nightcrawler," Open Road, $10,441,000, 2,766 locations, $3,775 average, $10,441,000, 1 week.

3. "Fury," Sony, $8,819,506, 3,313 locations, $2,662 average, $60,156,907, 3 weeks.

4. "Gone Girl," 20th Century Fox, $8,480,992, 2,834 locations, $2,993 average, $136,282,506, 5 weeks.

5. "The Book Of Life," 20th Century Fox, $8,206,797, 2,794 locations, $2,937 average, $40,430,592, 3 weeks.

6. "John Wick ," Lionsgate, $7,994,044, 2,589 locations, $3,088 average, $27,533,170, 2 weeks.

7. "St. Vincent," The Weinstein Company, $7,226,450, 2,552 locations, $2,832 average, $19,001,327, 4 weeks.

8. "Alexander And The Terrible, Horrible, No Good, Very Bad Day," Disney, $6,585,707, 2,896 locations, $2,274 average, $53,726,331, 4 weeks.

9. "The Judge," Warner Bros., $3,364,195, 1,942 locations, $1,732 average, $39,513,928, 4 weeks.

10. "Dracula Untold," Universal, $2,983,825, 1,913 locations, $1,560 average, $52,896,750, 4 weeks.

11. "The Best Of Me," Relativity Media, $2,736,279, 2,327 locations, $1,176 average, $21,894,683, 3 weeks.

12. "Birdman," Fox Searchlight, $2,390,377, 231 locations, $10,348 average, $4,884,635, 3 weeks.

13. "The Maze Runner," 20th Century Fox, $2,272,263, 1,620 locations, $1,403 average, $97,002,434, 7 weeks.

14. "Annabelle," Warner Bros., $1,959,047, 1,755 locations, $1,116 average, $82,459,183, 5 weeks.

15. "Before I Go to Sleep," Freestyle Releasing, $1,843,347, 1,935 locations, $953 average, $1,843,347, 1 week.

16. "The Equalizer," Sony, $1,782,064, 1,108 locations, $1,608 average, $96,440,830, 6 weeks.

17. "The Boxtrolls," Focus Features, $786,168, 812 locations, $968 average, $48,607,705, 6 weeks.

18. "Dear White People," Roadside Attractions, $743,175, 392 locations, $1,896 average, $2,841,724, 3 weeks.

19. "Addicted," Lionsgate, $673,432, 555 locations, $1,213 average, $16,444,683, 4 weeks.

20. "Saw 10th Anniversary," Lionsgate, $650,051, 2,063 locations, $315 average, $650,051, 1 week.