Monster energy race day

Kansas Speedway, 6:30 p.m., FS 1

OUTLOOK

What: Race 11 of 36

Track: Oval, 1.5 miles

Race distance: 400.5 miles, 267 laps

2016 winner: Kyle Busch

Last race: Ricky Stenhouse Jr. survived a massive wreck at Talladega to win from the pole.

Fast facts: Stenhouse won for the first time in 158 tries last week, and he gave Roush Fenway Racing its first victory since Carl Edwards won at Sonoma in 2014. … Busch has finished in the top five in his last four starts in Kansas. … Jimmie Johnson would set a track record with a victory this weekend. He and Jeff Gordon each have taken first three times on the Kansas oval. … Watch out for Kevin Harvick: He has finished second or better in five of his past seven Kansas races. … Ryan Blaney earned his first career NASCAR Cup pole for Saturday night's race, but only after traffic jams at inspection prevented 11 cars from getting on the track. Among the big names that failed to turn a lap in qualifying were Johnson, Dale Earnhardt Jr., Clint Bowyer and Kasey Kahne. The left only 28 cars for Blaney to beat for the right to start up front.

Next race: Monster Energy All-Star Race, May 20, Charlotte Motor Speedway, Concord, N.C.

Associated Press

LINEUP

1. (21) Ryan Blaney, Ford, 189.600 mph

2. (22) Joey Logano, Ford, 189.540

3. (78) Martin Truex Jr., Toyota, 189.201

4. (17) Ricky Stenhouse Jr., Ford, 188.851

5. (18) Kyle Busch, Toyota, 188.495

6. (41) Kurt Busch, Ford, 188.495

7. (11) Denny Hamlin, Toyota, 188.285

8. (4) Kevin Harvick, Ford, 188.252

9. (42) Kyle Larson, Chevrolet, 187.950

10. (24) Chase Elliott, Chevrolet, 187.493

11. (3) Austin Dillon, Chevrolet, 187.240

12. (1) Jamie McMurray, Chevrolet, 186.884

13. (43) Aric Almirola, Ford, 188.075

14. (20) Matt Kenseth, Toyota, 187.983

15. (19) Daniel Suarez, Toyota, 187.970

16. (6) Trevor Bayne, Ford, 187.865

17. (2) Brad Keselowski, Ford, 187.826

18. (27) Paul Menard, Chevrolet, 187.722

19. (31) Ryan Newman, Chevrolet, 187.663

20. (37) Chris Buescher, Chevrolet, 186.884

21. (47) AJ Allmendinger, Chevrolet, 186.864

22. (13) Ty Dillon, Chevrolet, 186.123

23. (32) Matt DIBenedetto, Ford, 185.548

24. (10) Danica Patrick, Ford, 184.603

25. (23) Gray Gaulding, Toyota, 184.055

26. (72) Cole Whitt, Chevrolet, 181.311

27. (33) Jeffrey Earnhardt, Chevrolet, 178.141

28. (55) Derrike Cope, Toyota, 174.899

29. (48) Jimmie Johnson, Chevrolet, 0.000

30. (14) Clint Bowyer, Ford, 0.000

31. (5) Kasey Kahne, Chevrolet, 0.000

32. (77) Erik Jones, Toyota, 0.000

33. (88) Dale Earnhardt Jr., Chevrolet, 0.000

34. (38) David Ragan, Ford, 0.000

35. (95) Michael McDowell, Chevrolet, 0.000

36. (34) Landon Cassill, Ford, 0.000

37. (15) Reed Sorenson, Chevrolet, 0.000

38. (83) Corey LaJoie, Toyota, 0.000

39. (51) Timmy Hill, Chevrolet, 0.000

40. (66) Carl Long, Chevrolet, 0.000

driver standings

1. Larson—2. Truex-543. Keselowski614. Elliott-755. McMurray-110

6. Logano-1107. Harvick-1198. Johnson-123

9. Bowyer-139

10. Ky. Busch-151

11. Hamlin-161

12. Stenhouse-178

13. Blaney-188

14. Newman-191

15. Ku. Busch-201

16. Bayne-205