The animated alien adventure "Home" landed in first place at the weekend box office.

DreamWorks' latest animated offering featuring the voices of Rihanna, Jim Parsons, Jennifer Lopez and Steve Martin nabbed $52.1 million in its debut weekend.

The Warner Bros. comedy "Get Hard" starring Will Ferrell and Kevin Hart arrived in second place with $33.8 million.

Last week's top movie, Lionsgate's dystopian young-adult sequel "The Divergent Series: Insurgent," slid to third place with $22.5 million.

___

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak:

1. "Home," 20th Century Fox, $52,107,731, 3,708 locations, $14,053 average, $52,107,731, 1 week.

2. "Get Hard," Warner Bros., $33,803,253, 3,175 locations, $10,647 average, $33,803,253, 1 week.

3. "The Divergent Series: Insurgent," Lionsgate, $21,535,277, 3,875 locations, $5,557 average, $85,854,100, 2 weeks.

4. "Cinderella," Disney, $17,043,491, 3,815 locations, $4,467 average, $149,551,020, 3 weeks.

5. "It Follows," Radius-TWC, $3,811,052, 1,218 locations, $3,129 average, $4,545,515, 3 weeks.

6. "Kingsman: The Secret Service," 20th Century Fox, $2,965,310, 1,785 locations, $1,661 average, $119,339,069, 7 weeks.

7. "Do You Believe?" Pure Flix, $2,307,477, 1,356 locations, $1,702 average, $7,209,036, 2 weeks.

8. "Run All Night," Warner Bros., $2,178,380, 2,377 locations, $916 average, $23,795,898, 3 weeks.

9. "The Second Best Exotic Marigold Hotel," Fox Searchlight, $2,117,414, 1,498 locations, $1,413 average, $28,067,217, 4 weeks.

10. "The Gunman," Open Road, $2,035,989, 2,816 locations, $723 average, $8,800,854, 2 weeks.

11. "Focus," Warner Bros., $1,292,230, 1,260 locations, $1,026 average, $51,851,639, 5 weeks.

12. "McFarland, USA," Disney, $1,122,021, 1,126 locations, $996 average, $40,563,717, 6 weeks.

13. "American Sniper," Warner Bros., $874,053, 970 locations, $901 average, $345,414,288, 14 weeks.

14. "Chappie," Sony, $796,204, 1,002 locations, $795 average, $30,168,687, 4 weeks.

15. "SpongeBob SquarePants: Sponge Out Of Water," Paramount, $613,635, 1,354 locations, $453 average, $160,211,752, 8 weeks.

16. "Fifty Shades Of Grey," Universal, $556,510, 554 locations, $1,005 average, $164,964,670, 7 weeks.

17. "The Lazarus Effect," Relativity Media, $475,134, 672 locations, $707 average, $24,936,050, 5 weeks.

18. "The DUFF," Lionsgate, $409,623, 651 locations, $629 average, $33,233,084, 6 weeks.

19. "Still Alice," Sony Pictures Classics, $369,440, 401 locations, $921 average, $17,869,885, 11 week.

20. "Wild Tales," Sony Pictures Classics, $292,763, 116 locations, $2,524 average, $1,591,410, 6 weeks.