NEW YORK — It turned out Monday that "American Sniper" was also stopped on the goal line, just short of a box-office record.

Estimates Sunday had Clint Eastwood's Iraq drama making $31.9 million over the weekend, which would have been the top total for any Super Bowl box-office weekend.

But final figures Monday revised down the total to $30.7 million.

The difference was enough to drop the film behind 2008's "Hannah Montana/Miley Cyrus: The Best of Both Worlds Concert Tour." Its $31.1 million remains the biggest box-office weekend against the NFL's big game. Hollywood generally avoids releasing high-profile films against the Super Bowl, which greatly detracts from Sunday moviegoing.

The slight revision matters little to "American Sniper," which has in five weeks of release set a host of other box-office records and totaled $247.8 million overall.

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak:

1. "American Sniper," Warner Bros., $30,660,528, 3,885 locations, $7,892 average, $247,752,541, 6 weeks.

2. "Project Almanac," Paramount, $8,310,252, 2,893 locations, $2,873 average, $8,310,252, 1 week.

3. "Paddington," The Weinstein Company, $8,267,864, 3,303 locations, $2,503 average, $50,303,258, 3 weeks.

4. "Black or White," Relativity Media, $6,213,362, 1,823 locations, $3,408 average, $6,213,362, 1 week.

5. "The Boy Next Door," Universal, $6,081,045, 2,615 locations, $2,325 average, $24,672,380, 2 weeks.

6. "The Wedding Ringer," Sony, $5,690,243, 2,820 locations, $2,018 average, $48,133,366, 3 weeks.

7. "The Imitation Game," The Weinstein Company, $5,010,913, 2,402 locations, $2,086 average, $67,792,549, 10 weeks.

8. "Taken 3," 20th Century Fox, $3,745,914, 2,533 locations, $1,479 average, $81,449,144, 4 weeks.

9. "Strange Magic," Disney, $3,361,664, 3,020 locations, $1,113 average, $9,819,784, 2 weeks.

10. "The Loft," Open Road, $2,747,342, 1,841 locations, $1,492 average, $2,747,342, 1 week.

11. "Selma," Paramount, $2,567,641, 1,714 locations, $1,498 average, $43,475,570, 6 weeks.

12. "Into The Woods," Disney, $1,902,385, 1,725 locations, $1,103 average, $124,348,417, 6 weeks.

13. "A Most Violent Year," A24 Films, $1,512,224, 818 locations, $1,849 average, $2,980,129, 5 weeks.

14. "Birdman," Fox Searchlight, $1,479,629, 976 locations, $1,516 average, $33,201,627, 16 weeks.

15. "Game Of Thrones," Warner Bros., $1,464,163, 205 locations, $7,142 average, $1,464,163, 1 week.

16. "Mortdecai," Lionsgate, $1,439,268, 2,648 locations, $544 average, $6,858,533, 2 weeks.

17. "The Hobbit: The Battle Of The Five Armies," Warner Bros., $1,290,933, 910 locations, $1,419 average, $251,688,921, 7 weeks.

18. "The Theory Of Everything," Focus Features, $983,098, 805 locations, $1,221 average, $30,583,543, 13 weeks.

19. "Night At The Museum: Secret Of The Tomb," 20th Century Fox, $823,312, 763 locations, $1,079 average, $109,775,951, 7 weeks.

20. "Unbroken," Universal, $751,805, 800 locations, $940 average, $113,846,230, 6 weeks.