Vikings
PASSING Comp. Att. Yds. TD Int. Rat.
Sam Bradford 217 311 2191 12 2 99.8
Shaun Hill 18 33 236 0 0 77.3
Vikings 235 344 2427 12 2 97.0
Opponents 212 366 2263 12 12 73.0
RUSHING No. Yds. Avg. Lg. TD
Jerick McKinnon 97 285 2.9 25 1
Matt Asiata 85 260 3.1 29 4
Ronnie Hillman 18 50 2.8 14 0
Adrian Peterson 31 50 1.6 9 0
Vikings 259 700 2.7 29 6
Opponents 241 1008 4.2 69 5
RECEIVING No. Yds. Avg. Lg. TD
Stefon Diggs 67 747 11.1 46 2
Kyle Rudolph 39 404 10.4 22 5
Adam Thielen 37 518 14.0 36t 3
Cordarrelle Patterson 34 309 9.1 30 2
Matt Asiata 19 157 8.3 31 0
Jerick McKinnon 12 43 3.6 12 0
Vikings 235 2427 10.3 46 12
Opponents 212 2263 10.7 67 12
DETROIT
PASSING Comp. Att. Yds. TD Int. Rat.
Matthew Stafford 238 351 2651 18 5 101.2
Lions 238 351 2651 18 5 101.0
Opponents 254 348 2651 22 6 108.0
RUSHING No. Yds. Avg. Lg. TD
Theo Riddick 79 310 3.9 42 1
Matthew Stafford 23 126 5.5 24 0
Zach Zenner 36 110 3.1 19 1
Dwayne Washington 41 108 2.6 28 1
Lions 220 795 3.6 42 4
Opponents 251 1046 4.2 67 4
RECEIVING No. Yds. Avg. Lg. TD
Golden Tate 52 540 10.4 61 2
Theo Riddick 43 343 8.0 23 4
Anquan Boldin 41 323 7.9 24t 5
Marvin Jones 38 676 17.8 73t 4
Eric Ebron 35 451 12.9 61 1
Andre Roberts 7 120 17.1 44 1
Lions 238 2651 11.1 73t 18
Opponents 254 2651 10.4 64 22
Already short-handed Nets lose Curry, Morris to injuries
No. 14 Marquette defeats Butler 60-52 for fifth straight win

Broncos release Evero from contract; Vikings could interview him soon
Ohio State earns split after thwarting Gophers women's hockey 5-1
