Team | (First Place Votes) | Record | Points | Last Poll | |
1 | Minnesota State | (20) | 21- 5-1 | 952 | 3 |
2 | North Dakota | (14) | 19- 6-2 | 946 | 1 |
3 | Boston University | (16) | 16- 4-4 | 945 | 2 |
4 | Nebraska-Omaha | 16- 7-3 | 841 | 5 | |
5 | Michigan Tech | 20- 7-1 | 740 | 8 | |
6 | Harvard | 12- 5-2 | 708 | 4 | |
7 | Minnesota-Duluth | 15-10-1 | 680 | 7 | |
8 | Bowling Green | 15- 6-5 | 606 | 6 | |
8 | Miami | 15- 9-1 | 606 | 9 | |
10 | Denver | 15- 9-1 | 536 | 11 | |
11 | Boston College | 16- 8-2 | 488 | 14 | |
12 | Massachusetts-Lowell | 16- 8-3 | 482 | 10 | |
13 | Providence | 16- 9-1 | 405 | 12 | |
14 | Michigan | 15- 8-0 | 324 | 13 | |
15 | Yale | 12- 6-3 | 297 | 16 | |
16 | Quinnipiac | 16- 8-2 | 261 | 18 | |
17 | Vermont | 15- 9-2 | 196 | 15 | |
18 | Merrimack | 14- 9-3 | 173 | 19 | |
19 | Robert Morris | 19- 5-4 | 111 | 20 | |
20 | Colgate | 14- 9-3 | 70 | 17 | |
Others receiving votes: Penn State 42, St. Lawrence 29, Minnesota 26, Dartmouth 14, Bemidji State 8, St. Cloud State 7, Western Michigan 5, Canisius 2. |
Read more: http://www.uscho.com/rankings/d-i-mens-poll/#ixzz3Qgogjydd
More from Star Tribune
More from Star Tribune
More from Star Tribune
More from Star Tribune
More from Star Tribune
More From Star Tribune
More From Sports
Sports
Sports on TV and radio
Where to find today's games.
Lynx

Lynx unable to stay with Aces, drop to 0-4 this season
Las Vegas' inside-outside duo of A'ja Wilson and Jackie Young were too much for the Lynx, with Young scoring 23 points and Wilson adding 21.
Sports
Young scores 23, Gray adds 19 points and 10 assists; Aces beat Lynx 94-73
Jackie Young scored 23 points, including four 3-pointers, Chelsea Gray added 19 points and 10 assists and the Las Vegas Aces beat the Minnesota Lynx 94-73 Sunday night.
Sports
Olson blasts 2 HRs, Acuña has 4 hits as Strider, Braves overpower Phillies 11-4
Given a seven-run lead in the first inning, Atlanta right-hander Spencer Strider could relax and keep adding to his majors leading strikeout total.
Twins

Twins' baserunning, fielding errors prove costly in 3-0 loss to Blue Jays
Rookie Julien had a tough game, committing a baserunning error in the first inning and fumbling a ground ball that led to two runs in the second.