TWINS STATISTICS
(Through Monday)
Note: * - Player on disabled list. Totals include players no longer on the team.
BATTERS AVG AB R H 2B 3B HR RBI
Rosario .280 250 35 70 13 6 5 24
Hicks .279 183 24 51 4 2 5 18
Sano .274 84 12 23 7 0 4 14
Mauer .269 383 41 103 20 2 6 44
Nunez .262 130 13 34 12 1 2 12
Plouffe .255 373 50 95 25 4 14 55
Dozier .251 407 75 102 28 3 23 57
Hunter .249 358 49 89 15 0 17 56
Robinson .242 132 22 32 4 3 0 13
Escobar .239 234 17 56 15 3 4 31
Suzuki .232 289 21 67 12 0 3 31
Fryer .200 15 2 3 1 0 0 2
Buxton * .189 37 5 7 1 1 0 0
Totals .249 3508 439 873 178 31 91 416
Stolen bases (49): Dozier 9, Hicks 9, Rosario 9, Robinson 5, Nunez 4, Escobar 2, Plouffe 2, Buxton, Hunter, Mauer, Polanco.
Errors (59): Plouffe 6, Rosario 5, Dozier 4, Escobar 4, Hunter 4, Mauer 4, May 2, Nunez 2, Boyer, Fryer, Suzuki, E. Santana.
PITCHERS W-L ERA IP H ER BB SO
O’Rourke 0-0 0.84 10.2 3 1 4 14
Perkins 0-3 2.51 43.0 37 12 6 38
Pressly * 3-2 2.93 27.2 27 9 12 22
Boyer 2-4 3.02 44.2 45 15 15 22
Jepsen 2-6 3.21 42.0 34 15 22 35
Gibson 8-8 3.37 131.0 124 49 40 92
Pelfrey 5-7 3.65 118.1 130 48 36 56
Milone 5-3 3.76 81.1 81 34 23 57
Graham 0-0 3.86 49.0 50 21 13 39
E.Santana 2-2 3.89 39.1 34 17 14 26
Hughes 10-6 4.11 135.2 158 62 12 80
Fien 2-4 4.19 34.1 35 16 3 19
May 7-7 4.22 91.2 105 43 20 81
Nolasco * 5-1 5.51 32.2 44 20 10 28
Duensing 3-0 5.88 26.0 25 17 13 15
Totals 54-51 3.96 931.2 976 410 249 631
Saves (31): Perkins 29, Boyer, Duensing.
Home attendance (56 dates)
Year Total Avg.
2015 1,538,262 27,469
2014 1,599,251 28,558
Twin Cities will see more snow next week and then the cold moves in
