TWINS STATISTICS
(Through Friday)
Note: * - Player on disabled list. Totals include players no longer on the team.
BATTERS AVG AB R H 2B 3B HR RBI
Sano .283 53 7 15 4 0 3 11
Rosario .281 221 28 62 12 3 4 21
Nunez .278 115 13 32 12 1 2 11
Mauer .277 354 39 98 20 2 6 43
Plouffe .259 348 48 90 24 3 14 54
Hicks .259 147 17 38 4 1 3 11
Dozier .255 372 71 95 27 3 21 55
Hunter .255 330 46 84 15 0 15 50
Escobar .251 207 17 52 12 3 4 29
Robinson .246 122 21 30 3 3 0 13
Suzuki .232 259 21 60 10 0 3 28
Fryer .231 13 2 3 1 0 0 2
D. Santana .221 244 28 54 10 5 0 20
Buxton * .189 37 5 7 1 1 0 0
Totals .252 3200 406 805 165 26 83 386
Stolen bases (46): Dozier 9, Rosario 8, Hicks 8, Santana 7, Robinson 5, Nunez 4, Escobar 2, Plouffe 2, Buxton, Hunter, Mauer.
Errors (53): Santana 16, Plouffe 5, Dozier 4, Escobar 4, Hunter 4, Mauer 4, Rosario 4, Boyer, Fryer, May, Nunez, Suzuki.
PITCHERS W-L ERA IP H ER BB SO
O'Rourke 0-0 0.00 5.1 2 0 2 6
Perkins 0-1 1.37 39.1 28 6 5 37
E. Santana 2-0 2.60 27.2 20 8 7 21
Boyer 2-4 2.81 41.2 40 13 13 19
Pressly 3-2 2.93 27.2 27 9 12 22
Gibson 8-7 3.19 118.2 112 42 37 84
Milone 5-2 3.38 69.1 66 26 22 49
Graham 0-0 3.53 43.1 46 17 12 34
Hughes 9-6 3.93 130.2 148 57 12 75
Pelfrey 5-7 3.94 105.0 121 46 33 50
Fien 2-4 4.15 30.1 32 14 3 16
May 6-7 4.43 87.1 102 43 19 75
Duensing 3-0 5.11 24.2 22 14 11 14
Nolasco 5-1 5.51 32.2 44 20 10 28
Totals 52-44 3.80 849.2 888 359 224 571
Saves (31): Perkins 29, Boyer, Duensing.
Home attendance (48 dates)
Year Total Avg.
2015 1,266,740 26,390
2014 1,341,065 27,938
Car Talk: 2005 Saturn has too many problems for a quick fix
Snow expected Saturday afternoon into the night
