top performers
Passing Com-Att Yds TD-Int Rat
T. Brady 385-581 4577 32-8 102.8
B. Hoyer 4-6 42 0-0 86.8
Patriots 389-587 4619 32-8 102.6
Opponents 367-590 4319 24-12 89.5
Rushing Att Yds Avg Lg TD
D. Lewis 180 896 5.0 44 6
M. Gillislee 104 383 3.7 16 5
R. Burkhead 64 264 4.1 31 5
J. White 43 171 4.0 10 0
Patriots 448 1889 4.2 44 16
Opponents 390 1836 4.7 87t 6
Receiving Rec Yds Avg Lg TD
R. Gronkowski 69 1084 15.7 53t 8
B. Cooks 65 1082 16.6 64t 7
D. Amendola 61 659 10.8 27 2
J. White 56 429 7.7 27 3
C. Hogan 34 439 12.9 47t 5
D. Lewis 32 214 6.7 20 3
R. Burkhead 30 254 8.5 23 3
P. Dorsett 12 194 16.2 39 0
D. Allen 10 86 8.6 22 1
J. Develin 6 38 6.3 10 0
Patriots 389 4619 11.9 64t 32
Opponents 367 4319 11.8 78t 24
Defense Tackles Solo Sack INT F
D. McCourty 97 80 1.0 1 0
P. Chung 84 71 0.0 1 0
K. Van Noy 73 58 5.5 0 0
E. Roberts 67 45 2.0 0 0
T. Flowers 62 45 6.5 0 2
M. Butler 60 55 1.0 2 3
L. Guy 58 34 1.0 0 0
S. Gilmore 50 47 0.0 2 0
M. Brown 49 29 2.5 0 0
J. Jones 44 39 1.0 1 0
Patriots 1,026 801 42 12 42
Opponents 1,114 810 35 8 35