Sunday's pro auto racing results

November 6, 2017 at 1:21AM

Monster Energy Cup

AAA Texas 500

At Texas Motor Speedway

Fort Worth, Texas

Lap length: 1.50 miles

(Start position in parentheses)

1. (3) Kevin Harvick, Ford, 334 laps, 59 points.

2. (7) Martin Truex Jr, Toyota, 334, 51.

3. (2) Denny Hamlin, Toyota, 334, 47.

4. (35) Matt Kenseth, Toyota, 334, 40.

5. (10) Brad Keselowski, Ford, 334, 32.

6. (8) Ryan Blaney, Ford, 334, 42.

7. (36) Joey Logano, Ford, 334, 30.

8. (34) Chase Elliott, Chevy, 334, 35.

9. (1) Kurt Busch, Ford, 334, 38.

10. (4) Erik Jones, Toyota, 334, 34.

11. (19) Kasey Kahne, Chevy, 334, 26.

12. (12) Ricky Stenhouse Jr, Ford, 334, 25.

13. (15) Austin Dillon, Chevy, 334, 27.

14. (6) Daniel Suarez, Toyota, 334, 24.

15. (18) Aric Almirola, Ford, 334, 22.

16. (16) AJ Allmendinger, Chevy, 334, 21.

17. (14) Danica Patrick, Ford, 333, 20.

18. (13) Jamie McMurray, Chevy, 333, 19.

19. (5) Kyle Busch, Toyota, 333, 18.

20. (25) Ryan Newman, Chevy, 333, 17.

21. (23) Michael McDowell, Chevy, 333, 16.

22. (26) Chris Buescher, Chevy, 333, 15.

23. (21) Paul Menard, Chevy, 332, 14.

24. (27) Ty Dillon, Chevy, 332, 13.

25. (28) Matt DiBenedetto, Ford, 332, 12.

26. (22) Landon Cassill, Ford, 331, 11.

27. (9) Jimmie Johnson, Chevy, 331, 10.

28. (37) Trevor Bayne, Ford, 330, 9.

29. (29) Cole Whitt, Chevy, 330, 8.

30. (24) David Ragan, Ford, 329, 7.

31. (38) Reed Sorenson, Chevy, 325, 6.

32. (30) Joey Gase, Chevy, 322, 0.

33. (32) Jeffrey Earnhardt, Chevy, 322, 4.

34. (31) Ray Black Jr, Chevy, 305, 0.

35. (17) Dale Earnhardt Jr, Chevy, 304, 2.

36. (20) Clint Bowyer, Ford, 303, 1.

37. (11) Kyle Larson, Chevy, accident, 282, 18.

38. (33) David Starr, Chevy, accident, 237, 0.

39. (39) Corey Lajoie, Toyota, engine, 227, 1.

40. (40) Gray Gaulding, Toyota, engine, 159, 1.

Race Statistics

Average speed of race winner: 143.239 mph.

Time of race: 3 hours, 29 minutes, 52 seconds.

Margin of victory: 1.580 seconds.

Caution flags: 8 for 40 laps.

Lead changes: 27 among 14 drivers.

Lap leaders: Ku.Busch 0; D.Hamlin 1-46; K.Larson 47-53; A.Dillon 54; C.Elliott 55; M.McDowell 56-59; R.Newman 60; K.Larson 61-69; K.Harvick 70-88; D.Hamlin 89-91; K.Harvick 92-97; K.Larson 98-143; M.Kenseth 144-154; D.Earnhardt 155-157; K.Kahne 158-160; K.Larson 161-172; K.Harvick 173; M.Kenseth 174-184; M.Truex 185-225; K.Harvick 226-227; Ky.Busch 228-234; J.Logano 235; M.Truex 236-238; M.Kenseth 239-245; M.Truex 246-271; D.Hamlin 272-287; M.Truex 288-324; K.Harvick 325-334

Wins: M.Truex, 7; Ky.Busch, 5; K.Larson, 4; J.Johnson, 3; B.Keselowski, 3; D.Hamlin, 2; K.Harvick, 2; R.Stenhouse, 2; R.Blaney, 1; Ku.Busch, 1; A.Dillon, 1; K.Kahne, 1; J.Logano, 1; R.Newman, 1.

Top 16 in points: 1. M.Truex, 4168; 2. Ky.Busch, 4118; 3. K.Harvick, 4112; 4. B.Keselowski, 4111; 5. D.Hamlin, 4092; 6. R.Blaney, 4089; 7. C.Elliott, 4062; 8. J.Johnson, 4060; 9. M.Kenseth, 2255; 10. K.Larson, 2255; 11. Ku.Busch, 2177; 12. K.Kahne, 2176; 13. A.Dillon, 2175; 14. R.Stenhouse, 2171; 15. J.McMurray, 2165; 16. R.Newman, 2147.

about the writer

about the writer

More from Minnesota Star Tribune

See More
card image
Provided/Sahan Journal

Family members and a lawyer say they have been blocked from access to the bedside of Bonfilia Sanchez Dominguez, while her husband was detained and shipped to Texas within 24 hours.

card image