Sunday's auto racing results

March 9, 2015 at 4:53AM

RESULTS

KOBALT 300

At Las Vegas Motor Speedway

Lap length: 1.5 miles

(Start position in parentheses)

1. (18) Kevin Harvick, C, 267 laps, 48 points, $431,815.

2. (8) Martin Truex Jr., C, 267, 43, $268,950.

3. (7) Ryan Newman, C, 267, 42, $236,980.

4. (4) Dale Earnhardt Jr., C, 267, 41, $184,455.

5. (19) Denny Hamlin, T, 267, 39, $162,380.

6. (22) AJ Allmendinger, C, 267, 38, $162,703.

7. (11) Brad Keselowski, F, 267, 38, $170,461.

8. (5) Kyle Larson, C, 267, 36, $156,078.

9. (6) Matt Kenseth, T, 267, 36, $157,206.

10. (2) Joey Logano, F, 267, 35, $165,853.

11. (10) Jamie McMurray, C, 267, 33, $144,426.

12. (24) Paul Menard, C, 267, 32, $121,010.

13. (23) Brian Scott, C, 267, 0, $128,068.

14. (16) Greg Biffle, F, 267, 30, $141,793.

15. (28) Brian Vickers, T, 266, 29, $137,274.

16. (34) Regan Smith, C, 266, 0, $123,160.

17. (3) Kasey Kahne, C, 266, 27, $121,660.

18. (1) Jeff Gordon, C, 266, 26, $157,196.

19. (30) Ryan Blaney, F, 266, 0, $101,660.

20. (25) Austin Dillon, C, 265, 24, $146,796.

21. (20) Clint Bowyer, T, 265, 23, $137,418.

22. (13) David Ragan, T, 265, 22, $143,651.

23. (37) David Gilliland, F, 265, 21, $123,318.

24. (29) Sam Hornish Jr., F, 265, 20, $126,380.

25. (17) Casey Mears, C, 264, 19, $118,593.

26. (15) Aric Almirola, F, 264, 18, $134,771.

27. (21) Danica Patrick, C, 264, 17, $104,710.

28. (35) Trevor Bayne, F, 264, 16, $137,185.

29. (31) Ricky Stenhouse Jr., F, 264, 15, $103,385.

30. (32) Michael McDowell, F, 264, 14, $93,610.

31. (26) Justin Allgaier, C, 263, 13, $112,457.

32. (38) Cole Whitt, F, 262, 12, $94,210.

33. (12) Tony Stewart, C, 262, 11, $118,724.

34. (39) Josh Wise, F, 261, 10, $91,310.

35. (42) Landon Cassill, C, 261, 0, $91,085.

36. (40) J.J. Yeley, T, 260, 0, $90,845.

37. (36) Brett Moffitt, F, 260, 7, $90,614.

38. (43) Brendan Gaughan, C, 258, 0, $85,290.

39. (33) Michael Annett, C, 257, 5, $81,290.

40. (41) Jeb Burton, T, 254, 4, $78,790.

41. (9) Jimmie Johnson, C, 236, 4, $121,226.

42. (14) Carl Edwards, T, 227, 3, $69,290.

43. (27) Alex Bowman, C, engine, 28, 1, $65,790.

Key: C-Chevy, F-Ford, T-Toyota

Race statistics

Average speed of winner: 143.677 mph.

Time of race: 2 hours, 47 minutes, 15 seconds.

Margin of victory: 1.640 seconds.

Caution flags: 6 for 28 laps.

Lead changes: 18 among 9 drivers.

• Lap leaders: J.Logano 1-27; D.Earnhardt Jr. 28-29; J.Logano 30-42; J.Johnson 43-76; C.Edwards 77-78; M.Kenseth 79; J.Johnson 80-90; K.Harvick 91-130; B.Keselowski 131-132; J.Logano 133-139; K.Harvick 140-144; M.Truex Jr. 145-147; K.Harvick 148-198; D.Earnhardt Jr. 199-200; K.Harvick 201-230; R.Newman 231-244; B.Keselowski 245-251; K.Harvick 252-267.

Series points leaders

• 1. K.Harvick, 134; 2. D.Earnhardt Jr., 125; 3. J.Logano, 123; 4. M.Truex Jr., 118; 5. A.Allmendinger, 100; 6. K.Kahne, 92; 7. J.Johnson, 91; 8. D.Hamlin, 87; 9. C.Mears, 87; 10. M.Kenseth, 85; 11. G.Biffle, 84; 12. R.Newman, 82; 13. P.Menard, 82; 14. C.Bowyer, 81; 15. A.Almirola, 80; 16. B.Keselowski, 77.

about the writer

about the writer

More from Minnesota Star Tribune

See More
card image
J. SCOTT APPLEWHITE, ASSOCIATED PRESS/The Minnesota Star Tribune

The "winners" have all been Turkeys, no matter the honor's name.

In this photo taken Monday, March 6, 2017, in San Francisco, released confidential files by The University of California of a sexual misconduct case, like this one against UC Santa Cruz Latin Studies professor Hector Perla is shown. Perla was accused of raping a student during a wine-tasting outing in June 2015. Some of the files are so heavily redacted that on many pages no words are visible. Perla is one of 113 UC employees found to have violated the system's sexual misconduct policies in rece