Sprint Cup preview

September 10, 2016 at 3:41AM

sprint cup race day

Federated Auto Parts 400, 6:30 p.m. Richmond (Va.) International Raceway, NBCSN

What: Race 26 of 36 in the Sprint Cup series

Track: Oval, three-quarters of a mile.

Race distance: 300 miles, 400 laps

2015 winner: Matt Kenseth.

Last week: Martin Truex Jr. cemented his status a legitimate Chase contender with a dominant win at Darlington.

Fast facts: Denny Hamlin won the pole Friday. It will be the first pole start of the year for Hamlin but his 24th consecutive start inside the top 10. Hamlin's average starting position, 6.1, is the circuit's best since Jeff Gordon had a 5.0 average in 1995. … NASCAR officials said the cars of Kyle Larson and Ryan Newman failed postrace inspection late Sunday night. Both finished in the top 10.

Next race: Teenage Mutant Ninja Turtles 400, Sept. 18, Chicagoland Speedway, Joliet, Ill.

Associated Press

LINEUP

1. (11) Denny Hamlin, Toyota, 122.344 mph

2. (42) Kyle Larson, Chevy, 122.288

3. (20) Matt Kenseth, Toyota, 122.244

4. (1) Jamie McMurray, Chevy, 122.189

5. (41) Kurt Busch, Chevy, 122.144

6. (78) Martin Truex Jr., Toyota, 122.045

7. (5) Kasey Kahne, Chevy, 122.045

8. (3) Austin Dillon, Chevy, 121.638

9. (18) Kyle Busch, Toyota, 121.457

10. (48) Jimmie Johnson, Chevy, 120.951

11. (88) Jeff Gordon, Chevy, 120.827

12. (22) Joey Logano, Ford, 120.579

13. (19) Carl Edwards, Toyota, 122.272

14. (14) Tony Stewart, Chevy, 122.249

15. (31) Ryan Newman, Chevy, 122.045

16. (47) AJ Allmendinger, Chevy, 122.017

17. (2) Brad Keselowski, Ford, 121.924

18. (6) Trevor Bayne, Ford, 121.770

19. (4) Kevin Harvick, Chevy, 121.556

20. (21) Ryan Blaney, Ford, 121.529

21. (23) David Ragan, Toyota, 121.310

22. (17) Ricky Stenhouse Jr., Ford, 120.654

23. (43) Aric Almirola, Ford, 120.401

24. (7) Regan Smith, Chevy, 120.321

25. (93) Matt DiBenedetto, Toyota, 122.299

26. (13) Casey Mears, Chevy, 122.294

27. (95) Michael McDowell, Chevy, 122.288

28. (16) Greg Biffle, Ford, 122.266

29. (10) Danica Patrick, Chevy, 122.161

30. (27) Paul Menard, Chevy, 122.078

31. (34) Chris Buescher, Ford, 121.957

32. (38) Landon Cassill, Ford, 121.935

33. (15) Clint Bowyer, Chevy, 121.781

34. (24) Chase Elliott, Chevy, 121.775

35. (44) Brian Scott, Ford, 121.540

36. (30) Josh Wise, Chevy, 121.250

37. (46) Michael Annett, Chevy, 121.245

38. (55) Reed Sorenson, Chevy, 120.924

39. (83) Dylan Lupton, Toyota, 120.208

40. (32) Jeffrey Earnhardt, Ford, 120.182

Failed to qualify

41. (98) Cole Whitt, Chevy, 119.899

chASE LEADERS

1. Kevin Harvick840

2. Brad Keselowski797

3. Joey Logano752

4. Carl Edwards746

5. Denny Hamlin729

6. Kurt Busch728

7. Kyle Busch727

8. Martin Truex Jr. 696

9. Matt Kenseth669

10. Chase Elliott659

11. Jimmie Johnson656

12. Austin Dillon651

13. Jamie McMurray642

14. Ryan Newman635

15. Kyle Larson621

16. Kasey Kahne598

about the writer

about the writer

More from Minnesota Star Tribune

See More
card image
Provided/Sahan Journal

Family members and a lawyer say they have been blocked from access to the bedside of Bonfilia Sanchez Dominguez, while her husband was detained and shipped to Texas within 24 hours.

card image