Western Conference |
---|
Central | w | l | otl | points | home | away |
---|---|---|---|---|---|---|
St. Louis | 42 | 19 | 10 | 94 | 23-7-5 | 19-12-5 |
Colorado | 42 | 20 | 8 | 92 | 18-9-6 | 24-11-2 |
Dallas | 37 | 24 | 8 | 82 | 19-12-3 | 18-12-5 |
Winnipeg | 37 | 28 | 6 | 80 | 20-14-3 | 17-14-3 |
Nashville | 35 | 26 | 8 | 78 | 17-14-4 | 18-12-4 |
Minnesota | 35 | 27 | 7 | 77 | 19-11-5 | 16-16-2 |
Chicago | 32 | 30 | 8 | 72 | 16-14-4 | 16-16-4 |
Pacific | w | l | otl | points | home | away |
---|---|---|---|---|---|---|
Vegas | 39 | 24 | 8 | 86 | 22-11-4 | 17-13-4 |
Edmonton | 37 | 25 | 9 | 83 | 17-11-6 | 20-14-3 |
Calgary | 36 | 27 | 7 | 79 | 16-13-4 | 20-14-3 |
Vancouver | 36 | 27 | 6 | 78 | 22-9-4 | 14-18-2 |
Arizona | 33 | 29 | 8 | 74 | 17-12-4 | 16-17-4 |
Anaheim | 29 | 33 | 9 | 67 | 16-15-5 | 13-18-4 |
Los Angeles | 29 | 35 | 6 | 64 | 19-13-2 | 10-22-4 |
San Jose | 29 | 36 | 5 | 63 | 17-17-2 | 12-19-3 |
Eastern Conference |
---|
Atlantic | w | l | otl | points | home | away |
---|---|---|---|---|---|---|
Boston | 44 | 14 | 12 | 100 | 22-4-9 | 22-10-3 |
Tampa Bay | 43 | 21 | 6 | 92 | 22-10-2 | 21-11-4 |
Toronto | 36 | 25 | 9 | 81 | 18-9-7 | 18-16-2 |
Florida | 35 | 26 | 8 | 78 | 17-14-4 | 18-12-4 |
Montreal | 31 | 31 | 9 | 71 | 14-17-6 | 17-14-3 |
Buffalo | 30 | 31 | 8 | 68 | 20-11-4 | 10-20-4 |
Ottawa | 25 | 34 | 12 | 62 | 18-13-6 | 7-21-6 |
Detroit | 17 | 49 | 5 | 39 | 12-23-2 | 5-26-3 |
Metropolitan | w | l | otl | points | home | away |
---|---|---|---|---|---|---|
Washington | 41 | 20 | 8 | 90 | 18-10-5 | 23-10-3 |
Philadelphia | 41 | 21 | 7 | 89 | 25-6-4 | 16-15-3 |
Pittsburgh | 40 | 23 | 6 | 86 | 23-8-4 | 17-15-2 |
Carolina | 38 | 25 | 5 | 81 | 19-12-2 | 19-13-3 |
Columbus | 33 | 22 | 15 | 81 | 20-12-4 | 13-10-11 |
NY Islanders | 35 | 23 | 10 | 80 | 20-9-6 | 15-14-4 |
NY Rangers | 37 | 28 | 5 | 79 | 18-16-2 | 19-12-3 |
New Jersey | 28 | 29 | 12 | 68 | 13-11-10 | 15-18-2 |
Goals | |
---|---|
M. Dumba MIN | 2 |
J. Eriksson Ek MIN | 2 |
N. Bonino MIN | 1 |
J. Brodin MIN | 1 |
(5) Players | 1 |
Assists | |
---|---|
K. Kaprizov MIN | 4 |
J. Greenway MIN | 3 |
R. Suter MIN | 3 |
G. Pateryn MIN | 2 |
(3) Players | 1 |
Points | |
---|---|
K. Kaprizov MIN | 5 |
M. Dumba MIN | 3 |
J. Eriksson Ek MIN | 3 |
J. Greenway MIN | 3 |
R. Suter MIN | 3 |
Goals-Against Avg. | |
---|---|
C. Talbot MIN | 2.27 |
Saves | |
---|---|
C. Talbot MIN | 87 |
K. Kahkonen MIN | 22 |
Wins | |
---|---|
C. Talbot MIN | 2 |
K. Kahkonen MIN | 1 |
Goals | |
---|---|
B. Boeser VAN | 4 |
P. Kessel ARI | 4 |
T. Konecny PHI | 4 |
B. Ryan DET | 4 |
(18) Players | 3 |
Assists | |
---|---|
J. Eichel BUF | 6 |
L. Draisaitl EDM | 5 |
T. Hall BUF | 5 |
Q. Hughes VAN | 5 |
M. Stone VGK | 5 |
Points | |
---|---|
M. Stone VGK | 7 |
T. Konecny PHI | 6 |
T. Hertl SJ | 6 |
M. Marner TOR | 6 |
(2) Players | 6 |
Goals-Against Avg. | |
---|---|
B. Elliott PHI | 1.30 |
T. Rask BOS | 1.46 |
J. Saros NSH | 1.50 |
A. Vasilevskiy TB | 1.50 |
Saves | |
---|---|
M. Koskinen EDM | 155 |
M. Blackwood NJ | 109 |
J. Binnington STL | 105 |
F. Andersen TOR | 93 |
B. Holtby VAN | 91 |
Wins | |
---|---|
F. Andersen TOR | 2 |
J. Bernier DET | 2 |
J. Binnington STL | 2 |
M. Blackwood NJ | 2 |
(13) Players | 2 |
Tuesday, January 19 | ||
---|---|---|
Florida 5, Chicago 4, F | New Jersey 4, NY Rangers 3, F | Winnipeg 4, Ottawa 3, F |
Philadelphia 3, Buffalo 0, F | Pittsburgh 5, Washington 4, F | Dallas @ Tampa Bay |
Detroit 3, Columbus 2, F | Carolina @ Nashville | Colorado 3, Los Angeles 2, F |
Wednesday, January 20 | ||
---|---|---|
Edmonton 3, Toronto 1, F | San Jose 2, St. Louis 1, F | Minnesota 3, Anaheim 2, F |
Vancouver 6, Montreal 5, F | Vegas 5, Arizona 2, F |
Today, January 21 | ||
---|---|---|
Philadelphia @ Boston | Florida @ Carolina | Tampa Bay @ Columbus |
New Jersey @ NY Islanders | Winnipeg @ Ottawa | Montreal @ Vancouver |
Colorado @ Los Angeles |
Friday, January 22 | ||
---|---|---|
NY Rangers @ Pittsburgh | Edmonton @ Toronto | Buffalo @ Washington |
Detroit @ Chicago | San Jose @ Minnesota | Nashville @ Dallas |
Vegas @ Arizona | Colorado @ Anaheim |
Saturday, January 23 | ||
---|---|---|
Florida @ Carolina | Tampa Bay @ Columbus | Montreal @ Vancouver |
Philadelphia @ Boston | Los Angeles @ St. Louis | Ottawa @ Winnipeg |
Sunday, January 24 | ||
---|---|---|
Detroit @ Chicago | Buffalo @ Washington | Vegas @ Arizona |
Toronto @ Calgary | NY Islanders @ New Jersey | NY Rangers @ Pittsburgh |
Colorado @ Anaheim | Nashville @ Dallas | San Jose @ Minnesota |
Los Angeles @ St. Louis | Edmonton @ Winnipeg |
Monday, January 25 | ||
---|---|---|
Ottawa @ Vancouver |
Tuesday, January 26 | ||
---|---|---|
Pittsburgh @ Boston | NY Rangers @ Buffalo | Tampa Bay @ Carolina |
Florida @ Columbus | Philadelphia @ New Jersey | NY Islanders @ Washington |
Los Angeles @ Minnesota | Chicago @ Nashville | Edmonton @ Winnipeg |
Detroit @ Dallas | St. Louis @ Vegas | Anaheim @ Arizona |
Toronto @ Calgary | San Jose @ Colorado |
Edmonton
Toronto
- F
3
1
San Jose
St. Louis
- F
2
1
Minnesota
Anaheim
- F
3
2
Montreal
Vancouver
- F
5
6
Arizona
Vegas
- F
2
5