Donald Trump says the election is being rigged and that he will wait for the results to say whether he'll accept them. Do you think it is right or not right for him to raise doubts about the legitimacy of the U.S. election? | |||||
Right | Not right | Not sure | |||
TOTAL | 43% | 47% | 10% | ||
GENDER | |||||
Men | 50 | 44 | 6 | ||
Women | 37 | 49 | 14 | ||
PARTY ID | |||||
Democrats | 26 | 66 | 8 | ||
Republicans | 61 | 27 | 12 | ||
Independents/Other | 44 | 47 | 9 | ||
AGE | |||||
18-34 | 37 | 53 | 10 | ||
35-49 | 47 | 43 | 10 | ||
50-64 | 41 | 46 | 13 | ||
65+ | 45 | 50 | 5 | ||
INCOME | |||||
Under $50,000 | 45 | 43 | 12 | ||
$50,000 and over | 40 | 50 | 10 | ||
REGION | |||||
Hennepin/Ramsey counties | 28 | 59 | 13 | ||
Rest of Twin Cities suburbs | 48 | 47 | 5 | ||
Rest of state | 52 | 37 | 11 | ||
Who do you think is more honest and trustworthy - Hillary Clinton, Donald Trump or one of the other candidates? | |||||
Clinton | Trump | Other | Not sure | ||
TOTAL | 38% | 32% | 22% | 8% | |
GENDER | |||||
Men | 33 | 32 | 25 | 10 | |
Women | 42 | 32 | 20 | 6 | |
PARTY ID | |||||
Democrats | 68 | 6 | 21 | 5 | |
Republicans | 8 | 62 | 18 | 12 | |
Independents/Other | 31 | 33 | 28 | 8 | |
AGE | |||||
18-34 | 33 | 27 | 32 | 8 | |
35-49 | 38 | 34 | 19 | 9 | |
50-64 | 42 | 31 | 21 | 6 | |
65+ | 36 | 33 | 21 | 10 | |
INCOME | |||||
Under $50,000 | 43 | 32 | 17 | 8 | |
$50,000 and over | 30 | 33 | 30 | 7 | |
REGION | |||||
Hennepin/Ramsey counties | 56 | 21 | 18 | 5 | |
Rest of Twin Cities suburbs | 33 | 35 | 25 | 7 | |
Rest of state | 34 | 39 | 16 | 11 | |
Source: Star Tribune Minnesota Poll, Oct. 20-22, 2016; 625 Minnesota likely voters, +/-4.0 margin of error. | |||||
DEMOGRAPHICS | |||||
# of respondents | Percentage | ||||
In terms of your political party identification, do you generally consider yourself DFL or Democrat, Republican or an independent? | |||||
DFL/Democrat | 238 | 38% | |||
Republican | 201 | 32% | |||
Independent/Other | 186 | 30% | |||
AGE | |||||
18-34 | 100 | 16% | |||
35-49 | 192 | 31% | |||
50-64 | 202 | 32% | |||
65+ | 129 | 21% | |||
Refused | 2 | <1% | |||
INCOME | |||||
<$25,000 | 79 | 13% | |||
$25,000-$49,999 | 95 | 15% | |||
$50,000-$74,999 | 94 | 15% | |||
$75,000-$99,999 | 91 | 15% | |||
$100,000+ | 96 | 15% | |||
Refused | 170 | 27% | |||
GENDER | |||||
Male | 303 | 48% | |||
Female | 322 | 52% | |||
REGION | |||||
Hennepin/Ramsey | 200 | 32% | |||
Rest of Suburbs | 180 | 29% | |||
Rest of State | 245 | 39% |
More from Star Tribune
More from Star Tribune
More from Star Tribune
More from Star Tribune
More from Star Tribune
More from Star Tribune
More from Star Tribune
More From Star Tribune
More From Politics
Business

Biden vows enough vaccine for all US adults by end of May
President Joe Biden said Tuesday the U.S. expects to take delivery of enough coronavirus vaccine for all adults by the end of May — two months earlier than anticipated — and he pushed states to get at least one shot into the arms of teachers by the end of May to hasten school reopenings.
Local
Report: Fatal shootout began when suspect fired on police
An exchange of gunfire between a police officer and two brothers who were shot and killed on a road near Sebeka began when one of the suspects opened fire on the officer and a sheriff's deputy, the Minnesota Bureau of Criminal Apprehension said in a report released Tuesday.
Local
Voting deputies cleared to return to Wisconsin nursing homes
Wisconsin election officials cleared the way Tuesday for special voting deputies to return to nursing homes ahead of the April 6 elections.
Nation
Attorneys say Joe Exotic of 'Tiger King' wants new trial
Joe Exotic of "Tiger King" fame has found new attorneys who say they plan to file a motion for a new trial in a matter of months.
Politics

South Dakota House Speaker plans delay in AG impeachment
Top South Dakota lawmakers announced a proposal on Tuesday to delay evaluating whether the state's attorney general should be impeached until the conclusion of the criminal case against him for hitting and killing a man with his car.