LOS ANGELES — "Hot Pursuit" came out of the gates cold in its first weekend in theaters, earning only $13.9 million and a distant second place spot on the charts, according to final numbers Monday. The Reese Witherspoon and Sofia Vergara buddy comedy was very poorly received by critics, which may have contributed to its lower-than-expected performance.

Claiming the top spot for the second weekend in a row was Marvel and Disney's "Avengers: Age of Ultron." The super sequel earned $77.7 million in its second weekend in release, bringing its domestic total to a mighty $313.4 million.

But it might be "Ultron's" last weekend at No. 1, as both "Mad Max: Fury Road" and "Pitch Perfect 2" open this week.

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak:

1. "Avengers: Age Of Ultron," Disney, $77,746,929, 4,276 locations, $18,182 average, $313,402,397, 2 weeks.

2. "Hot Pursuit," Warner Bros., $13,942,258, 3,003 locations, $4,643 average, $13,942,258, 1 week.

3. "The Age Of Adaline," Lionsgate, $5,821,894, 3,070 locations, $1,896 average, $31,750,987, 3 weeks.

4. "Furious 7," Universal, $5,407,200, 3,004 locations, $1,800 average, $338,555,135, 6 weeks.

5. "Paul Blart: Mall Cop 2," Sony, $5,306,041, 3,201 locations, $1,658 average, $58,190,912, 4 weeks.

6. "Ex Machina," A24 Films, $3,510,224, 2,004 locations, $1,752 average, $15,762,012, 5 weeks.

7. "Home," 20th Century Fox, $3,070,015, 2,495 locations, $1,230 average, $162,185,957, 7 weeks.

8. "Woman In Gold," The Weinstein Company, $1,740,066, 1,080 locations, $1,611 average, $27,065,702, 6 weeks.

9. "Cinderella," Disney, $1,681,560, 1,034 locations, $1,626 average, $196,273,979, 9 weeks.

10. "Unfriended," Universal, $1,454,355, 1,701 locations, $855 average, $30,985,315, 4 weeks.

11. "The Longest Ride," 20th Century Fox, $1,356,687, 1,464 locations, $927 average, $35,266,785, 5 weeks.

12. "Monkey Kingdom," Disney, $1,252,800, 1,431 locations, $875 average, $14,363,633, 4 weeks.

13. "Get Hard," Warner Bros., $1,057,382, 955 locations, $1,107 average, $87,831,115, 7 weeks.

14. "Piku," Yash Raj Films, $938,938, 117 locations, $8,025 average, $938,938, 1 week.

15. "Far From The Madding Crowd," Fox Searchlight, $776,368, 99 locations, $7,842 average, $1,016,528, 2 weeks.

16. "The Divergent Series: Insurgent," Lionsgate, $775,197, 843 locations, $920 average, $127,623,244, 8 weeks.

17. "Little Boy," Open Road, $691,483, 775 locations, $892 average, $5,330,380, 3 weeks.

18. "The Water Diviner," Warner Bros., $551,306, 385 locations, $1,432 average, $3,225,906, 3 weeks.

19. "The D Train," IFC Films, $447,524, 1,009 locations, $444 average, $447,524, 1 week.

20. "While We're Young," A24 Films, $299,556, 258 locations, $1,161 average, $6,909,277, 7 weeks.

---

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.