Good afternoon. The Wild released its 35-player training camp roster this afternoon, with several more players soon to be promoted from the team's rookie tournament in Traverse City. The Wild will hold a free practice and scrimmage open to the public Sunday at Xcel Energy Center from 10-noon. Fans can enter at Gate 1 starting at 10 a.m.

I'll be hosting the 6-8 1500 ESPN show tonight. Brent Burns will be a guest during the show, so if you have a question for Brent, tweet me at @russostrib or email me at mrusso@startribune.com. Any Wild questions, email me at that same address or post a question at www.facebook.com/startribunemikerusso.

Here's your roster. Camp opens Friday, with the first on-ice session Saturday. First exhibition game is next Wednesday in St. Louis. Hockey season is here!

LEFT WINGS HT WT SHOOTS BORN BIRTHPLACE 2009-10 TEAM LGE GP G A PTS PIM ACQ
96 Pierre-Marc Bouchard 5-10 173 Left 4/27/84 Sherbrooke, Quebec Minnesota NHL 1 0 0 0 2 EN/02
15 Andrew Brunette 6-1 211 Left 8/24/73 Sudbury, Ontario Minnesota NHL 82 25 36 61 12 FA/08
38 Robbie Earl 5-11 197 Left 6/2/85 Chicago, Illinois Minnesota NHL 32 6 0 6 6 TRD09
18 Colton Gillies 6-4 207 Left 2/12/89 Surrey, British Columbia Houston AHL 72 7 13 20 73 EN/07
36 Petr Kalus 6-1 201 Left 6/29/87 Ostrava, Czechoslovakia Houston AHL 66 12 11 23 77 TRD/07
28 Matt Kassian 6-5 240 Left 10/28/86 Edmonton, Alberta Houston AHL 59 2 4 6 149 EN/05
48 Guillaume Latendresse 6-2 230 Left 5/24/87 Sainte-Catherine, Quebec Montreal/Minnesota NHL 78 27 13 40 16 TRD/09
23 Eric Nystrom 6-1 193 Left 2/14/83 Syosset, New York Calgary NHL 82 11 8 19 54 FA/10
CENTERS HT WT SHOOTS BORN BIRTHPLACE 2009-10 TEAM LGE GP G A PTS PIM ACQ
21 Kyle Brodziak 6-2 209 Right 5/25/84 St. Paul, Alberta Edmonton NHL 82 9 23 32 22 TRD/09
7 Matt Cullen 6-1 200 Left 11/2/76 Virginia, Minnesota Carolina/Ottawa NHL 81 16 32 48 34 FA/10
9 Mikko Koivu 6-2 214 Left 3/12/83 Turku, Finland Minnesota NHL 80 22 49 71 50 EN/01
11 John Madden 5-11 190 Left 5/4/73 Barrie, Ontario Chicago NHL 79 10 13 23 12 FA/10
43 Warren Peters 6-0 201 Left 7/10/82 Saskatoon, Saskatchewan Texas AHL 61 20 14 34 52 FA/10
51 James Sheppard 6-1 220 Left 4/25/88 Halifax, Nova Scotia Minnesota NHL 64 2 4 6 38 EN/06
RIGHT WINGS HT WT SHOOTS BORN BIRTHPLACE 2009-10 TEAM LGE GP G A PTS PIM ACQ
22 Cal Clutterbuck 5-10 209 Right 11/18/87 Welland, Ontario Minnesota NHL 74 13 8 21 52 EN/06
40 Jean-Michel Daoust 5-7 154 Right 11/24/83 Valleyfield, Quebec Houston AHL 78 21 34 55 38 FA/10
29 Jon DiSalvatore 6-1 200 Right 3/30/81 Bangor, Maine Houston AHL 79 21 31 52 28 FA/09
24 Martin Havlat 6-2 217 Left 4/19/81 Mlada Boleslav, Czech Rep. Minnesota NHL 73 18 36 54 34 FA/09
12 Chuck Kobasew 6-0 192 Right 4/17/82 Vancouver, British Columbia Boston/Minnesota NHL 49 9 6 15 18 TRD/09
20 Antti Miettinen 6-0 194 Right 7/3/80 Hameenlinna, Finland Minnesota NHL 79 20 22 42 44 FA/08
16 Brad Staubitz 6-1 215 Right 7/28/84 Edmonton, Alberta San Jose NHL 47 3 3 6 110 TRD/10
DEFENSEMEN HT WT SHOOTS BORN BIRTHPLACE 2009-10 TEAM LGE GP G A PTS PIM ACQ
42 Drew Bagnall 6-3 220 Left 10/26/83 Oakbank, Manitoba Manchester AHL 58 2 10 12 113 FA/10
25 Cam Barker 6-3 215 Left 4/4/86 Winnipeg, Manitoba Chicago/Minnesota NHL 70 5 16 21 68 TRD/10
8 Brent Burns 6-5 232 Right 3/9/85 Ajax, Ontario Minnesota NHL 47 3 17 20 32 EN/03
41 Justin Falk 6-5 217 Left 10/11/88 Snowflake, Manitoba Houston AHL 65 0 3 3 44 EN/07
46 Jamie Fraser 6-1 200 Left 11/17/85 Sarnia, Ontario Houston AHL 59 6 16 22 36 FA/09
34 Maxim Noreau 5-11 192 Right 5/14/87 Montreal, Quebec Houston AHL 76 18 34 52 60 FA/08
55 Nick Schultz 6-1 203 Left 8/25/82 Strasbourg, Saskatchewan Minnesota NHL 80 1 19 20 43 EN/00
4 Clayton Stoner 6-3 206 Left 2/19/85 Port McNeill, B.C. Houston AHL 26 3 7 10 52 EN/04
5 Greg Zanon 5-11 198 Left 6/5/80 Burnaby, British Columbia Minnesota NHL 81 2 13 15 36 FA/09
3 Marek Zidlicky 5-11 186 Right 2/3/77 Most, Czechoslovakia Minnesota NHL 78 6 37 43 67 TRD/08
GOALTENDERS HT WT CATCHES BORN BIRTHPLACE 2009-10 TEAM LGE GPI W-L-OT SO GAA SV% ACQ
32 Niklas Backstrom 6-1 186 Left 2/13/78 Helsinki, Finland Minnesota NHL 60 26-23-8 2 2.72 .903 FA/06
37 Josh Harding 6-1 199 Right 6/18/84 Regina, Saskatchewan Minnesota NHL 25 9-12-0 1 3.05 .905 EN/02
35 Anton Khudobin 5-11 203 Left 5/7/86 Ust-Kamenogorsk, Kazakhstan Houston AHL 38 14-19-4 4 2.43 .907 EN/04
30 Josh Tordjman 6-1 155 Left 1/11/85 Montreal, Quebec San Antonio AHL 45 20-22-2 1 2.96 .902 TRYOUT
________________________________________
2010 MINNESOTA WILD TRAVERSE CITY TOURNAMENT ROSTER
# FORWARDS HT WT SHOOTS BORN BIRTHPLACE 2009-10 TEAM LGE GP G A PTS PIM ACQ
62 Cody Almond 6-2 221 Left 7/24/89 Calgary, Alberta Houston AHL 48 7 11 18 77 EN/07
43 J.T. Barnett 6-0 195 Left 8/21/92 Scottsdale, Arizona Vancouver WHL 71 21 17 38 42 TRYOUT
73 Joel Broda 6-0 208 Left 11/24/89 Prince Albert, Saskatchewan Calgary WHL 66 39 34 73 65 FA/10
59 Brandon Buck 6-1 191 Left 8/16/88 Delaware, Ontario Florida ECHL 47 18 21 39 22 TRYOUT
54 Brett Bulmer 6-2 182 Right 4/26/92 Prince George, B.C. Kelowna WHL 65 13 27 40 95 EN/10
52 Alex Emond 6-1 181 Left 9/16/91 Pohemegamook, Quebec Rimouski QMJHL 67 25 22 47 80 TRYOUT
65 Jay Fehr 5-9 165 Left 3/2/89 Morden, Manitoba Brandon WHL 66 26 54 80 45 TRYOUT
72 Kris Foucault 6-1 207 Left 12/12/90 Calgary, Alberta Calgary WHL 68 22 21 43 31 EN/08
76 Tyler Johnson 5-8 175 Right 7/29/90 Spokane, Washington Spokane WHL 64 36 35 71 32 TRYOUT
56 Matt Mackay 5-11 190 Left 11/27/90 Calgary, Alberta Medicine Hat WHL 68 23 29 52 44 TRYOUT
57 Dylen McKinlay 5-11 162 Left 4/20/92 Langley, British Columbia Chilliwack WHL 72 20 22 42 57 EN/10
45 Carson McMillan 6-1 190 Right 9/10/88 Brandon, Manitoba Houston AHL 56 4 4 8 70 EN/07
79 Jarod Palmer 6-0 200 Right 2/10/86 Fridley, Minnesota Miami University CCHA 44 18 27 45 40 FA/10
75 Chad Rau 5-11 188 Right 1/18/87 Eden Prairie, Minnesota Houston AHL 79 19 19 38 7 FA/10
63 Casey Wellman 6-0 184 Right 10/18/87 Brentwood, California Massachusetts HE 36 23 22 45 38 FA/10
# DEFENSEMEN HT WT SHOOTS BORN BIRTHPLACE 2009-10 TEAM LGE GP G A PTS PIM ACQ
68 Josh Caron 6-3 215 Right 2/10/91 Campbell River, B.C. Kamloops WHL 60 1 5 6 190 TRYOUT
71 Tyler Cuma 6-1 198 Left 1/19/90 Toronto, Ontario Ottawa OHL 52 5 17 22 73 EN/08
74 Colton Jobke 6-0 170 Left 4/20/92 Delta, B.C. Kelowna WHL 69 0 8 8 71 TRYOUT
61 Bjorn Krupp 6-2 201 Left 3/6/91 Manhattan Beach, California Belleville OHL 67 0 11 11 53 FA/09
39 Nate Prosser 6-2 221 Right 5/7/86 Elk River, Minnesota Colorado College WCHA 39 4 24 28 58 FA/10
64 Marco Scandella 6-3 206 Left 2/23/90 Montreal, Quebec Val d'Or QMJHL 31 9 22 31 41 EN/08
78 Jared Spurgeon 5-8 171 Right 11/29/89 Edmonton, Alberta Spokane WHL 54 8 43 51 18 TRYOUT
# GOALTENDERS HT WT CATCHES BORN BIRTHPLACE 2009-10 TEAM LGE GPI W-L-OT SO GAA SV% ACQ
50 Matthew Hackett 6-2 179 Left 3/7/90 London, Ontario Plymouth OHL 56 33-18-3 4 2.62 .925 EN/09
70 Darcy Kuemper 6-4 200 Left 5/5/90 Saskatoon, Saskatchewan Red Deer WHL 61 28-23-4 3 2.73 .908 EN/09