Home | Sports | Access Vikings
FIRST QUARTER
Vikings: Sharper 40 interception return (Longwell kick), 11:24.
Jets: FG Nugent 19, 5:51.
Vikings: Greenway 16 interception return (Longwell kick), 3:28.
SECOND QUARTER
Jets: FG Nugent 34, 14:21.
Vikings: Peterson 3 run (Longwell kick), 10:25.
Jets: McCareins 35 pass from Clemens (Nugent kick), 4:36.
Vikings: FG Longwell 54, :00.
THIRD QUARTER
Vikings: Robison 3 fumble return (Longwell kick), 6:18.
Vikings: FG Longwell 22, 2:07.
FOURTH QUARTER
Jets: Pociask 23 pass from Tuiasosopo (Nugent kick), 2:22.
Vikings: FG Longwell 27, :30.
| RUSHING | NO. | YDS. | AVG. | TD | LG |
| Vikings | |||||
| A. Peterson | 8 | 70 | 8.8 | 1 | 43 |
| M. Moore | 8 | 27 | 3.4 | 0 | 9 |
| A. Pinner | 3 | 20 | 6.7 | 0 | 15 |
| B. Bollinger | 2 | 19 | 9.0 | 0 | 11 |
| C. Taylor | 4 | 16 | 4.0 | 0 | 12 |
| T. Thigpen | 1 | 8 | 8.0 | 0 | 8 |
| C. Fason | 3 | 6 | 2.0 | 0 | 5 |
| J. Dugan | 1 | 1 | 1.0 | 0 | 1 |
| T. Richardson | 1 | 1 | 1.0 | 0 | 1 |
| N.Y. Jets | |||||
| L. Washington | 11 | 52 | 4.7 | 0 | 15 |
| D. Ware | 11 | 45 | 4.1 | 0 | 9 |
| B. Smith | 4 | 21 | 5.3 | 0 | 11 |
| C. Pennington | 1 | 16 | 16.0 | 0 | 16 |
| T. Hollings | 2 | 9 | 4.5 | 0 | 7 |
| C. Stuckey | 1 | 5 | 5.0 | 0 | 5 |
| K. Clemens | 1 | 0 | 0.0 | 0 | 0 |
| P. Kendall | 1 | 0 | 0.0 | 0 | 0 |
| PASSING | C-A | YDS. | PCT. | TD | INT |
| Vikings | |||||
| D. Henson | 4-9 | 33 | 44.4 | 0 | 0 |
| B. Bollinger | 2-4 | 27 | 50.0 | 0 | 0 |
| T. Jackson | 2-4 | 12 | 50.0 | 0 | 0 |
| T. Thigpen | 0-1 | 0 | 0.0 | 0 | 0 |
| N.Y. Jets | |||||
| M. Tuiasosopo | 5-10 | 64 | 50.0 | 1 | 0 |
| K. Clemens | 6-9 | 56 | 66.7 | 1 | 1 |
| C. Pennington | 7-10 | 40 | 70.0 | 0 | 2 |
| B. Smith | 4-5 | 21 | 66.7 | 0 | 0 |
| RECEIVING | NO. | YDS. | AVG. | TD | LG |
| Vikings | |||||
| S. Rice | 2 | 14 | 7.0 | 0 | 8 |
| B. Wade | 2 | 13 | 6.5 | 0 | 9 |
| C. Taylor | 1 | 18 | 18.0 | 0 | 18 |
| M. Moore | 1 | 12 | 12.0 | 0 | 12 |
| M. Nance | 1 | 8 | 8.0 | 0 | 8 |
| R. Owens | 1 | 7 | 7.0 | 0 | 7 |
| N.Y. Jets | |||||
| S. Ryan | 4 | 34 | 8.5 | 0 | 10 |
| J. McCareins | 3 | 52 | 17.3 | 1 | 35 |
| J. Pociask | 3 | 35 | 11.7 | 1 | 23 |
| C. Stuckey | 3 | 13 | 4.3 | 0 | 10 |
| L. Coles | 2 | 23 | 11.5 | 0 | 12 |
| J. Cotchery | 2 | 10 | 5.0 | 0 | 10 |
| L. Washington | 2 | -8 | -4.0 | 0 | - |
| T. Hollings | 1 | 14 | 14.0 | 0 | 14 |
| C. Baker | 1 | 5 | 5.0 | 0 | 5 |
| F. Jackson | 1 | 3 | 3.0 | 0 | 3 |
| MIN | NYJ | |||
| Total first downs | 14 | 22 | ||
| Rushing | 9 | 9 | ||
| Passing | 4 | 10 | ||
| Penalty | 1 | 3 | ||
| Net yards rushing | 167 | 148 | ||
| Total rushes | 31 | 31 | ||
| Avg. gain | 5.4 | 4.8 | ||
| Net yards passing | 54 | 153 | ||
| Comp.-att. | 8-18 | 22-35 | ||
| Pct. comp. | 44.4 | 62.9 | ||
| Had intercepted | 0 | 3 | ||
| Total net yards | 230 | 315 | ||
| Total plays | 49 | 66 | ||
| Avg. gain | 4.7 | 4.8 | ||
| Return yds. (excl. kickoffs) | 70 | 1 | ||
| Int.-yards | 3-60 | 0-0 | ||
| Punt returns | 1-10 | 1-1 | ||
| Kickoff returns | 5-111 | 7-167 | ||
| Penalties-yards | 8-45 | 6-47 | ||
| Fumbles-lost | 1-1 | 4-1 | ||
| Punts-avg. | 3-38 | 1-47 | ||
| 3rd: made-att./pct. | 6-13 | 6-14 | ||
| 4th: made-att./pct. | 1-3 | 1-1 | ||
| Time of possession | 26:08 | 33;52 | ||
| Touchdowns | 4 | 2 | ||
| Rushing | 1 | 0 | ||
| Passing | 0 | 1 | ||
| Returns | 3 | 0 | ||
| Attendance: 75,851 |
| Date/Opponent | Time | W | L | Score |
| Sep 13 - at Cleveland | 12:00 PM | 1 | 0 | 34-20 |
| Sep 20 - at Detroit | 12:00 PM | 2 | 0 | 27-13 |
| Sep 27 - vs. San Francisco | 12:00 PM | 3 | 0 | 27-24 |
| Oct 5 - vs. Green Bay | 7:30 PM | 4 | 0 | 30-23 |
| Oct 11 - at St. Louis | 12:00 PM | 5 | 0 | 38-10 |
| Oct 18 - vs. Baltimore | 12:00 PM | 6 | 0 | 33-31 |
| Oct 25 - at Pittsburgh | 12:00 PM | 6 | 1 | 17-27 |
| Nov 1 - at Green Bay | 3:15 PM | 7 | 1 | 38-26 |
| Open | ||||
| Nov 15 - vs. Detroit | 12:00 PM | 8 | 1 | 27-10 |
| Nov 22 - vs. Seattle | 12:00 PM | 9 | 1 | 35-9 |
| Nov 29 - vs. Chicago | 3:15 PM | |||
| Dec 6 - at Arizona | 3:15 PM | |||
| Dec 13 - vs. Cincinnati | 12:00 PM | |||
| Dec 20 - at Carolina | 7:20 PM | |||
| Dec 28 - at Chicago | 7:30 PM | |||
| Jan 3 - vs. NY Giants | 12:00 PM |
Comment on this story | Be the first to comment | Hide reader comments