StarTribune.com
twin033008.chart

Home | Sports | Twins

Ranking AL Central payrolls

Last update: March 29, 2008 - 2:46 PM

While they usually find themselves in the middle of the AL Central spendingwise, the Twins have won the Central title with the largest payroll in the division (2003), and the smallest (2002). They are much closer to the bottom than the top this year:

2008 figures

Detroit: $134 million > Chicago: $118m > Cleveland: $80m > Twins: $61m > Kansas City: $58m > Division total: $451m


Total: $404m
2007 W L Pct. GB Pay (rank)
Cleveland 96 66 .593 $62m (5)
Detroit 88 74 .543 8.0 $95m (2)
Twins 79 83 .488 17.0 $71m (3)
Chicago 72 90 .444 24.0 $109m (1)
Kansas City 69 93 .426 27.0 $67m (4)
Total: $352m
2006 W L Pct. GB Pay (rank)
Twins 96 66 .593 $63m (3)
Detroit 95 67 .586 1.0 $83m (2)
Chicago 90 72 .556 6.0 $103m (1)
Cleveland 78 84 .481 18.0 $56m (4)
Kansas City 62 100 .383 34.0 $47m (5)
Total: $279m
2005 W L Pct. GB Pay (rank)
Chicago 99 63 .611 $75m (1)
Cleveland 93 69 .574 6.0 $42m (4)
Twins 83 79 .512 16.0 $56m (3)
Detroit 71 91 .438 28.0 $69m (2)
Kansas City 56 106 .346 43.0 $37m (5)
Total: $248m
2004 W L Pct. GB Pay (rank)
Twins 92 70 .568 $54m (2)
Chicago 83 79 .512 9.0 $65m (1)
Cleveland 80 82 .494 12.0 $34m (5)
Detroit 72 90 .444 20.0 $47m (4)
Kansas City 58 104 .358 34.0 $48m (3)
Total: $246m
2003 W L Pct. GB Pay (rank)
Twins 90 72 .556 $56m (1)
Chicago 86 76 .531 4.0 $51m (2)
Kansas City 83 79 .512 7.0 $41m (5)
Cleveland 68 94 .420 22.0 $49m (4)
Detroit 43 119 .265 47.0 $49m (3)
Total: $278m
2002 W L Pct. GB Pay (rank)
Twins 94 67 .584 $40m (5)
Chicago 81 81 .500 13.5 $57m (2)
Cleveland 74 88 .457 20.5 $79m (1)
Kansas City 62 100 .383 32.5 $47m (4)
Detroit 55 106 .342 39.0 $55m (3)
Total: $267m
2001 W L Pct. GB Pay (rank)
Cleveland 91 71 .562 $93m (1)
Twins 85 77 .525 6.0 $24m (5)
Chicago 83 79 .512 8.0 $66m (2)
Detroit 66 96 .407 25.0 $49m (3)
Kansas City 65 97 .401 26.0 $35m (4)
Total: $209m
2000 W L Pct. GB Pay (rank)
Chicago 95 67 .586 $31m (3)
Cleveland 90 72 .556 5.0 $77m (1)
Detroit 79 83 .488 16.0 $62m (2)
Kansas City 77 85 .475 18.0 $23m (4)
Twins 69 93 .426 26.0 $16m (5)

Recent Twins stories

Yankees top Phillies 7-3 for their 27th championship - March 29, 2008
Hideki Matsui
Yankees top Phillies 7-3 for their 27th championship - Powered by Hideki Matsui's record-tying six RBI, New York won a record 27th World Series crown. More

Comment on this story   |   Read all 3 comments   |  Hide reader comments

Subscribe
Shopping + Classifieds
Cars: Research, Build, Compare

Research, Build, Compare

Customize your car search by building your own dream car. Find your perfect vehicle!
Dog Classified

New Home Wanted

Hundreds of puppies and dogs seeking new homes. Find one now!