| OAKLAND NY YANKEES |
- - |
| 12:05 PM PREVIEW | |
| BOSTON BALTIMORE |
- - |
| 6:05 PM PREVIEW | |
| NY METS ATLANTA |
- - |
| 6:10 PM PREVIEW | |
| PHILADELPHIA COLORADO |
- - |
| 6:10 PM PREVIEW | |
| DETROIT MINNESOTA |
- - |
| 7:10 PM PREVIEW | |
| CLEVELAND SEATTLE |
- - |
| 9:10 PM PREVIEW | |
+ Full scoreboard
Chicago White Sox's Manny Ramirez swings and misses
For the second straight game, Manny Ramirez watched from a few feet away as one of his new teammates hit a game-winning homer.
If you think you may have reached this message in error, you can bypass the detection.
| East | W | L | Pct | GB | Home | Away | Div | Streak | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| NY Yankees | 83 | 50 | .624 | --- | 45-22 | 38-28 | 27-20 | Won 5 | |
| Tampa Bay | 82 | 51 | .617 | 1 | 43-26 | 39-25 | 33-20 | Won 1 | |
| Boston | 75 | 58 | .564 | 8 | 40-26 | 35-32 | 28-28 | Won 1 | |
| Toronto | 69 | 64 | .519 | 14 | 35-27 | 34-37 | 30-24 | Lost 1 | |
| Baltimore | 49 | 84 | .368 | 34 | 28-39 | 21-45 | 12-38 | Lost 1 |
| Central | W | L | Pct | GB | Home | Away | Div | Streak | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| Minnesota | 77 | 56 | .579 | --- | 42-22 | 35-34 | 35-18 | Won 2 | |
| Chicago WSox | 73 | 60 | .549 | 4 | 38-27 | 35-33 | 27-29 | Won 3 | |
| Detroit | 65 | 68 | .489 | 12 | 43-25 | 22-43 | 24-28 | Lost 2 | |
| Kansas City | 56 | 77 | .421 | 21 | 30-35 | 26-42 | 22-28 | Lost 1 | |
| Cleveland | 53 | 80 | .398 | 24 | 29-39 | 24-41 | 24-29 | Lost 4 |
| West | W | L | Pct | GB | Home | Away | Div | Streak | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| Texas | 75 | 58 | .564 | --- | 43-26 | 32-32 | 24-16 | Won 1 | |
| Oakland | 65 | 67 | .492 | 9 1/2 | 38-27 | 27-40 | 21-19 | Lost 3 | |
| LA Angels | 65 | 69 | .485 | 10 1/2 | 34-32 | 31-37 | 24-17 | Won 1 | |
| Seattle | 52 | 81 | .391 | 23 | 31-36 | 21-45 | 12-29 | Lost 1 |
| East | W | L | Pct | GB | Home | Away | Div | Streak | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 78 | 55 | .586 | --- | 49-18 | 29-37 | 28-22 | Won 5 | |
| Philadelphia | 75 | 58 | .564 | 3 | 42-26 | 33-32 | 25-22 | Won 2 | |
| Florida | 67 | 65 | .508 | 10 1/2 | 33-32 | 34-33 | 29-25 | Won 2 | |
| NY Mets | 65 | 68 | .489 | 13 | 39-25 | 26-43 | 23-31 | Lost 3 | |
| Washington | 57 | 77 | .425 | 21 1/2 | 34-31 | 23-46 | 23-28 | Lost 2 |
| Central | W | L | Pct | GB | Home | Away | Div | Streak | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| Cincinnati | 78 | 55 | .586 | --- | 41-27 | 37-28 | 39-22 | Won 4 | |
| St. Louis | 69 | 62 | .527 | 8 | 41-23 | 28-39 | 31-29 | Lost 5 | |
| Houston | 62 | 71 | .466 | 16 | 35-33 | 27-38 | 36-24 | Won 3 | |
| Milwaukee | 62 | 71 | .466 | 16 | 33-35 | 29-36 | 31-31 | Lost 3 | |
| Chicago Cubs | 57 | 77 | .425 | 21 1/2 | 30-39 | 27-38 | 25-39 | Won 1 | |
| Pittsburgh | 44 | 89 | .331 | 34 | 30-36 | 14-53 | 25-42 | Lost 1 |
| West | W | L | Pct | GB | Home | Away | Div | Streak | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| San Diego | 76 | 56 | .576 | --- | 38-26 | 38-30 | 28-25 | Lost 7 | |
| San Francisco | 74 | 60 | .552 | 3 | 42-27 | 32-33 | 23-27 | Won 2 | |
| Colorado | 69 | 63 | .523 | 7 | 43-21 | 26-42 | 27-24 | Lost 2 | |
| Los Angeles | 68 | 66 | .507 | 9 | 40-29 | 28-37 | 30-18 | Lost 2 | |
| Arizona | 55 | 79 | .410 | 22 | 33-36 | 22-43 | 20-34 | Won 3 |
| 1. | Denard Span MIN | 20 |
| 2. | Orlando Hudson MIN | 7 |
| 3. | Nick Punto MIN | 6 |
| Michael Cuddyer MIN | 6 | |
| 5. | Alexi Casilla MIN | 5 |
| 6. | Delmon Young MIN | 4 |
| 7. | Jason Repko MIN | 1 |
| Joe Mauer MIN | 1 | |
| J.J. Hardy MIN | 1 | |
| Danny Valencia MIN | 1 |
| 1. | Delmon Young MIN | 92 |
| 2. | Jason Kubel MIN | 81 |
| 3. | Joe Mauer MIN | 69 |
| 4. | Michael Cuddyer MIN | 68 |
| 5. | Justin Morneau MIN | 56 |
| 6. | Jim Thome MIN | 45 |
| 7. | Denard Span MIN | 44 |
| 8. | Orlando Hudson MIN | 33 |
| 9. | J.J. Hardy MIN | 26 |
| 10. | Danny Valencia MIN | 24 |
| 1. | Jason Kubel MIN | 18 |
| Justin Morneau MIN | 18 | |
| Jim Thome MIN | 18 | |
| 4. | Delmon Young MIN | 16 |
| 5. | Michael Cuddyer MIN | 12 |
| 6. | Joe Mauer MIN | 8 |
| 7. | Orlando Hudson MIN | 6 |
| 8. | J.J. Hardy MIN | 5 |
| 9. | Denard Span MIN | 3 |
| Jason Repko MIN | 3 |
| 1. | Carl Pavano MIN | .500 |
| 2. | Justin Morneau MIN | .345 |
| 3. | Danny Valencia MIN | .332 |
| 4. | Joe Mauer MIN | .327 |
| 5. | Delmon Young MIN | .307 |
| 6. | Wilson Ramos MIN | .296 |
| 7. | Luke Hughes MIN | .286 |
| 8. | Orlando Hudson MIN | .284 |
| 9. | Alexi Casilla MIN | .274 |
| 10. | Michael Cuddyer MIN | .273 |
| 1. | Francisco Liriano MIN | 178 |
| 2. | Scott Baker MIN | 129 |
| 3. | Carl Pavano MIN | 107 |
| 4. | Kevin Slowey MIN | 100 |
| 5. | Brian Duensing MIN | 55 |
| 6. | Jesse Crain MIN | 49 |
| 7. | Nick Blackburn MIN | 46 |
| 8. | Jon Rauch MIN | 38 |
| 9. | Matt Guerrier MIN | 32 |
| 10. | Alex Burnett MIN | 30 |
| 1. | Jon Rauch MIN | 21 |
| 2. | Matt Capps MIN | 7 |
| 3. | Matt Guerrier MIN | 1 |
| Jesse Crain MIN | 1 | |
| Brian Fuentes MIN | 1 |
| 1. | Carl Pavano MIN | 15 |
| 2. | Francisco Liriano MIN | 12 |
| Scott Baker MIN | 12 | |
| 4. | Kevin Slowey MIN | 11 |
| 5. | Nick Blackburn MIN | 8 |
| 6. | Brian Duensing MIN | 7 |
| 7. | Matt Guerrier MIN | 3 |
| Jon Rauch MIN | 3 | |
| 9. | Jesse Crain MIN | 1 |
| Jeff Manship MIN | 1 |
| 1. | Randy Flores MIN | 0.00 |
| Brian Fuentes MIN | 0.00 | |
| 3. | Matt Capps MIN | 1.80 |
| 4. | Brian Duensing MIN | 2.04 |
| 5. | Jeff Manship MIN | 2.41 |
| 6. | Jesse Crain MIN | 2.70 |
| 7. | Jose Mijares MIN | 2.81 |
| 8. | Francisco Liriano MIN | 3.27 |
| 9. | Jon Rauch MIN | 3.33 |
| 10. | Ron Mahay MIN | 3.44 |
| 1. | Juan Pierre CWS | 53 |
| 2. | Carl Crawford TAM | 41 |
| 3. | Rajai Davis OAK | 40 |
| 4. | Brett Gardner NYY | 39 |
| 5. | B.J. Upton TAM | 37 |
| 6. | Ichiro Suzuki SEA | 35 |
| 7. | Chone Figgins SEA | 34 |
| 8. | Scott Podsednik KAN | 30 |
| 9. | Alex Rios CWS | 29 |
| 10. | Elvis Andrus TEX | 28 |
| 1. | Miguel Cabrera DET | 107 |
| 2. | Jose Bautista TOR | 103 |
| 3. | Vladimir Guerrero TEX | 99 |
| 4. | Paul Konerko CWS | 98 |
| 4. | Mark Teixeira NYY | 98 |
| 6. | Josh Hamilton TEX | 97 |
| 6. | Alex Rodriguez NYY | 97 |
| 8. | Delmon Young MIN | 92 |
| 9. | Adrian Beltre BOS | 91 |
| 10. | Robinson Cano NYY | 90 |
| 1. | Jose Bautista TOR | 43 |
| 2. | Miguel Cabrera DET | 33 |
| 2. | Paul Konerko CWS | 33 |
| 4. | Josh Hamilton TEX | 31 |
| 5. | Mark Teixeira NYY | 30 |
| 6. | David Ortiz BOS | 27 |
| 7. | Carlos Pena TAM | 26 |
| 7. | Luke Scott BAL | 26 |
| 7. | Robinson Cano NYY | 26 |
| 10. | Nick Swisher NYY | 25 |
| 10. | Vladimir Guerrero TEX | 25 |
| 1. | Josh Hamilton TEX | .361 |
| 2. | Miguel Cabrera DET | .338 |
| 3. | Joe Mauer MIN | .327 |
| 4. | Robinson Cano NYY | .323 |
| 5. | Adrian Beltre BOS | .321 |
| 6. | Paul Konerko CWS | .319 |
| 7. | Scott Podsednik KAN | .310 |
| 8. | Ichiro Suzuki SEA | .310 |
| 9. | Billy Butler KAN | .308 |
| 10. | Delmon Young MIN | .307 |
| 1. | Felix Hernandez SEA | 200 |
| 1. | Jered Weaver ANA | 200 |
| 3. | Jon Lester BOS | 186 |
| 4. | Francisco Liriano MIN | 178 |
| 5. | Brandon Morrow TOR | 174 |
| 6. | Justin Verlander DET | 168 |
| 7. | Colby Lewis TEX | 163 |
| 8. | Cliff Lee TEX | 161 |
| 8. | David Price TAM | 161 |
| 8. | James Shields TAM | 161 |
| 1. | Rafael Soriano TAM | 40 |
| 2. | Joakim Soria KAN | 36 |
| 3. | Neftali Feliz TEX | 34 |
| 3. | Jonathan Papelbon BOS | 34 |
| 5. | Kevin Gregg TOR | 30 |
| 6. | Mariano Rivera NYY | 28 |
| 7. | David Aardsma SEA | 26 |
| 8. | Bobby Jenks CWS | 25 |
| 9. | Jose Valverde DET | 24 |
| 9. | Brian Fuentes MIN | 24 |
| 1. | CC Sabathia NYY | 18 |
| 2. | Phil Hughes NYY | 16 |
| 2. | David Price TAM | 16 |
| 4. | Clay Buchholz BOS | 15 |
| 4. | Jon Lester BOS | 15 |
| 4. | Carl Pavano MIN | 15 |
| 7. | C.J. Wilson TEX | 14 |
| 7. | Trevor Cahill OAK | 14 |
| 7. | Justin Verlander DET | 14 |
| 7. | Ervin Santana ANA | 14 |
| 1. | Clay Buchholz BOS | 2.21 |
| 2. | Felix Hernandez SEA | 2.38 |
| 3. | Trevor Cahill OAK | 2.82 |
| 4. | C.J. Wilson TEX | 2.88 |
| 5. | David Price TAM | 2.92 |
| 6. | Jered Weaver ANA | 3.12 |
| 7. | CC Sabathia NYY | 3.14 |
| 8. | Gio Gonzalez OAK | 3.23 |
| 9. | Francisco Liriano MIN | 3.27 |
| 10. | Jon Lester BOS | 3.27 |
| 1. | Michael Bourn HOU | 44 |
| 2. | Nyjer Morgan WAS | 33 |
| 3. | Angel Pagan NYM | 32 |
| 4. | Jose Reyes NYM | 28 |
| 4. | Hanley Ramirez FLA | 28 |
| 4. | Andrew McCutchen PIT | 28 |
| 7. | Will Venable SDP | 26 |
| 7. | Chris Young ARI | 26 |
| 9. | Shane Victorino PHI | 24 |
| 9. | Drew Stubbs CIN | 24 |
| 1. | Joey Votto CIN | 97 |
| 2. | Albert Pujols STL | 95 |
| 3. | Carlos Gonzalez COL | 92 |
| 4. | Adam Dunn WAS | 88 |
| 5. | Adam LaRoche ARI | 87 |
| 5. | Adrian Gonzalez SDP | 87 |
| 7. | David Wright NYM | 86 |
| 7. | Casey McGehee MIL | 86 |
| 9. | Ryan Howard PHI | 85 |
| 10. | Mark Reynolds ARI | 83 |
| 10. | Dan Uggla FLA | 83 |
| 10. | Matt Holliday STL | 83 |
| 1. | Albert Pujols STL | 35 |
| 2. | Adam Dunn WAS | 33 |
| 3. | Joey Votto CIN | 32 |
| 3. | Mark Reynolds ARI | 32 |
| 5. | Carlos Gonzalez COL | 30 |
| 6. | Dan Uggla FLA | 29 |
| 7. | Prince Fielder MIL | 28 |
| 8. | Adrian Gonzalez SDP | 27 |
| 9. | Ryan Zimmerman WAS | 25 |
| 9. | Rickie Weeks MIL | 25 |
| 1. | Carlos Gonzalez COL | .329 |
| 2. | Joey Votto CIN | .325 |
| 3. | Starlin Castro CHC | .317 |
| 4. | Martin Prado ATL | .317 |
| 5. | Albert Pujols STL | .313 |
| 6. | Placido Polanco PHI | .306 |
| 7. | Marlon Byrd CHC | .302 |
| 8. | Matt Holliday STL | .301 |
| 9. | Ryan Braun MIL | .300 |
| 10. | Hanley Ramirez FLA | .299 |
| 10. | Adrian Gonzalez SDP | .299 |
| 1. | Clayton Kershaw LOS | 191 |
| 2. | Roy Halladay PHI | 190 |
| 3. | Tim Lincecum SFG | 188 |
| 4. | Adam Wainwright STL | 178 |
| 5. | Cole Hamels PHI | 176 |
| 6. | Josh Johnson FLA | 174 |
| 7. | Ryan Dempster CHC | 172 |
| 8. | Yovani Gallardo MIL | 171 |
| 9. | Ubaldo Jimenez COL | 170 |
| 10. | Jonathan Sanchez SFG | 163 |
| 1. | Brian Wilson SFG | 38 |
| 2. | Heath Bell SDP | 37 |
| 3. | Francisco Cordero CIN | 35 |
| 4. | Billy Wagner ATL | 31 |
| 5. | Leo Nunez FLA | 29 |
| 6. | Francisco Rodriguez NYM | 25 |
| 6. | Carlos Marmol CHC | 25 |
| 8. | Octavio Dotel LOS | 22 |
| 8. | Jonathan Broxton LOS | 22 |
| 8. | Ryan Franklin STL | 22 |
| 8. | Matt Lindstrom HOU | 22 |
| 1. | Ubaldo Jimenez COL | 17 |
| 1. | Adam Wainwright STL | 17 |
| 3. | Roy Halladay PHI | 16 |
| 4. | Tim Hudson ATL | 15 |
| 5. | Chris Carpenter STL | 14 |
| 5. | Bronson Arroyo CIN | 14 |
| 5. | Ricky Nolasco FLA | 14 |
| 8. | Mat Latos SDP | 13 |
| 8. | Mike Pelfrey NYM | 13 |
| 8. | Jon Garland SDP | 13 |
| 1. | Tim Hudson ATL | 2.24 |
| 2. | Mat Latos SDP | 2.25 |
| 3. | Roy Halladay PHI | 2.27 |
| 4. | Josh Johnson FLA | 2.28 |
| 5. | Adam Wainwright STL | 2.30 |
| 6. | Jaime Garcia STL | 2.33 |
| 7. | R.A. Dickey NYM | 2.57 |
| 8. | Ubaldo Jimenez COL | 2.69 |
| 9. | Chris Carpenter STL | 2.92 |
| 10. | Brett Myers HOU | 2.97 |
SS
6'2"
181
28
The full trade reviewed http://www.tradetoad.com/grade-the-trade-mlb/wilson-ramos-for-matt-capps.html By tradetoad on Sep 1 at 12:53 PM
You are totally off base. Like you said it is the pennant race but the Twins need their horses for the stretch run. With the Twins playing the last place Mariners and an off day coming on Monday I would be trying to rest key players too. I see it as an opportunity to rest some players. Not only does it allow key players to recharge the battery so to speak, but it gives some bench players some needed playing time ... because we will also need them to have game experience if we want to make the playoffs. By TomAckerman on Aug 28 at 07:36 AM
Thome not in the lineup last nite was a big mistake. He's hitting about .500 vs the TX pitcher. This is a pennant race not a popularity contest. Time to drop Span out of the leadoff spot.Can Vavra teach him to try and hit to all fields. Tired of him trying to pull every AB and gettting the usual ground ball out to right side if IF. At this time they look like one and done again in playoffs IF THEY GET THERE. By partskcoj on Aug 25 at 11:07 AM
Gardy needs to rethink his (or the third base coach) policy of taking to much risk in stretching the running abilities of the slower players on the team eg. Kubel, Thome, and Morneu when trying to steal home. They have to often been caught ridiculously short on running plays to home plate. By tedgar on Aug 23 at 05:28 PM
Never seen so much complaining when the team is winning so much. Must be fun being grouchy. How sad that must be. I am enjoying the ride By NoraG1 on Aug 22 at 11:49 PM
Hard to get real excited about this team with the bullpen we have. Right now Crain is the only guy that you can count on to get a key out. I hold my breath with every other guy. We may be able to win the division but I see little chance for further advancement in the playoffs. We sorely miss Joe Nathan! By stcloudslim on Aug 20 at 10:30 AM
He is becoming a liability. I don't have the stats, but it seems ever since the all star break, he can't keep runners off the bases. Can he be counted on to get the job done down the stretch? If I was Gardy, he would only come into the game in mop up situations until he finds his game. He got lucky this time again...thanks to Thome....As I was typing this. By imakemfly on Aug 17 at 10:25 PM
"everything you ask of him." How bout if he gets the boys ready to play to win in the post season??? By ellinal on Aug 16 at 09:03 PM
Because lil 8 is a waste of a uniform. Get his futile bat out of this lineup permanently, We are winning WITHOUT HIM. By ellinal on Aug 16 at 09:01 PM
The Twins do not need rest! They play a game for money. Its a pennant race, they need toplay harder than ever. Tom Kelly retired, lets let him rest. Its silly really, should be celebrating a no hitter today. By redhornet777 on Aug 16 at 08:50 PM
Players need rest. Punto has a weak bat for a starter, but he's a valuable utility player. He's probably overpaid by a couple million, but it's not the travesty many make it out to be. Thome is old. He needs to rest his back, which has been cutting into his playing time for years. I would argue that he's effective BECAUSE he gets rest - I think he's getting close to the right amount of at-bats considering his age and condition. It's so hard to fight against the tide of uninformed comments...it's disheartening, Strib. Not sure I can keep reading these yokels' comments. By jackwell on Aug 16 at 05:00 PM
no way PUNTO should touch the field again this year, we are winning MORE without him and Valencia is so much better, even in the FIELD!! cant we just cut punto and save some of the $4million?? watch gardy put that joke back in, argh! By lakesbison on Aug 16 at 10:11 AM
I agree with you that we need to keep Thome in the lineup. He would have double the homeruns if he were always in the lineup. His bat isn't dead. He is actually having one of his best years. Keep Thome in there!! By teozf on Aug 15 at 04:03 PM
Gardy does everything we could ask of him as fans. It's easy to criticize in this blog; "Why didn't he do this or that?". Gardy DOES make moves, as well as Billy Smith. This is not a static management situation. Give them credit: We are in first place in the division, winning games with our bench, and doing what it takes to get to where we want to go with what we have. I criticize too, but I appreciate management. They have spent, dealt, and have stayed poised. By teozf on Aug 15 at 03:58 PM
We need Thome for the Saturday and Sunday games. Give Mauer a breather and let him DH tonight. By tunahunter11 on Aug 13 at 12:35 PM
The Twins are scoring some runs! Liriano pitched out of some jams last night, man I thought it as going to be bad, but he stayed calm and pulled it out. Nice to see Joe behind the plate again and doing so well with his bat. Delmon seemed comfortable in the 7 slot. Nice victory! By lirianofan on Aug 13 at 04:00 AM
And we should expect no less. It's great to see him hitting the ball and bring his average up, but we have a right to expect excellence from this player. By jimtwinsfan on Aug 8 at 09:29 AM
We can't complain. We asked them to play with heart and they did. By teozf on Aug 6 at 04:32 PM
excellent since the break, but the pitching is still suspect. Lets wait until after they play the white sox again. Then we'll see By whitesox on Aug 5 at 10:05 PM
After hearing about how the Twins can't compete with the AL East and they were going to get swept all I say is we just played the best team in the league and went 2-2 without Morneau. Looks like we can compete with the AL East afterall. Sorry haters... The Twins last 2 wins spoiled your complaints huh? By pmhansen1 on Aug 5 at 02:25 PM
#stribtwins



Comment on this story |