StarTribune.com
auto110809

Home | Sports | Motorsports

OUTLOOK

Last update: November 7, 2009 - 11:37 PM

OUTLOOK

What: Race 34 of 36 (eighth of 10 Chase races)

Track: Oval, 1.5 miles

Race distance: 501 miles, 334 laps

Last year: Carl Edwards completed a season sweep at the track, racing the last 69 laps without pitting.

Last week: Jamie McMurray won at Talladega, snapping an 86-race winless streak.

Fast facts: Jimmie Johnson has a 184-point lead over second-place Mark Martin with three races left. ... Jeff Gordon won the April race at the track. ... Carl Edwards is winless this year.

Next race: Checker O'Reilly Auto Parts 500, Nov. 15, Phoenix International Raceway, Avondale, Ariz.

ASSOCIATED PRESS

LINEUP

Chase drivers in bold

1. (24) Jeff Gordon, Chevrolet, 191.117

2. (9) Kasey Kahne, Dodge, 190.975

3. (2) Kurt Busch, Dodge, 190.941

4. (14) Tony Stewart, Chevrolet, 190.624

5. (18) Kyle Busch, Toyota, 190.523

6. (99) Carl Edwards, Ford, 190.148

7. (5) Mark Martin, Chevrolet, 190.087

8. (16) Greg Biffle, Ford, 190.054

9. (88) Dale Earnhardt Jr., Chevrolet, 189.96

10. (33) Clint Bowyer, Chevrolet, 189.954

11. (77) Sam Hornish Jr., Dodge, 189.9

12. (48) Jimmie Johnson, Chevrolet, 189.86

13. (00) David Reutimann, Toyota, 189.82

14. (20) Joey Logano, Toyota, 189.8

15. (83) Brian Vickers, Toyota, 189.793

16. (44) AJ Allmendinger, Ford, 189.7

17. (6) David Ragan, Ford, 189.7

18. (43) Reed Sorenson, Dodge, 189.593

19. (47) Marcos Ambrose, Toyota, 189.587

20. (42) Juan Montoya, Chevrolet, 189.407

21. (02) David Gilliland, Toyota, 188.95

22. (26) Jamie McMurray, Ford, 188.884

23. (70) Mike Skinner, Chevrolet, 188.844

24. (29) Kevin Harvick, Chevrolet, 188.699

25. (11) Denny Hamlin, Toyota, 188.686

26. (39) Ryan Newman, Chevrolet, 188.646

27. (1) Martin Truex Jr., Chevrolet, 188.587

28. (71) Bobby Labonte, Chevrolet, 188.35

29. (7) Robby Gordon, Toyota, 188.317

30. (17) Matt Kenseth, Ford, 188.304

31. (82) Scott Speed, Toyota, 188.016

32. (78) Regan Smith, Chevrolet, 187.99

33. (19) Elliott Sadler, Dodge, 187.944

34. (87) Joe Nemechek, Toyota, 187.82

35. (12) Brad Keselowski, Dodge, 187.8

36. (07) Casey Mears, Chevrolet, 187.793

37. (36) Michael McDowell, Toyota, 187.474

38. (96) Erik Darnell, Ford, 187.182

39. (98) Paul Menard, Ford, 186.832

40. (55) Michael Waltrip, Toyota, 186.438

41. (34) John Andretti, Chevrolet, owner pts.

42. (31) Jeff Burton, Chevrolet, owner pts.

43. (21) Bill Elliott, Ford, past champion

Failed to qualify

44. (37) Tony Raines, Chevrolet, 186.664

45. (66) Dave Blaney, Toyota, 186.156

46. (13) Max Papis, Toyota, 185.842

47. (09) Mike Bliss, Dodge, 183.592

Recent Motorsports stories

5 in a row for Kyle: Busch wins NASCAR Trucks race to start Texas tripleheader - November 7, 2009
5 in a row for Kyle: Busch wins NASCAR Trucks race to start Texas tripleheader - Kyle Busch started his Texas tripleheader with another NASCAR Trucks Series victory. More
Sprint Cup chaser Gordon earns 1st pole of season at Texas, where he won in April - November 7, 2009

Comment on this story   |   Be the first to comment   |  Hide reader comments

Subscribe
Your Photos and Video

Share photos and videos now

Skol Vikings!

What a game! Nothing like sweeping the Packers with Brett.

See thousands of photos from other StarTribune.com readers and share your own photos and video today.

Shopping + Classifieds
Place an ad

Sell It Fast

Try the online ordering systems or call (612) 673-7000. Learn more about other options.
Cars: Search

Receive Customized E-mail Alerts

Sign up for My Car Searches & E-mail Alerts.

Win tickets to see The Hidden Cameras with Gentlemen Reg at 7th Street Entry.

Vita.mn presents The Hidden Cameras with Gentlemen Reg at 7th Street Entry on Dec. 2.

See all contests