Top Fuel

1. Clay Millican, 3.773 seconds, 326.63 mph vs. 16. Terry McMillen, 3.921, 321.88

2. Spencer Massey, 3.792, 324.05 vs. 15. Brittany Force, 3.881, 315.78

3. Khalid alBalooshi, 3.794, 320.89 vs. 14. T.J. Zizzo, 3.852, 301.81

4. Shawn Langdon, 3.797, 322.88 vs. 13. Bob Vandergriff, 3.845, 318.54

5. David Grubnic, 3.806, 324.12 vs. 12. Morgan Lucas, 3.834, 321.50

6. Antron Brown, 3.814, 319.45 vs. 11. Doug Kalitta, 3.828, 321.73

7. Tony Schumacher, 3.817, 323.74 vs. 10. Brandon Bernstein, 3.823, 322.65

8. Steve Torrence, 3.818, 323.66 vs. 9. Tommy Johnson Jr., 3.820, 316.90

Funny Car

1. Jack Beckman, Dodge Charger, 4.038, 313.37 vs. 16. Bob Bode, Chevy Impala, 4.207, 273.00

2. Matt Hagan, Charger, 4.044, 315.34 vs. 15. Tony Pedregon, Toyota Camry, 4.171, 281.77

3. John Force, Ford Mustang, 4.050, 316.45 vs. 14. Alexis DeJoria, Camry, 4.145, 303.78

4. Robert Hight, Mustang, 4.054, 313.37 vs. 13. Chad Head, Camry, 4.134, 298.14

5. Tim Wilkerson, Mustang, 4.056, 312.64 vs. 12. Jeff Arend, Charger, 4.109, 306.81

6. Johnny Gray, Charger, 4.074, 312.06 vs. 11. Cruz Pedregon, Camry, 4.098, 299.26

7. Courtney Force, Mustang, 4.077, 316.23 vs. 10. Bob Tasca III, Mustang, 4.098, 311.41

8. Del Worsham, Camry, 4.090, 310.63 vs. 9. Ron Capps, Charger, 4.096, 308.99

Pro Stock

1. Vincent Nobile, Dodge Avenger, 6.580, 209.43 vs. 16. Chris McGaha, Avenger, 6.744, 207.21

2. Greg Anderson, Chevy Camaro, 6.588, 209.17 vs. 15. Deric Kramer, Avenger, 6.680, 207.02

3. V. Gaines, Avenger, 6.592, 209.49 vs. 14. Steve Kent, Camaro, 6.657, 207.94

4. Mike Edwards, Camaro, 6.593, 210.21 vs. 13. Greg Stanfield, Camaro, 6.645, 207.40

5. Allen Johnson, Avenger, 6.593, 209.46 vs. 12. Rodger Brogdon, Camaro, 6.634, 208.59

6. Erica Enders-Stevens, Camaro, 6.596, 209.04 vs. 11. Larry Morgan, Ford Mustang, 6.627, 208.39

7. Jason Line, Camaro, 6.603, 209.62 vs. 10. Shane Gray, Camaro, 6.610, 209.30

8. Jeg Coughlin, Avenger, 6.605, 208.81 vs. 9. Mark Martino, Pontiac GXP, 6.608, 208.94