StarTribune.com
pits042908.results

Home | Sports | Motorsports

Aaron's 499 results

Last update: April 28, 2008 - 7:11 PM

Sunday, At Talladega Superspeedway, Talladega, Ala., Lap length: 2.66 miles, (Start position in parentheses)

1. (5) Kyle Busch, Toyota, 188 laps, 90.8 rating, 190 points, $321,400.

2. (26) Juan Pablo Montoya, Dodge, 188, 102.9, 175, $235,233.

3. (7) Denny Hamlin, Toyota, 188, 125.0, 170, $203,491.

4. (6) David Ragan, Ford, 188, 114.3, 160, $152,775.

5. (8) Brian Vickers, Toyota, 188, 90.6, 160, $122,375.

6. (14) Travis Kvapil, Ford, 188, 90.3, 150, $143,914.

7. (36) Casey Mears, Chevrolet, 188, 62.3, 146, $123,225.

8. (21) Ryan Newman, Dodge, 188, 100.9, 147, $149,500.

9. (41) Clint Bowyer, Chevrolet, 188, 68.8, 138, $123,275.

10. (9) Dale Earnhardt Jr., Chevrolet, 188, 119.0, 139, $117,350.

11. (35) Robby Gordon, Dodge, 188, 59.9, 130, $123,758.

12. (38) Jeff Burton, Chevrolet, 188, 86.1, 132, $137,908.

13. (10) Jimmie Johnson, Chevrolet, 188, 68.2, 129, $146,461.

14. (22) Paul Menard, Chevrolet, 188, 98.2, 126, $102,450.

15. (40) David Gilliland, Ford, 188, 67.8, 123, $111,183.

16. (19) Scott Riggs, Chevrolet, 188, 76.9, 115, $106,533.

17. (32) Jamie McMurray, Ford, 188, 89.2, 112, $99,425.

18. (31) Greg Biffle, Ford, 188, 52.1, 109, $98,525.

19. (20) Jeff Gordon, Chevrolet, 188, 87.5, 111, $134,961.

20. (30) David Reutimann, Toyota, 188, 69.5, 103, $90,525.

21. (29) Regan Smith, Chevrolet, 188, 66.5, 105, $98,000.

22. (16) Sterling Marlin, Chevrolet, 188, 47.1, 97, $84,025.

23. (42) Kasey Kahne, Dodge, 188, 57.9, 99, $117,566.

24. (39) Kevin Harvick, Chevrolet, 188, 73.2, 96, $129,736.

25. (1) Joe Nemechek, Chevrolet, 188, 65.7, 88, $88,200.

26. (24) Michael McDowell, Toyota, 188, 70.9, 85, $96,383.

27. (27) Michael Waltrip, Toyota, 188, 57.6, 87, $90,622.

28. (43) David Stremme, Dodge, accident, 187, 58.4, 84, $91,525.

29. (18) Elliott Sadler, Dodge, accident, 187, 86.8, 81, $109,670.

30. (4) AJ Allmendinger, Toyota, accident, 187, 56.8, 78, $80,225.

31. (17) Patrick Carpentier, Dodge, 186, 36.6, 70, $82,975.

32. (15) Kyle Petty, Dodge, 186, 31.4, 67, $79,825.

33. (28) Aric Almirola, Chevrolet, 186, 62.8, 64, $114,808.

34. (34) Bobby Labonte, Dodge, 183, 37.9, 61, $116,511.

35. (37) Sam Hornish Jr., Dodge, 180, 48.9, 58, $125,000.

36. (12) Jon Wood, Ford, 179, 28.3, 55, $97,620.

37. (33) Martin Truex Jr., Chevrolet, accident, 174, 78.9, 52, $110,133.

38. (2) Tony Stewart, Toyota, accident, 173, 102.1, 59, $138,886.

39. (23) Kurt Busch, Dodge, accident, 173, 44.9, 46, $78,550.

40. (11) Carl Edwards, Ford, 153, 55.1, 43, $125,725.

41. (13) Matt Kenseth, Ford, 150, 47.5, 40, $125,741.

42. (3) Ken Schrader, Chevrolet, engine, 141, 36.1, 42, $78,130.

43. (25) Reed Sorenson, Dodge, engine, 4, 29.8, 34, $105,352.

———, Race Statistics

Average Speed of Race Winner: 157.409 mph.

Time of Race: 3 hours, 10 minutes, 37 seconds.

Margin of Victory: Under Caution.

Caution Flags: Eight for 23 laps.

Lead Changes: 52 among 20 drivers.

Lap Leaders: T.Stewart 1-20; K.Schrader 21; T.Stewart 22-33; D.Hamlin 34-38; D.Earnhardt Jr. 39-45; J.Burton 46; B.Vickers 47-50; P.Menard 51-52; J.Montoya 53; D.Hamlin 54-55; R.Newman 56; K.Harvick 57; D.Hamlin 58-60; D.Earnhardt Jr. 61-64; T.Stewart 65-81; J.Johnson 82; T.Stewart 83-87; D.Earnhardt Jr. 88; T.Stewart 89; D.Earnhardt Jr. 90-105; T.Stewart 106-109; D.Earnhardt Jr. 110-111; D.Hamlin 112-117; R.Smith 118; D.Earnhardt Jr. 119-124; D.Hamlin 125; J.Gordon 126; D.Hamlin 127; D.Earnhardt Jr. 128-132; E.Sadler 133; D.Earnhardt Jr. 134; E.Sadler 135; D.Earnhardt Jr. 136; D. Gilliland 137; D.Stremme 138; E.Sadler 139; K.Kahne 140; D.Earnhardt Jr. 141; T.Stewart 142-143; D.Earnhardt Jr. 144; A.Allmendinger 145; D.Hamlin 146-148; D.Earnhardt Jr. 149; D.Hamlin 150-151; P. Menard 152; D.Gilliland 153; D.Stremme 154; D.Hamlin 155-168; R.Newman 169-172; Ky.Busch 173-179; M.Waltrip 180-183; Ky. Busch 184-188.

Leaders Summary (Driver, Times Led, Laps Led): Tony Stewart 7 times for 61 laps; Dale Earnhardt Jr. 12 times for 46 laps; Denny Hamlin 9 times for 37 laps; Kyle Busch 2 times for 12 laps; Ryan Newman 2 times for 5 laps; Brian Vickers 1 time for 4 laps; Michael Waltrip 1 time for 4 laps; Paul Menard 2 times for 3 laps; Elliott Sadler 3 times for 3 laps; David Gilliland 2 times for 2 laps; David Stremme 2 times for 2 laps; AJ Allmendinger 1 time for 1 lap; Jeff Burton 1 time for 1 lap; Jeff Gordon 1 time for 1 lap; Kevin Harvick 1 time for 1 lap; Jimmie Johnson 1 time for 1 lap; Kasey Kahne 1 time for 1 lap; Juan Pablo Montoya 1 time for 1 lap; Ken Schrader 1 time for 1 lap; Regan Smith 1 time for 1 lap.

Top 12 in Points: 1. J.Burton, 1,347. 2. Ky.Busch, 1,325. 3. D.Earnhardt Jr., 1,268. 4. D.Hamlin, 1,248. 5. J.Johnson, 1,245. 6. K.Harvick, 1,208. 7. C.Bowyer, 1,182. 8. G.Biffle, 1,148. 9. T.Stewart, 1,137. 10. C.Edwards, 1,084. 11. R.Newman, 1,062. 12. J.Montoya, 1,029.

———, NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

 


Comment on this story  |  Be the first to comment  |  Hide reader comments

Subscribe
Your Photos and Video

Share photos and videos now

Skol Vikings!

Tyler, Hunter, and Carter 100% Vikings!

See thousands of photos from other StarTribune.com readers and share your own photos and video today.

Shopping + Classifieds
Cars: Search

Receive Customized E-mail Alerts

Sign up for My Car Searches & E-mail Alerts.
Place an ad

Sell It Fast

Try the online ordering systems or call (612) 673-7000. Learn more about other options.

Vacation Donation Contest

Win a $500 grocery store gift card!

See all contests