StarTribune.com
atlanta030808.lineup

Home | Sports | Motorsports

Kobalt Tools 500 lineup

Last update: March 7, 2008 - 8:02 PM

After Friday qualifying; race Sunday, At Atlanta Motor Speedway, Hampton, Ga., Lap length: 1.54 miles, (Car number in parentheses)

1. (24) Jeff Gordon, Chevrolet, 185.251 mph.

2. (88) Dale Earnhardt Jr, Chevrolet, 184.862.

3. (1) Martin Truex Jr, Chevrolet, 183.807.

4. (99) Carl Edwards, Ford, 183.297.

5. (43) Bobby Labonte, Dodge, 183.248.

6. (18) Kyle Busch, Toyota, 182.910.

7. (07) Clint Bowyer, Chevrolet, 182.753.

8. (29) Kevin Harvick, Chevrolet, 182.627.

9. (9) Kasey Kahne, Dodge, 182.344.

10. (8) Mark Martin, Chevrolet, 182.332.

11. (48) Jimmie Johnson, Chevrolet, 182.207.

12. (12) Ryan Newman, Dodge, 182.135.

13. (16) Greg Biffle, Ford, 181.920.

14. (6) David Ragan, Ford, 181.866.

15. (31) Jeff Burton, Chevrolet, 181.824.

16. (22) Dave Blaney, Toyota, 181.776.

17. (78) Joe Nemechek, Chevrolet, 181.747.

18. (19) Elliott Sadler, Dodge, 181.735.

19. (42) Juan Pablo Montoya, Dodge, 181.515.

20. (15) Paul Menard, Chevrolet, 181.455.

21. (10) Patrick Carpentier, Dodge, 181.331.

22. (11) Denny Hamlin, Toyota, 181.307.

23. (40) Dario Franchitti, Dodge, 181.283.

24. (26) Jamie McMurray, Ford, 181.011.

25. (41) Reed Sorenson, Dodge, 180.964.

26. (7) Robby Gordon, Dodge, 180.875.

27. (55) Michael Waltrip, Toyota, 180.592.

28. (66) Scott Riggs, Chevrolet, 180.528.

29. (2) Kurt Busch, Dodge, 180.516.

30. (00) David Reutimann, Toyota, 180.398.

31. (38) David Gilliland, Ford, 180.363.

32. (20) Tony Stewart, Toyota, 180.228.

33. (77) Sam Hornish Jr, Dodge, 180.047.

34. (84) Mike Skinner, Toyota, 180.047.

35. (83) Brian Vickers, Toyota, 179.977.

36. (70) Jeremy Mayfield, Chevrolet, 179.720.

37. (96) JJ Yeley, Toyota, 179.516.

38. (17) Matt Kenseth, Ford, 179.359.

39. (5) Casey Mears, Chevrolet, 178.677.

40. (45) Kyle Petty, Dodge, owner points.

41. (01) Regan Smith, Chevrolet, owner points.

42. (28) Travis Kvapil, Ford, owner points.

43. (44) Dale Jarrett, Toyota, past champion.

Failed to Qualify

44. (49) Ken Schrader, Dodge, 179.778.

45. (21) Bill Elliott, Ford, 179.737.

46. (27) Johnny Benson, Toyota, 179.412.

47. (08) Burney Lamar, Dodge, 176.420.

48. (34) John Andretti, Chevrolet, 176.173.

Recent Motorsports stories

Highs and lows of first half of NASCAR season - March 7, 2008
Highs and lows of first half of NASCAR season - NASCAR's "regular season" has hit its halfway point and the season has been fairly memorable so far. Here are some highs and lows from the Sprint Cup season. More

Comment on this story   |   Be the first to comment   |  Hide reader comments

Subscribe
Your Photos and Video

Share photos and videos now

Skol Vikings!

What a game! Nothing like sweeping the Packers with Brett.

See thousands of photos from other StarTribune.com readers and share your own photos and video today.

Shopping + Classifieds
Place an ad

Sell It Fast

Try the online ordering systems or call (612) 673-7000. Learn more about other options.
Find A Car

Find Your New Car Here!

Search and browse new and used vehicles from area dealers & private sellers. Search now!