The Star Tribune Minnesota Poll surveyed 800 likely Minnesota voters Oct. 23-25. Respondents were reached on both landlines and cell phones. The poll has a margin of sampling error of 3.5 percentage points, plus or minus.
Question: Do you recognize the name ________?
(IF YES) Do you have a favorable, unfavorable or neutral opinion of ________?
| RECOGNIZE FAVORABLE | RECOGNIZE UNFAVORABLE | RECOGNIZE NEUTRAL | DON'T RECOGNIZE | |
|---|---|---|---|---|
| Amy Klobuchar | 58% | 12% | 29% | 1% |
| Kurt Bills | 12% | 10% | 26% | 52% |
QUESTION: If the 2012 election for Minnesota’s U.S. Senate seat were held today, would you vote for:
| KLOBUCHAR | BILLS | OTHER | UNDECIDED | |
|---|---|---|---|---|
| STATE | 65% | 22% | 1% | 12% |
| REGION | ||||
| Hennepin/Ramsey | 72% | 17% | 1% | 10% |
| Rest of Metro Suburbs | 56% | 27% | 2% | 15% |
| Rest of State | 65% | 23% | 1% | 11% |
| SEX | ||||
| Men | 63% | 26% | 1% | 10% |
| Women | 67% | 19% | 1% | 13% |
| AGE | ||||
| 18-34 | 70% | 19% | 2% | 9% |
| 35-49 | 61% | 26% | 1% | 12% |
| 50-64 | 64% | 22% | 1% | 13% |
| 65+ | 67% | 20% | 1% | 12% |
| INCOME | ||||
| <$50,000 | 66% | 22% | 2% | 10% |
| $50,000+ | 65% | 23% | 1% | 11% |
| PARTY | ||||
| Democrat | 87% | 5% | - | 8% |
| Republican | 37% | 47% | 2% | 14% |
| Independent | 66% | 18% | 2% | 14% |
DEMOGRAPHICS OF RESPONDENTS:
| In terms of your political party identification, do you generally consider yourself DFL or Democrat, Republican or an independent? | ||
| DFL/Democrat | 303 | (38%) |
| Republican | 264 | (33%) |
| Independent/Other | 233 | (29%) |
| AGE: | ||
| 18-34 | 121 | (15%) |
| 35-49 | 250 | (31%) |
| 50-64 | 222 | (28%) |
| 65+ | 205 | (26%) |
| Refused | 2 | |
| INCOME: | ||
| <$25,000 | 62 | (8%) |
| $25,000-$49,999 | 173 | (22%) |
| $50,000-$74,999 | 145 | (18%) |
| $75,000-$99,999 | 127 | (16%) |
| $100,000+ | 158 | (20%) |
| Refused | 135 | (17%) |
| SEX: | ||
| Male | 385 | (48%) |
| Female | 415 | (52%) |
| REGION: | ||
| Hennepin/Ramsey | 260 | (33%) |
| Rest of Metro Suburbs | 225 | (28%) |
| Rochester/Southeast | 90 | (11%) |
| Southwest Minnesota | 65 | (8%) |
| Northwest Minnesota | 80 | (10%) |
| Duluth/Northeast | 80 | (10%) |
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT