Businesses and business groups spent more than $14 million of the $59.9 million spent on lobbying last year.Topping the list of big business spenders: Xcel Energy spent $2.4 million and the Minnesota Chamber of Commerce spent $2 million. Unions and government groups also popped up big on the list of spenders. Unions spent more than $2 million on lobbying, with the Minnesota AFL-CIO leading the pack with $820,000 spending on lobbyist
| Association Name | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|
| Xcel Energy Services Inc | $2,360,000 | $2,430,000 | $2,627,326 | $1,725,326 | $1,520,833 | $1,602,930 | $760,000 |
| MN Chamber of Commerce | $2,060,000 | $1,860,000 | $1,800,000 | $1,820,000 | $1,660,000 | $1,520,000 | $1,165,000 |
| MN Business Partnership Inc | $980,000 | $920,000 | $860,000 | $690,249 | $760,000 | $750,380 | $680,000 |
| Minneapolis Radiation Oncology Physicians | $900,000 | $720,000 | $680,000 | $560,000 | $480,000 | $600,000 | $540,000 |
| Coalition of Greater MN Cities | $460,000 | $420,000 | $420,000 | $560,000 | $607,095 | $580,000 | $760,000 |
| MN AFL-CIO | $820,000 | $200,000 | $225,000 | $180,000 | $240,000 | $360,000 | $700,000 |
| Coalition of MN Businesses Inc | $748,000 | $322,365 | $400,000 | $460,000 | $320,000 | $421,660 | $320,000 |
| Alliance for a Better Minnesota | $670,000 | $16,664 | $45,888 | $0 | $0 | $0 | $0 |
| League of Minnesota Cities | $608,965 | $570,000 | $625,619 | $624,549 | $579,248 | $612,257 | $560,000 |
| MN School Boards Assn | $600,000 | $560,000 | $620,000 | $580,000 | $540,000 | $460,000 | $460,000 |
| MN Energy Resources Corp | $560,000 | $60,000 | $380,000 | $217,160 | $80,000 | $80,000 | $80,000 |
| Mille Lacs Band of Ojibwe Indians-Corp Comm | $550,000 | $430,000 | $410,000 | $320,000 | $340,000 | $380,000 | $480,000 |
| Education Minnesota | $500,000 | $900,000 | $1,380,000 | $560,000 | $1,560,000 | $1,520,000 | $800,000 |
| Canterbury Park Holding Corp | $460,000 | $420,000 | $140,000 | $100,000 | $100,000 | $200,000 | $540,000 |
| Flint Hills Resources LP | $460,000 | $380,000 | $920,000 | $800,000 | $280,000 | $220,000 | $220,000 |
| Great River Energy | $420,000 | $620,000 | $300,000 | $340,000 | $140,000 | $260,000 | $320,000 |
| MN Assn of Realtors | $420,000 | $480,000 | $360,000 | $326,000 | $380,000 | $270,000 | $570,700 |
| Natl Assn of Industrial & Office Properties | $420,000 | $460,000 | $420,000 | $385,000 | $460,000 | $380,000 | $315,592 |
| Altria Client Services Inc and its Affiliates | $400,000 | $240,000 | $300,000 | $300,000 | $280,000 | $200,000 | $360,000 |
| Prairie Island Dakota Community | $340,000 | $280,000 | $240,000 | $280,000 | $360,000 | $380,000 | $520,000 |
| MN Indian Gaming Assn | $320,000 | $380,000 | $310,000 | $300,000 | $340,000 | $350,000 | $350,000 |
| MN Assn of Prof Employees (MAPE) | $300,000 | $180,000 | $360,000 | $200,000 | $180,000 | $180,000 | $200,000 |
| MN Council of Health Plans | $300,000 | $180,000 | $240,000 | $180,000 | $160,000 | $160,000 | $140,000 |
| MN Private College Council | $300,000 | $260,000 | $220,000 | $220,000 | $188,100 | $180,000 | $220,000 |
| We Want to Work for MN | $300,000 | $0 | $0 | $0 | $0 | $0 | $0 |
| AT&T Inc | $280,000 | $260,000 | $220,000 | $244,700 | $220,000 | $0 | $0 |
| ClearWay Minnesota | $280,000 | $200,000 | $260,000 | $220,000 | $320,000 | $200,000 | $307,298 |
| MN Power (ALLETE) | $280,000 | $220,000 | $200,000 | $157,000 | $182,000 | $160,000 | $200,588 |
| 50 CAN Inc (50 State Camp For Achievement Now) d/b/a MinnCAN | $260,000 | $0 | $0 | $0 | $0 | $0 | $0 |
| Blue Cross/Blue Shield of MN | $260,000 | $180,000 | $240,000 | $280,000 | $290,000 | $350,000 | $400,000 |
| Freedom Club | $260,000 | $0 | $0 | $0 | $0 | $0 | $0 |
| MN Oncology Hematology PA | $260,000 | $160,000 | $200,000 | $260,000 | $140,000 | $120,000 | $260,000 |
| Wells Fargo & Co | $260,000 | $260,000 | $240,000 | $220,000 | $200,000 | $18,000 | $160,000 |
| Insurance Federation of MN | $250,000 | $220,000 | $220,000 | $360,000 | $490,000 | $360,000 | $220,000 |
| Allina Hospitals and Clinics | $240,000 | $320,000 | $240,000 | $280,000 | $260,000 | $280,000 | $360,000 |
| MN Dental Assn | $240,000 | $160,000 | $380,000 | $160,000 | $120,000 | $120,000 | $120,000 |
| MN State Bar Assn | $240,000 | $240,000 | $200,000 | $160,000 | $140,000 | $160,000 | $120,000 |
| Schools for Equity in Education | $240,000 | $240,000 | $220,000 | $240,000 | $220,000 | $220,000 | $220,000 |
| Twin Metals Minnesota LLC | $240,000 | $0 | $0 | $0 | $0 | $0 | $0 |
| MN Inter-County Assn | $227,312 | $210,000 | $191,000 | $200,000 | $218,000 | $167,000 | $246,000 |
| 3M (MN Mining & Manufacturing Co) | $220,000 | $160,000 | $220,000 | $240,000 | $1,020,000 | $120,000 | $120,000 |
| Ameriprise Financial Advisors | $220,000 | $200,000 | $180,000 | $180,000 | $160,000 | $120,000 | $100,000 |
| Assn of Residential Resources in MN (ARRM) | $220,000 | $180,000 | $160,000 | $140,000 | $140,000 | $140,000 | $100,000 |
| Fairview Health Services | $220,000 | $160,000 | $160,000 | $160,000 | $120,000 | $300,000 | $720,000 |
| MN Municipal Utilities Assn | $220,000 | $220,000 | $220,000 | $220,000 | $180,000 | $180,000 | $180,000 |
| MN Society of CPAs | $220,000 | $220,000 | $200,000 | $180,000 | $200,000 | $180,000 | $200,000 |
| Pharmaceutical Research & Manufacturers of America | $220,000 | $200,000 | $220,000 | $200,000 | $240,000 | $160,000 | $140,000 |
| Polaris Industries Inc | $220,000 | $150,000 | $274,000 | $245,000 | $247,621 | $190,000 | $229,000 |
| MN Multi-Housing Assn | $211,000 | $220,000 | $220,000 | $220,000 | $240,000 | $160,000 | $120,000 |
| American Family Insurance Co | $200,000 | $160,000 | $200,000 | $200,000 | $200,000 | $200,000 | $200,000 |
| Assn of Minnesota Counties | $200,000 | $200,000 | $200,000 | $120,000 | $120,000 | $120,000 | $140,000 |
| Distilled Spirits Council of the US (DISCUS) | $200,000 | $0 | $0 | $0 | $0 | $0 | $0 |
| Minneapolis Foundation | $200,000 | $140,000 | $160,000 | $120,000 | $140,000 | $160,000 | $20,000 |
| MN Auto Dealers Assn (MADA) | $200,000 | $460,000 | $452,000 | $350,000 | $330,170 | $520,000 | $300,000 |
| MN Bankers Assn | $200,000 | $260,000 | $240,000 | $240,000 | $240,000 | $220,000 | $200,000 |
| MN Citizens for the Arts | $200,000 | $180,000 | $180,000 | $200,000 | $180,000 | $160,000 | $160,000 |
| North Central States Reg Cncl Carpenters | $200,000 | $160,000 | $180,000 | $180,000 | $180,000 | $220,000 | $0 |
| Shakopee Mdewakanton Sioux (Dakota) Community | $200,000 | $200,000 | $200,000 | $200,000 | $200,000 | $220,000 | $660,000 |
| Target Corp | $200,000 | $240,000 | $240,000 | $480,000 | $160,000 | $160,000 | $160,000 |
| Minneapolis Firefighters Fraternal Assn (fka Mpls Fire. Relief Assn) | $185,000 | $100,000 | $120,000 | $120,000 | $100,000 | $80,000 | $112,552 |
| HealthPartners Inc | $180,000 | $280,000 | $360,000 | $240,000 | $280,000 | $300,000 | $300,000 |
| Hospitality MN | $180,000 | $188,000 | $140,000 | $140,000 | $160,000 | $180,000 | $220,000 |
| Lignite Energy Council | $180,000 | $180,000 | $0 | $0 | $20,000 | $20,000 | $20,000 |
| Mall of America | $180,000 | $60,000 | $80,000 | $680,000 | $740,000 | $220,000 | $40,000 |
| Mayo Clinic | $180,000 | $20,000 | $180,000 | $60,000 | $100,000 | $130,000 | $140,000 |
| Medica | $180,000 | $160,000 | $180,000 | $120,000 | $120,000 | $160,000 | $180,000 |
| Mid-Minnesota Legal Assistance | $180,000 | $180,000 | $180,000 | $180,000 | $180,000 | $180,000 | $180,000 |
| MN Utility Investors Inc | $180,000 | $140,000 | $120,000 | $120,000 | $100,000 | $100,000 | $80,000 |
| Park Nicollet Health Services | $180,000 | $120,000 | $140,000 | $120,000 | $260,000 | $190,000 | $260,000 |
| MN Live! | $175,000 | $0 | $0 | $0 | $0 | $0 | $0 |
| Sheet Metal Workers Local 10 | $172,000 | $170,000 | $175,000 | $140,000 | $160,000 | $142,000 | $13,200 |
| AFSCME Council 5 | $160,000 | $100,000 | $140,000 | $80,000 | $100,000 | $80,000 | $120,000 |
| American Cancer Society MN Division | $160,000 | $120,000 | $160,000 | $100,000 | $100,000 | $20,000 | $300,000 |
| Assn of Metropolitan Municipalities | $160,000 | $140,000 | $160,000 | $160,000 | $160,000 | $138,923 | $145,651 |
| Assn of Metropolitan School Districts | $160,000 | $140,000 | $140,000 | $160,000 | $140,000 | $180,000 | $160,000 |
| Bois Forte Indian Reservation | $160,000 | $120,000 | $125,600 | $100,000 | $120,000 | $100,000 | $100,000 |
| Delta Air Lines Inc | $160,000 | $188,000 | $200,000 | $0 | $0 | $0 | $0 |
| Enbridge Energy Partners LP | $160,000 | $140,000 | $240,000 | $600,000 | $240,000 | $40,000 | $60,000 |
| MN Assn for Justice | $160,000 | $160,000 | $160,000 | $220,000 | $240,000 | $200,000 | $160,000 |
| MN Cable Communications Assn | $160,000 | $174,948 | $190,000 | $140,000 | $240,000 | $125,000 | $140,000 |
| RAI Services Co | $160,000 | $160,000 | $0 | $0 | $0 | $0 | $0 |
| Waste Management of MN Inc & Affiliates | $160,000 | $60,000 | $40,000 | $60,000 | $160,000 | $160,000 | $140,000 |
| North Metro Mayors Assn | $140,842 | $172,000 | $40,000 | $240,000 | $200,000 | $180,000 | $120,000 |
| American Heart Assn | $140,000 | $80,000 | $60,000 | $100,000 | $100,000 | $50,000 | $120,000 |
| Children's Hospitals and Clinics | $140,000 | $200,000 | $80,000 | $60,000 | $92,000 | $60,000 | $40,000 |
| Geronimo Wind Energy LLC | $140,000 | $100,000 | $20,000 | $0 | $0 | $0 | $0 |
| Joint Religious Legislative Coalition | $140,000 | $140,000 | $100,000 | $120,000 | $120,000 | $160,000 | $180,000 |
| Minneapolis Municipal Retirement Assn | $140,000 | $280,000 | $220,000 | $40,000 | $40,000 | $35,500 | $40,000 |
| MN Competitiveness Fund | $140,000 | $0 | $0 | $0 | $0 | $0 | $0 |
| MN Council of Nonprofits | $140,000 | $120,000 | $176,531 | $67,874 | $53,356 | $20,000 | $20,000 |
| Veolia Environmental Services | $140,000 | $0 | $0 | $0 | $0 | $0 | $0 |
| Wal-Mart Stores Inc | $140,000 | $140,000 | $140,000 | $180,000 | $120,000 | $0 | $0 |
| MN Rural Electric Assn | $135,400 | $140,000 | $200,000 | $200,000 | $200,000 | $200,000 | $200,000 |
| AWA Goodhue LLC | $131,000 | $380,000 | $0 | $0 | $0 | $0 | $0 |
| UCare MN | $130,000 | $138,383 | $97,000 | $80,000 | $65,000 | $60,000 | $40,000 |
| Minneapolis Park & Recreation Board | $128,000 | $100,000 | $120,000 | $120,000 | $120,000 | $114,307 | $120,000 |
| Alliant Energy | $120,000 | $100,000 | $80,000 | $80,000 | $80,000 | $40,000 | $20,000 |
| American Public Media Group | $120,000 | $120,000 | $80,000 | $60,000 | $80,000 | $40,000 | $20,000 |
| Best Buy Co Inc | $120,000 | $80,000 | $40,000 | $80,000 | $80,000 | $70,000 | $60,000 |
| Blandin Paper Co | $120,000 | $180,000 | $100,000 | $100,000 | $140,000 | $40,000 | $2,036 |
| Coca-Cola Refreshments (fka Coca-Cola Enterprises Inc-MN) | $120,000 | $0 | $80,000 | $80,000 | $40,000 | $65,000 | $60,000 |
| Comcast Cable Communications Inc | $120,000 | $60,000 | $60,000 | $160,000 | $143,000 | $104,000 | $0 |
| Excelsior Energy | $120,000 | $80,000 | $120,000 | $360,000 | $480,000 | $380,000 | $40,000 |
| Federated Insurance Companies | $120,000 | $100,000 | $60,000 | $60,000 | $140,000 | $80,000 | $60,000 |
| Gillette Childrens Hospital | $120,000 | $120,000 | $120,000 | $100,000 | $140,000 | $80,000 | $60,000 |
| Jewish Community Relations Council | $120,000 | $20,000 | $60,000 | $80,000 | $60,000 | $120,000 | $120,000 |
| MN Catholic Conference | $120,000 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 |
| MN Credit Union Network | $120,000 | $100,000 | $140,000 | $140,000 | $140,000 | $80,000 | $80,000 |
| Second Harvest Heartland | $120,000 | $80,000 | $0 | $0 | $0 | $20,000 | $20,000 |
| St Paul Area Assn of Realtors Inc | $120,000 | $60,000 | $0 | $20,000 | $0 | $70,000 | $30,000 |
| Thrifty Drug Stores Inc | $120,000 | $0 | $0 | $0 | $0 | $0 | $0 |
| Vinland National Center | $120,000 | $40,000 | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 |
| Aging Services of MN | $100,000 | $80,000 | $80,000 | $40,000 | $120,000 | $120,000 | $140,000 |
| American Chemistry Council | $100,000 | $100,000 | $140,000 | $160,000 | $78,000 | $77,000 | $70,000 |
| Arborjet Inc | $100,000 | $0 | $0 | $0 | $0 | $0 | $0 |
| Assd General Contractors of MN | $100,000 | $100,000 | $120,000 | $120,000 | $120,000 | $100,000 | $60,000 |
| Coalition for Impartial Justice | $100,000 | $20,000 | $0 | $0 | $0 | $0 | $0 |
| Deloitte LLP (fka Deloitte & Touche LLP) | $100,000 | $80,000 | $80,000 | $80,000 | $60,000 | $60,000 | $60,000 |
| eBay Inc | $100,000 | $60,000 | $40,000 | $0 | $0 | $0 | $0 |
| Friends of MN Public Television | $100,000 | $100,000 | $100,000 | $92,040 | $100,000 | $80,000 | $80,000 |
| Inter Faculty Organization | $100,000 | $80,000 | $80,000 | $80,000 | $80,000 | $80,000 | $80,000 |
| Live Nation Entertainment Inc (fka Ticketmaster) | $100,000 | $40,000 | $60,000 | $40,000 | $60,000 | $60,000 | $0 |
| Medtronic Inc | $100,000 | $120,000 | $140,000 | $100,000 | $60,000 | $42,000 | $42,000 |
| Microsoft Corp | $100,000 | $80,000 | $80,000 | $80,000 | $60,000 | $60,000 | $60,000 |
| MN Beverage Assn | $100,000 | $100,000 | $90,000 | $80,000 | $75,000 | $75,000 | $75,000 |
| MN Comprehensive Health Assn | $100,000 | $75,000 | $60,000 | $60,000 | $40,000 | $40,000 | $40,000 |
| MN Independent Coalition | $100,000 | $140,000 | $160,000 | $120,000 | $100,000 | $100,000 | $240,000 |
| MN Orchestral Assn | $100,000 | $60,000 | $100,000 | $160,000 | $60,000 | $0 | $0 |
| MN Pork Producers Assn | $100,000 | $100,000 | $80,000 | $80,000 | $80,000 | $80,000 | $60,000 |
| MN Rural Education Assn | $100,000 | $80,000 | $80,000 | $96,000 | $180,000 | $100,000 | $60,000 |
| MN Timberwolves Basketball Ltd Partnership | $100,000 | $0 | $0 | $0 | $0 | $0 | $0 |
| MN Trucking Assn | $100,000 | $100,000 | $86,500 | $42,286 | $120,000 | $80,000 | $160,000 |
| Natl Popular Vote | $100,000 | $0 | $40,000 | $27,000 | $0 | $0 | $0 |
| North Memorial Medical Center | $100,000 | $90,000 | $90,000 | $100,000 | $60,000 | $174,000 | $480,000 |
| NW Petroleum Assn dba MN Petroleum Mkt Assn | $100,000 | $80,000 | $80,000 | $80,000 | $80,000 | $80,000 | $60,000 |
| Prime Therapeutics | $100,000 | $0 | $0 | $0 | $0 | $0 | $0 |
| Red River Watershed Management Board | $100,000 | $100,000 | $100,000 | $80,000 | $80,000 | $20,000 | $100,000 |
| Reed Elsevier Inc | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 |
| Sanford Health | $100,000 | $85,000 | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 |
| State Farm Insurance Co | $100,000 | $100,000 | $120,000 | $100,000 | $280,000 | $80,000 | $120,000 |
| Teck American Inc | $100,000 | $0 | $800 | $1,197 | $0 | $0 | $0 |
| TTX Co | $100,000 | $60,000 | $120,000 | $120,000 | $100 | $80,000 | $40,000 |
| US Bancorp | $100,000 | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| US Steel Corp | $100,000 | $180,000 | $140,000 | $170,000 | $60,000 | $0 | $0 |
| MN Assn of Small Cities | $91,211 | $120,000 | $120,000 | $110,000 | $100,000 | $40,000 | $120,000 |
| St Paul Saints Baseball Club | $91,000 | $77,000 | $40,000 | $20,000 | $5,000 | $0 | $0 |
| Laborers District Council of MN & N Dakota | $90,000 | $90,000 | $80,000 | $80,000 | $80,000 | $80,000 | $80,000 |
| MN Beer Wholesalers Assn | $90,000 | $100,000 | $100,000 | $80,000 | $80,000 | $80,000 | $62,500 |
| MN Medical Assn | $84,029 | $80,000 | $100,000 | $80,504 | $120,000 | $80,000 | $120,000 |
| Farmers Insurance Group | $83,000 | $80,000 | $80,000 | $75,000 | $80,000 | $80,000 | $100,000 |
| AARP (American Assn of Retired Persons) | $81,184 | $81,544 | $30,059 | $201,142 | $69,927 | $100,010 | $102,867 |
| American Institute of Architects-MN | $80,000 | $80,000 | $80,000 | $80,000 | $60,000 | $60,000 | $80,000 |
| Arcola Systems LLC | $80,000 | $0 | $0 | $0 | $0 | $0 | $0 |
| Builders Assn of the Twin Cities | $80,000 | $80,000 | $80,000 | $120,000 | $140,000 | $140,000 | $100,000 |
| Burlington Northern and Sante Fe Railway Co | $80,000 | $80,000 | $80,000 | $60,000 | $120,000 | $60,000 | $60,000 |
| Conservation MN Voter Center | $80,000 | $40,000 | $57,590 | $220,000 | $60,000 | $20,000 | $6,149 |
| Cooperative Network | $80,000 | $80,000 | $80,000 | $80,000 | $60,000 | $60,000 | $60,000 |
| Courage Center | $80,000 | $80,000 | $80,000 | $80,000 | $80,000 | $80,000 | $60,000 |
| Covanta Energy Corp | $80,000 | $80,000 | $40,000 | $0 | $0 | $0 | $0 |
| Duluth Ind School Dist 709 | $80,000 | $80,000 | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| Essentia Health | $80,000 | $80,000 | $20,000 | $20,000 | $20,000 | $15,000 | $0 |
| IBEW MN State Council | $80,000 | $60,000 | $60,000 | $100,000 | $60,000 | $60,000 | $20,000 |
| Independent Community Bankers of MN | $80,000 | $80,000 | $80,000 | $80,000 | $80,000 | $80,000 | $80,000 |
| Intl Business Machines Corp (IBM) | $80,000 | $60,000 | $140,000 | $60,000 | $80,000 | $42,000 | $60,000 |
| Iron Mining Assn of Minnesota | $80,000 | $40,000 | $40,000 | $40,000 | $20,000 | $20,000 | $40,000 |
| Kwik Trip Inc | $80,000 | $40,000 | $0 | $0 | $0 | $0 | $0 |
| Medco Health Solutions, Inc & Affiliates | $80,000 | $80,000 | $80,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| MillerCoors LLC | $80,000 | $80,000 | $80,000 | $40,000 | $0 | $0 | $0 |
| Missouri River Energy Services | $80,000 | $100,000 | $260,000 | $150,000 | $240,000 | $80,000 | $60,000 |
| MN Agri-Growth Council Inc | $80,000 | $80,000 | $80,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| MN Ambulance Assn | $80,000 | $60,000 | $60,000 | $60,000 | $0 | $57,000 | $60,000 |
| MN Corn Growers Assn | $80,000 | $40,000 | $80,000 | $140,000 | $70,000 | $60,000 | $50,000 |
| MN Grocers Assn | $80,000 | $100,000 | $100,000 | $100,000 | $260,000 | $270,000 | $220,000 |
| MN HomeCare Assn | $80,000 | $70,000 | $80,000 | $80,000 | $80,000 | $60,000 | $60,000 |
| MN Independent Insurance Agents Assn | $80,000 | $80,000 | $80,000 | $80,000 | $40,000 | $60,000 | $80,000 |
| MN Pipe Trades Assn | $80,000 | $80,000 | $100,000 | $120,000 | $140,000 | $100,000 | $100,000 |
| MN Society of Anesthesiologists | $80,000 | $100,000 | $80,000 | $16,498 | $20,000 | $20,000 | $60,000 |
| MN Telecom Alliance | $80,000 | $80,000 | $80,000 | $130,000 | $20,000 | $20,000 | $20,000 |
| MN Transportation Alliance | $80,000 | $80,000 | $120,000 | $376,232 | $400,000 | $20,000 | $60,000 |
| MN Twins | $80,000 | $40,000 | $40,000 | $20,000 | $40,000 | $340,000 | $320,000 |
| MN Zoo Foundation | $80,000 | $140,000 | $60,000 | $60,000 | $60,000 | $60,000 | $40,000 |
| Municipal Legislative Commission | $80,000 | $80,000 | $80,000 | $80,000 | $80,000 | $60,000 | $60,000 |
| Natl Fed of Independent Business | $80,000 | $80,000 | $20,000 | $20,000 | $100,000 | $80,000 | $80,000 |
| North Metro Harness Initiative LLC | $80,000 | $60,000 | $60,000 | $0 | $0 | $0 | $0 |
| Pfizer Inc | $80,000 | $60,000 | $120,000 | $0 | $68,541 | $40,000 | $40,000 |
| Planned Parenthood MN,ND,SD Act Fnd | $80,000 | $80,000 | $20,000 | $88,910 | $132,966 | $26,000 | $0 |
| Qwest | $80,000 | $80,000 | $120,000 | $100,000 | $120,000 | $200,000 | $240,000 |
| Racino Now | $80,000 | $160,000 | $0 | $0 | $0 | $0 | $0 |
| Rasmussen College Inc | $80,000 | $40,000 | $20,000 | $0 | $0 | $0 | $0 |
| REM/The Mentor Network | $80,000 | $80,000 | $80,000 | $40,000 | $60,000 | $5,000 | $60,000 |
| St Cloud Area Planning Organization | $80,000 | $60,000 | $60,000 | $0 | $0 | $0 | $0 |
| St Cloud Hospital-Centra Care Health System | $80,000 | $80,000 | $80,000 | $80,000 | $100,000 | $80,000 | $80,000 |
| Suburban Transit Assn | $80,000 | $40,000 | $80,000 | $80,000 | $80,000 | $80,000 | $80,000 |
| Teamsters Local 320 | $80,000 | $80,000 | $80,000 | $80,000 | $80,000 | $80,000 | $72,000 |
| Tracfone Wireless Inc | $80,000 | $0 | $0 | $0 | $0 | $0 | $0 |
| Travelers Companies Inc and Subsidiaries | $80,000 | $80,000 | $80,000 | $80,000 | $80,000 | $40,000 | $40,000 |
| MN Habilitation Coalition | $73,560 | $80,000 | $80,000 | $80,000 | $80,000 | $80,000 | $80,000 |
| Natl Solid Wastes Mgmt Assn/Environmental Industry Assn | $72,000 | $80,000 | $60,000 | $80,000 | $80,000 | $72,000 | $50,000 |
| MN Wine & Spirits Wholesale Assn | $70,000 | $70,000 | $75,000 | $60,000 | $75,000 | $70,000 | $80,000 |
| MN District Judges Assn | $66,031 | $65,000 | $65,000 | $62,500 | $63,000 | $60,000 | $60,000 |
| Manitoba Hydro | $66,000 | $80,000 | $40,000 | $120,000 | $140,000 | $120,000 | $80,000 |
| Cigar Assn of America Inc | $63,000 | $62,000 | $60,000 | $58,000 | $58,000 | $56,000 | $54,000 |
| Boston Scientific Corp | $60,199 | $60,000 | $35,000 | $0 | $0 | $60,000 | $0 |
| AFLAC | $60,000 | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 |
| AFSCME 65 | $60,000 | $60,000 | $60,000 | $32,000 | $0 | $0 | $0 |
| Alliance of Automobile Manufacturers | $60,000 | $67,000 | $80,000 | $68,000 | $80,000 | $60,000 | $60,000 |
| Alliance Pipeline Inc | $60,000 | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 |
| Allied Waste Industries LLC | $60,000 | $60,000 | $60,000 | $100 | $0 | $157,503 | $150,000 |
| American Council of Engineering Cos of MN | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| Apple Inc | $60,000 | $80,000 | $80,000 | $60,000 | $40,000 | $40,000 | $40,000 |
| Assn of MN Public Ed Radio Stations (AMPERS) | $60,000 | $60,000 | $40,000 | $20,000 | $40,000 | $40,000 | $20,000 |
| Asurion Insurance Services Inc | $60,000 | $60,000 | $20,000 | $20,000 | $0 | $0 | $0 |
| Boise Inc | $60,000 | $60,000 | $60,000 | $80,000 | $80,000 | $60,000 | $80,000 |
| Brookfield Power US Asset Management LLC | $60,000 | $60,000 | $40,000 | $0 | $0 | $0 | $0 |
| Care Providers of MN | $60,000 | $60,000 | $60,000 | $20,000 | $20,000 | $60,000 | $80,000 |
| Catholic Health Assn - MN | $60,000 | $80,000 | $60,000 | $80,000 | $40,000 | $80,000 | $40,000 |
| Center for Energy & Environment | $60,000 | $60,000 | $60,000 | $60,000 | $40,000 | $40,000 | $40,000 |
| CenturyLink | $60,000 | $0 | $0 | $0 | $0 | $0 | $0 |
| Coalition of Utility Cities | $60,000 | $80,000 | $120,000 | $100,000 | $100,000 | $100,000 | $20,000 |
| Coca-Cola Co-GA | $60,000 | $80,000 | $80,000 | $60,000 | $60,000 | $40,000 | $40,000 |
| Committee of Thirteen | $60,000 | $80,000 | $40,000 | $80,000 | $60,000 | $0 | $92,766 |
| Conservation Campaign | $60,000 | $40,000 | $33,000 | $40,000 | $6,029 | $0 | $20,000 |
| Crown Cork & Seal Co Inc | $60,000 | $80,000 | $60,000 | $0 | $0 | $0 | $0 |
| Eli Lilly & Co | $60,000 | $80,000 | $80,000 | $80,000 | $80,000 | $60,000 | $60,000 |
| Express Scripts Inc | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 | $40,000 | $40,000 |
| Families for Effective Autism Treatment (FEAT) | $60,000 | $40,000 | $40,000 | $40,000 | $0 | $0 | $0 |
| Farm Credit Services-MN State Federation | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 |
| General Mills Inc | $60,000 | $40,000 | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 |
| GlaxoSmithKline | $60,000 | $60,000 | $60,000 | $60,000 | $80,000 | $80,000 | $80,000 |
| Guthrie Theater | $60,000 | $60,000 | $11,000 | $20,000 | $60,000 | $60,000 | $0 |
| Health East | $60,000 | $60,000 | $40,000 | $50,000 | $60,000 | $60,000 | $40,000 |
| Heartland Consumers Power District | $60,000 | $50,000 | $60,000 | $60,000 | $36,233 | $0 | $0 |
| HSM Inc | $60,000 | $60,000 | $60,000 | $0 | $0 | $0 | $0 |
| IPS Corp | $60,000 | $0 | $0 | $0 | $0 | $0 | $0 |
| Johnson & Johnson | $60,000 | $20,000 | $60,000 | $60,000 | $20,000 | $20,000 | $60,000 |
| Kennecott Eagle Minerals Co, A Div of Rio Tinto | $60,000 | $80,000 | $60,000 | $0 | $0 | $0 | $0 |
| MAXIMUS Inc | $60,000 | $40,000 | $40,000 | $36,000 | $27,000 | $0 | $0 |
| Minneapolis Downtown Council | $60,000 | $80,000 | $160,000 | $60,000 | $60,000 | $120,000 | $60,000 |
| MN Academy of Ophthalmology | $60,000 | $45,000 | $80,000 | $60,000 | $50,000 | $40,000 | $40,000 |
| MN Assn of Townships | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 | $80,000 |
| MN Citizens Concerned for Life | $60,000 | $40,000 | $40,000 | $40,000 | $20,000 | $60,000 | $40,000 |
| MN Environmental Partnership | $60,000 | $40,000 | $100,000 | $200,000 | $100,000 | $60,000 | $80,000 |
| MN FoodShare | $60,000 | $40,000 | $21,998 | $20,000 | $20,000 | $20,000 | $20,000 |
| MN Hospital Assn | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 | $160,000 |
| MN Humanities Center | $60,000 | $60,000 | $80,000 | $0 | $40,000 | $60,000 | $80,000 |
| MN Library Assn | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 | $11,100 | $47,138 |
| MN Medical Group Management Assn (MMGMA) | $60,000 | $60,000 | $60,000 | $60,000 | $60,000 | $89,000 | $80,000 |
| MN Municipal Beverage Assn | $60,000 | $40,000 | $40,000 | $60,000 | $60,000 | $80,000 | $80,000 |
