The Star Tribune Minnesota Poll surveyed 800 Minnesota adults Feb. 25-27. Respondents were reached on both landlines and cell phones. The poll has a margin of sampling error of 3.5 percentage points, plus or minus.
QUESTION: Minnesota state law currently bans same-sex marriage. Do you think the state Legislature should or should not legalize it?
| SHOULD | SHOULD NOT | NOT SURE | |
|---|---|---|---|
| STATE | 38% | 53% | 9% |
| REGION | |||
| Hennepin/Ramsey | 57% | 35% | 8% |
| Metro Suburbs | 46% | 44% | 10% |
| Rest of State | 19% | 73% | 8% |
| SEX | |||
| Men | 24% | 64% | 12% |
| Women | 51% | 43% | 6% |
| AGE | |||
| 18-34 | 55% | 35% | 10% |
| 35-49 | 46% | 45% | 9% |
| 50-64 | 24% | 68% | 8% |
| 65+ | 20% | 72% | 8% |
| INCOME | |||
| <$50,000 | 38% | 54% | 8% |
| $50,000+ | 40% | 52% | 8% |
| PARTY ID | |||
| DFL/Democrat | 66% | 27% | 7% |
| Republican | 17% | 76% | 7% |
| Independent | 30% | 62% | 8% |
| None | 23% | 53% | 24% |
| REGISTERED VOTER? | |||
| Yes | 41% | 51% | 8% |
| No | 28% | 59% | 13% |
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT