Would you favor or oppose amending the Minnesota constitution to allow marriage only between a man and a woman?
| Favor | Oppose | Don't know/Refused | |
|---|---|---|---|
| Total | 48% | 43% | 8% |
| Men | 52 | 40 | 8 |
| Women | 45 | 47 | 8 |
| Republicans | 66 | 26 | 8 |
| Democrats | 35 | 60 | 5 |
| Independents | 48 | 44 | 8 |
| 18-34 | 33 | 58 | 9 |
| 35-44 | 47 | 44 | 10 |
| 45-64 | 51 | 41 | 8 |
| 65+ | 70 | 26 | 4 |
| Under $30,000 | 56 | 36 | 8 |
| $30,000-$49,999 | 53 | 42 | 5 |
| $50,000-$74,999 | 47 | 43 | 10 |
| $75,000 and up | 37 | 55 | 8 |
| No college | 60 | 35 | 5 |
| Some college | 48 | 43 | 10 |
| College grad | 32 | 59 | 9 |
| 7-county metro | 40 | 50 | 10 |
| Rest of state | 59 | 35 | 6 |
Source: Star Tribune Minnesota Poll, 807 Minnesota adults, Nov. 2-3. Sampling error +/-4.4 percentage points.
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT