Would you favor or oppose using public money for a new Vikings football stadium?
| October 2010 | May 2011 | Current | |
|---|---|---|---|
| Favor | 21% | 22% | 37% |
| Oppose | 75 | 74 | 56 |
| Don't know/Refused | 4 | 4 | 7 |
| CURRENT | Favor | Oppose | Don't know/refused |
|---|---|---|---|
| Total | 37% | 56% | 7% |
| Men | 46 | 47 | 6 |
| Women | 27 | 64 | 9 |
| Republicans | 39 | 56 | 5 |
| Democrats | 37 | 54 | 8 |
| Independents | 37 | 56 | 7 |
| 18-34 | 40 | 55 | 5 |
| 35-44 | 44 | 48 | 8 |
| 45-64 | 34 | 58 | 8 |
| 65+ | 28 | 62 | 10 |
| Under $30,000 | 32 | 59 | 9 |
| $30,000-$49,999 | 35 | 59 | 7 |
| $50,000-$74,999 | 41 | 53 | 6 |
| $75,000 and up | 47 | 43 | 9 |
| No college | 34 | 59 | 8 |
| Some college | 38 | 54 | 7 |
| College grad | 40 | 52 | 8 |
| 7-county metro | 40 | 53 | 7 |
| Rest of state | 34 | 59 | 7 |
How important is it to you that the Vikings stay in Minnesota?
| May 2011 | Current | |
|---|---|---|
| Very important | 36% | 39% |
| Somewhat important | 30 | 27 |
| Not too important | 14 | 15 |
| Not at all important | 20 | 20 |
| Don't know/Refused | 1 | 0 |
| CURRENT | Important* | Not important* | Don't know/Refused |
|---|---|---|---|
| Total | 65% | 34% | 1 |
| Men | 69 | 31 | 0 |
| Women | 62 | 38 | 0 |
| Republicans | 63 | 37 | 0 |
| Democrats | 65 | 35 | 0 |
| Independents | 69 | 31 | 0 |
| 18-34 | 69 | 31 | 0 |
| 35-44 | 64 | 36 | 0 |
| 45-64 | 65 | 34 | 1 |
| 65+ | 60 | 39 | 1 |
| Under $30,000 | 69 | 30 | 1 |
| $30,000-$49,999 | 61 | 39 | 0 |
| $50,000-$74,999 | 66 | 34 | 0 |
| $75,000 and up | 70 | 30 | 0 |
| No college | 65 | 35 | 0 |
| Some college | 66 | 34 | 0 |
| College grad | 66 | 34 | 0 |
| 7-county metro | 68 | 32 | 0 |
| Rest of state | 62 | 37 | 1 |
*"Important" combines "very" and "somewhat" imporant; "Not important" combines "not too" and "not at all" important. Rounding in this and other data accounts for slight differences.
If a new Vikings stadium is built, do you think it should be in Minneapolis or Arden Hills?
| Minneapolis | Arden Hills | Don't know/Refused | |
|---|---|---|---|
| Total | 45% | 37% | 18% |
| Men | 39 | 43 | 18 |
| Women | 50 | 32 | 18 |
| Republicans | 46 | 36 | 19 |
| Democrats | 44 | 36 | 20 |
| Independents | 40 | 42 | 18 |
| 18-34 | 53 | 31 | 16 |
| 35-44 | 45 | 38 | 16 |
| 45-64 | 41 | 43 | 16 |
| 65+ | 39 | 37 | 23 |
| Under $30,000 | 49 | 34 | 17 |
| $30,000-$49,999 | 42 | 42 | 16 |
| $50,000-$74,999 | 40 | 41 | 18 |
| $75,000 and up | 47 | 39 | 14 |
| No college | 40 | 41 | 19 |
| Some college | 45 | 38 | 17 |
| College grad | 51 | 31 | 18 |
| 7-county metro | 48 | 38 | 14 |
| Rest of state | 41 | 36 | 23 |
If the stadium is built in Minneapolis, do you think it should be located ...
| On the Metrodome site | 31% |
| Near Target Field on Farmers Market site | 13 |
| Behind the Basilica of St. Mary | 2 |
| At any of these 3 sites | 38 |
| Don’t know/Refused | 15 |
If there is going to be public funding for a new Vikings stadium, do you think the city or county where it would be located should be responsible for a share of the public costs, or do you think most of the public funding should come from statewide revenues?
| City or county pay their share | Mostly statwide revenues | Don't know/Refused | |
|---|---|---|---|
| Total | 40% | 47% | 13% |
| Men | 44 | 45 | 11 |
| Women | 36 | 49 | 15 |
| Republicans | 42 | 45 | 14 |
| Democrats | 34 | 57 | 10 |
| Independents | 44 | 42 | 14 |
| 18-34 | 33 | 55 | 12 |
| 35-44 | 48 | 43 | 9 |
| 45-64 | 43 | 44 | 12 |
| 65+ | 36 | 44 | 20 |
| Under $30,000 | 28 | 58 | 15 |
| $30,000-$49,999 | 41 | 47 | 12 |
| $50,000-$74,999 | 44 | 45 | 11 |
| $75,000 and up | 48 | 42 | 10 |
| No college | 39 | 48 | 13 |
| Some college | 37 | 51 | 12 |
| College grad | 43 | 43 | 14 |
| 7-county metro | 35 | 54 | 11 |
| Rest of state | 46 | 39 | 15 |
I’m going to read you a list of the public funding options being considered to help pay for a new Vikings stadium. If a stadium is to be built, please tell me whether you support or oppose each of the following.
| Support | Oppose | Don't know/Refused | |
|---|---|---|---|
| Minnesota Lottery Vikings scratch-off game | 81 | 17 | 2 |
| A racino, which would allow video slots at horseracing tracks | 72 | 27 | 1 |
| Allowing electronic pulltabs in bars and restaurants | 70 | 28 | 2 |
| Gambling casino in downtown Minneapolis | 60 | 39 | 1 |
| A statewide 2-cent tax increase on alcoholic drinks | 53 | 46 | 1 |
Do you think a portion of the state’s Legacy funds, which are constitutionally dedicated to the outdoors, environment, arts and cultural heritage, should be used to help fund a new Vikings stadium, or not?
| Yes | No | Don't know/Refused | |
|---|---|---|---|
| Total | 21% | 77% | 3% |
| Men | 26 | 73 | 1 |
| Women | 16 | 80 | 5 |
| Republicans | 21 | 73 | 7 |
| Democrats | 22 | 76 | 2 |
| Independents | 18 | 80 | 2 |
| 18-34 | 18 | 77 | 4 |
| 35-44 | 20 | 76 | 4 |
| 45-64 | 22 | 77 | 1 |
| 65+ | 25 | 74 | 1 |
| Under $30,000 | 24 | 73 | 3 |
| $30,000-$49,999 | 17 | 80 | 3 |
| $50,000-$74,999 | 22 | 74 | 3 |
| $75,000 and up | 19 | 79 | 2 |
| No college | 24 | 73 | 3 |
| Some college | 22 | 74 | 4 |
| College grad | 14 | 84 | 2 |
| 7-county metro | 19 | 78 | 3 |
| Rest of state | 23 | 75 | 3 |
Source: Star Tribune Minnesota Poll, 807 Minnesota adults, Nov. 2-3. Sampling error +/-4.4 percentage points.
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT