The Wild increased its 39-player training camp roster to 60 today by promoting 21 players from the team's prospect tournament roster from Traverse City. Initial cuts should come early next week.

Players report Thursday with the first on-ice practices coming Friday morning. Also, a reminder, Wild tickets go on sale Saturday and the team will hold a free, open-to-the-public practice at Xcel Energy Center on Saturday from 9:45-11:15 a.m. Herbie's On the Park, the new restaurant at Wild headquarters in St. Paul, also makes its grand opening. Four Star Tribune Fan's Night Out games (Wes Walz and myself will be doing our usual Chalk Talks) also go on sale Saturday at noon.

Finland has officially been knocked out of the World Cup following its game Thursday against Russia. So, Zach Parise, Ryan Suter, Mikko Koivu, Mikael Granlund and Erik Haula all return from Toronto on Friday. Coach Bruce Boudreau has said they'll be given a few days off before reporting to camp.

The Wild did return a bit banged up from Traverse City, however, assistant GM Brent Flahr said defenseman Gustav Olofsson's knee injury is minor and he could be cleared late in the weekend. Same with Sam Anas, who sustained a head injury.

Others: Max Fortunus is close to being cleared, as is Dylan Labbe and potentially Dmitry Sokolov. Chase Lang is week to week with a back injury.

Also, I'll write more about Tomas Fleischmann (see article from the other day here) in Friday's paper, but...

2016-17 MINNESOTA WILD TRAINING CAMP ROSTER

FORWARDS HT WT SHOOTS BORN BIRTHPLACE 2015-16 TEAM LEAGUE GP G A PTS PIM ACQ

3 Charlie Coyle 6-3 218 Right 3/2/92 East Weymouth, Mass. Minnesota NHL 82 21 21 42 16 TRD/11

7 Chris Stewart 6-2 231 Right 10/30/87 Toronto, Ontario Anaheim NHL 56 8 12 20 73 FA/16

9 Mikko Koivu 6-3 215 Left 3/12/83 Turku, Finland Minnesota NHL 82 17 39 56 40 EN/01

10 Jordan Schroeder 5-9 176 Right 9/29/90 Lakeville, Minnesota Minnesota NHL 26 2 2 4 2 FA/14

11 Zach Parise 5-11 197 Left 7/28/84 Minneapolis, Minnesota Minnesota NHL 70 25 28 53 36 FA/12

12 Eric Staal 6-4 205 Left 10/29/84 Thunder Bay, Ontario Carolina/NY Rangers NHL 83 13 26 39 34 FA/16

14 Tomas Fleischmann 6-1 192 Left 5/16/84 Koprivnice, Czech Republic Montreal/Chicago NHL 76 14 11 25 32 INVITEE

16 Jason Zucker 5-11 188 Left 1/16/92 Newport Beach, California Minnesota NHL 71 13 10 23 20 EN/10

18 Ryan Carter 6-1 202 Left 8/3/83 White Bear Lake, Minnesota Minnesota NHL 60 7 5 12 48 INVITEE

22 Nino Niederreiter 6-2 210 Left 9/8/92 Chur, Switzerland Minnesota NHL 82 20 23 43 36 TRD/13

27 Zac Dalpe 6-1 195 Right 11/1/89 Paris, Ontario Minnesota NHL 2 1 0 1 0 FA/15

29 Jason Pominville 6-0 186 Right 11/30/82 Repentigny, Quebec Minnesota NHL 75 11 25 36 12 TRD/13

42 Pat Cannone 5-11 192 Right 8/9/96 Bayport, New York Chicago AHL 73 20 32 52 38 FA/16

43 Mario Lucia 6-3 200 Left 8/25/93 Fairbanks, Alaska Notre Dame HE 37 12 12 24 12 EN/11

44 Tyler Graovac 6-5 206 Left 4/27/93 Brampton, Ontario Iowa AHL 39 5 11 16 20 EN/11

45 Marc Hagel 6-0 196 Right 9/2/88 Hamilton, Ontario Iowa AHL 53 4 15 19 43 FA/15

47 Christoph Bertschy 5-10 189 Right 4/5/94 Fribourg, Switzerland Houston AHL 72 11 24 35 46 EN/12

49 Alex Petan 5-9 176 Right 5/2/92 Delta, British Columbia Michigan Tech WCHA 36 18 15 33 22 INVITEE

53 Alex Tuch 6-4 222 Right 5/10/96 Syracuse, New York Boston College HE 40 18 16 34 33 EN/14

54 Joel Eriksson Ek 6-2 198 Left 1/29/97 Karlstad, Sweden Farjestads BK Sweden 41 9 6 15 18 EN/15

56 Erik Haula 5-11 188 Left 3/23/91 Pori, Finland Minnesota NHL 76 14 20 34 24 EN/09

57 Adam Gilmour 6-4 192 Right 1/29/94 Albany, New York Boston College HE 41 12 14 26 16 EN/12

59 Zack Mitchell 6-1 194 Right 1/7/93 Caledon, Ontario Iowa AHL 70 22 20 42 26 FA/14

61 Grayson Downing 6-0 192 Left 4/18/92 Abbottsford, British Columbia Iowa AHL 56 19 21 40 24 FA/15

62 Brady Brassart 6-1 207 Right 6/15/93 Vernon, British Columbia Iowa AHL 39 4 3 7 12 FA/14

63 Kurtis Gabriel 6-4 212 Right 4/20/93 New Market, Ontario Iowa AHL 66 6 4 10 137 EN/13

64 Mikael Granlund 5-10 185 Left 2/26/92 Oulu, Finland Minnesota NHL 82 13 31 44 20 EN/10

65 Nick Saracino 5-11 193 Left 2/20/92 St. Louis, Missouri Providence College HE 38 11 21 32 16 INVITEE

71 Keegan Iverson 6-1 227 Right 4/5/96 St. Louis Park, Minnesota Portland WHL 55 11 18 29 58 INVITEE

80 Colton Beck 5-11 190 Left 6/10/90 Langley, British Columbia Iowa AHL 52 8 13 21 12 INVITEE

81 Pavel Jenys 6-3 202 Left 4/2/96 Brno, Czech Republic Sudbury/Niagara OHL 66 15 22 37 36 EN/14

83 Parker Bowles 6-0 182 Left 1/25/95 Kelowna, British Columbia Tri-City WHL 72 39 57 96 63 INVITEE

DEFENSEMEN HT WT SHOOTS BORN BIRTHPLACE 2015-16 TEAM LEAGUE GP G A PTS PIM ACQ

4 Mike Reilly 6-2 187 Left 7/13/93 Chicago, Illinois Minnesota NHL 29 1 6 7 8 FA/15

5 Christian Folin 6-3 214 Right 2/9/91 Gothenburg, Sweden Minnesota NHL 26 0 4 4 11 FA/14

6 Marco Scandella 6-1 205 Left 2/23/90 Montreal, Quebec Minnesota NHL 73 5 16 21 22 EN/08

20 Ryan Suter 6-1 200 Left 1/21/85 Madison, Wisconsin Minnesota NHL 82 8 43 51 30 FA/12

24 Matt Dumba 6-0 189 Right 7/25/94 Regina, Saskatchewan Minnesota NHL 81 10 16 26 38 EN/12

25 Jonas Brodin 6-1 194 Left 7/12/93 Karlstad, Sweden Minnesota NHL 68 2 5 7 18 EN/11

28 Victor Bartley 6-0 203 Left 2/17/88 Ottawa, Ontario Nashville/Montreal NHL 10 0 0 0 6 FA/16

34 Guillaume Gelinas 5-10 198 Left 6/14/93 Quebec City, Quebec Quad City ECHL 43 9 18 27 10 FA/14

38 Gustav Bouramman 6-0 189 Right 1/24/97 Stockholm, Sweden Sault Ste. Marie OHL 68 6 40 46 43 EN/15

39 Nate Prosser 6-2 203 Right 5/7/86 Elk River, Minnesota Minnesota NHL 54 0 3 3 39 WAV/14

46 Jared Spurgeon 5-9 176 Right 11/29/89 Edmonton, Alberta Minnesota NHL 77 11 18 29 14 FA/10

52 Zach Palmquist 5-11 187 Left 12/9/90 South St. Paul, Minnesota Iowa AHL 69 4 7 11 26 FA/15

68 Alex Gudbranson 6-2 229 Right 9/3/94 Orleans, Ontario Quad City ECHL 72 5 17 22 58 FA/14

72 Nick Seeler 6-2 192 Left 6/3/93 Eden Prairie, Minnesota U. Minnesota Big Ten 36 0 10 10 43 EN/11

75 Braydyn Chizen 6-9 195 Right 5/9/98 St. Albert, Alberta Kelowna WHL 45 1 1 2 40 EN/16

78 Nolan Zajac 5-11 180 Left 8/1/92 Winnipeg, Manitoba U. Denver NCHC 41 3 17 20 16 INVITEE

79 Hunter Warner 6-4 221 Right 9/21/95 Eden Prairie, Minnesota Prince Albert WHL 72 3 18 21 78 FA/14

GOALTENDERS HT WT CATCHES BORN BIRTHPLACE 2015-16 TEAM LEAGUE GPI W-L-OT SO GAA SV% ACQ

32 Alex Stalock 6-0 190 Left 7/28/87 St. Paul, Minnesota San Jose NHL 13 3-5-0 0 2.94 .884 FA/16

35 Darcy Kuemper 6-5 205 Left 5/5/90 Saskatoon, Saskatchewan Minnesota NHL 21 6-7-5 2 2.43 .915 EN/09

40 Devan Dubnyk 6-6 210 Left 5/4/86 Regina, Saskatchewan Minnesota NHL 67 32-26-6 5 2.33 .918 TRD/15

50 Steve Michalek 6-2 205 Left 8/6/93 Hartford, Connecticut Quad City ECHL 24 12-8-4 2 2.42 .924 EN/11

70 Adam Vay 6-5 228 Left 3/22/94 Budapest, Hungary Debreceni HK MOL 39 - - - 2 2.77 .927 FA/16

INJURED HT WT SHOOTS BORN BIRTHPLACE 2015-16 TEAM LEAGUE GP G A PTS PIM ACQ

23 Gustav Olofsson 6-3 197 Left 12/1/94 Boras, Sweden Iowa AHL 52 2 15 17 12 EN/13

37 Maxime Fortunus 5-11 205 Right 7/28/93 La Prairie, Quebec Iowa AHL 66 6 11 17 18 INVITEE

48 Sam Anas 5-8 163 Right 6/1/93 Potomac, Maryland Quinnipiac ECAC 43 24 26 50 18 FA/16

74 Dmitry Sokolov 5-11 221 Left 4/14/98 Omsk, Russia Sudbury OHL 68 30 22 52 13 EN/16

76 Chase Lang 6-1 191 Left 9/13/96 Nanaimo, British Columbia Calgary/Vancouver WHL 69 27 36 63 76 EN/14

78 Dylan Labbe 6-2 205 Left 1/19/95 St. George, Quebec Iowa AHL 54 4 2 6 50 EN/13