YOUR GUIDE TO THE TWIN CITIES
District-by-district scores on the 2008 MCA science test. Covers Shakopee through White Bear Lake, including St. Paul.
Test results: A-B | C-L | M-N | O-R | S-W | Charter schools
| District/School | Proficient in science | % proficient |
|---|---|---|
| Shakopee | 476 | 35 |
| Eagle Creek Elementary School | 39 | 41 |
| Pearson Elementary | 26 | 29 |
| Red Oak Elementary | 39 | 40 |
| Shakopee Junior High | 139 | 29 |
| Shakopee Senior High | 166 | 40 |
| Sun Path Elementary | 32 | 41 |
| Sweeney Elementary | 34 | 33 |
| South St. Paul | 221 | 28 |
| Kaposia Education Center Elementary | 21 | 19 |
| Lincoln Center Elementary | 34 | 27 |
| S St. Paul Community Lrng. Center | 0 | 0 |
| South St. Paul Secondary | 166 | 31 |
| South Washington | 1655 | 45 |
| Armstrong Elementary | 22 | 34 |
| Cottage Grove Elementary | 30 | 25 |
| Cottage Grove Junior High | 158 | 41 |
| Crestview Elementary | 26 | 42 |
| Gordon Bailey Elementary | 36 | 44 |
| Grey Cloud Elementary | 40 | 43 |
| Hillside Elementary | 28 | 35 |
| Lake Junior High | 214 | 57 |
| Liberty Ridge Elementary | 78 | 50 |
| Middleton Elementary | 42 | 44 |
| Newport Elementary | 11 | 25 |
| Oltman Junior High | 63 | 29 |
| Park Senior High | 236 | 43 |
| Pine Hill Elementary | 20 | 28 |
| Pullman Elementary | 16 | 20 |
| Red Rock Elementary | 53 | 46 |
| Royal Oaks Elementary | 74 | 64 |
| Second Opportunity School | 0 | 0 |
| South Washington Alt Learning Cntr | 1 | 12 |
| Woodbury Elementary | 35 | 44 |
| Woodbury Junior High | 145 | 47 |
| Woodbury Senior High | 327 | 55 |
| Spring Lake Park | 331 | 34 |
| Distance Learning Indep Study | 0 | 0 |
| Learning Alternatives Cmty. | 6 | 28 |
| Spring Lake Park Senior High | 115 | 38 |
| Westwood Intermediate | 98 | 32 |
| Westwood Middle | 112 | 32 |
| St. Anthony-New Brighton | 211 | 54 |
| St. Anthony Middle | 55 | 43 |
| St. Anthony Village Senior High | 102 | 66 |
| Wilshire Park Elementary | 54 | 51 |
| St. Francis | 476 | 39 |
| Cedar Creek Community School | 98 | 50 |
| Crossroads School & Voc. Center | 1 | 7 |
| East Bethel | 45 | 45 |
| St. Francis Elementary | 69 | 48 |
| St. Francis High | 100 | 30 |
| St. Francis Middle | 164 | 38 |
| St. Louis Park | 375 | 41 |
| Cedar Manor Elementary | 34 | 31 |
| Park Spanish Immersion Elementary | 46 | 57 |
| St. Louis Park Junior High | 109 | 35 |
| St. Louis Park Senior High | 127 | 45 |
| Susan Lindgren Elementary | 59 | 48 |
| St. Michael-Albertville | 429 | 44 |
| Big Woods Elementary | 59 | 50 |
| Fieldstone Elementary School | 52 | 44 |
| St. Michael Elementary | 53 | 49 |
| St. Michael-Albertville Middle | 133 | 40 |
| St. Michael-Albertville Senior High | 132 | 43 |
| St. Paul | 1666 | 21 |
| A. G. A. P. E. Teen Parent | 0 | 0 |
| Adams Magnet Elementary | 34 | 40 |
| ALC Creative Arts School | 3 | 8 |
| ALC International Acad/Leap | 1 | 2 |
| ALC On Track | 1 | 2 |
| American Indian/Mounds Park | 4 | 8 |
| Ames Elementary | 2 | 7 |
| Area Learning Center Gateway | 5 | 50 |
| Area Learning Cntr Community School | 0 | 0 |
| Arlington Senior High | 58 | 24 |
| Battle Creek Learning Center | 0 | 0 |
| Battle Creek Magnet Elementary | 17 | 19 |
| Battle Creek Middle | 41 | 13 |
| Benj. E. Mays Magnet/Rondo | 3 | 6 |
| Boys Totem Town | 1 | 7 |
| Bruce F Vento Elementary | 0 | 0 |
| Bruce F Vento Learning Center | 0 | 0 |
| Bush Memorial | 0 | 0 |
| Capitol Hill Magnet/Rondo | 170 | 56 |
| Central Senior High | 188 | 32 |
| Chelsea Heights Elementary | 23 | 40 |
| Cherokee Heights Magnet Elementary | 4 | 8 |
| Cleveland Junior High | 9 | 5 |
| Como Park Elementary | 9 | 11 |
| Como Park Senior High | 98 | 25 |
| Como Special/Hartzell | 0 | 0 |
| Crossroads Montessori | 6 | 22 |
| Crossroads Science Program | 14 | 28 |
| Daytons Bluff Elementary | 1 | 2 |
| Eastern Heights Elementary | 6 | 13 |
| Expo/Harriet Bishop Center | 29 | 33 |
| Farnsworth Aerospace Elem. | 32 | 35 |
| Four Seasons Elementary | 13 | 32 |
| Franklin Magnet Elementary | 2 | 3 |
| Frost Lake Learning Center | 0 | 0 |
| Frost Lake Magnet Elementary | 11 | 13 |
| Galtier Magnet Elementary | 9 | 18 |
| Gordon Parks H.S. ALC | 1 | 3 |
| Groveland Park Elementary | 12 | 27 |
| Guadalupe Alternative Programs | 0 | 0 |
| Hancock Learning Center | 0 | 0 |
| Hancock/Hamline Magnet Elementary | 3 | 3 |
| Harding Senior High | 93 | 19 |
| Hayden Heights Elementary | 10 | 20 |
| Hazel Park Middle School Academy | 47 | 17 |
| Highland Park Elementary | 15 | 35 |
| Highland Park Junior High | 67 | 18 |
| Highland Park Senior High | 86 | 26 |
| Highwood Hills Elementary | 10 | 29 |
| Highwood Hills Learning Center | 2 | 20 |
| Hill Montessori | 10 | 32 |
| Homecroft Elementary | 2 | 5 |
| Humboldt Junior High | 4 | 2 |
| Humboldt Senior High | 15 | 9 |
| Jackson Magnet Elementary | 7 | 11 |
| John Johnson Achievement Plus | 6 | 19 |
| Johnson Senior High | 42 | 12 |
| Juvenile Service Center | 0 | 0 |
| L'Etoile Du Nord French Immersion | 32 | 58 |
| Linwood A+ Magnet Elementary | 26 | 47 |
| Longfellow Magnet Elementary | 0 | 0 |
| Mann Elementary | 26 | 60 |
| Maxfield Magnet Elementary | 0 | 0 |
| Mississippi Magnet Elementary | 5 | 6 |
| Monroe Community | 5 | 6 |
| Murray Junior High | 110 | 30 |
| Museum Magnet/Rondo | 7 | 13 |
| Nokomis Montessori/Magnet | 12 | 23 |
| North End Elementary | 3 | 7 |
| Paul & Sheila Wellstone Elementary | 1 | 1 |
| Phalen Lake Elementary | 7 | 8 |
| Prosperity Heights Elementary | 4 | 10 |
| Ramsey Junior High | 70 | 21 |
| Randolph Heights Elementary | 17 | 36 |
| Riverview Magnet Elementary | 2 | 8 |
| Rondo Learning Center | 0 | 0 |
| Roosevelt Magnet Elementary | 2 | 3 |
| Sheridan Elementary | 8 | 20 |
| St. Anthony Park Elementary | 48 | 96 |
| St. Paul Open School | 19 | 17 |
| Transition For Success | 0 | 0 |
| Washington Technology Magnet Mid. | 29 | 12 |
| Webster Learning Center | 0 | 0 |
| Webster Magnet Elementary | 5 | 4 |
| World Cultures/Mounds Park | 3 | 6 |
| Stillwater | 1099 | 55 |
| Afton-Lakeland Elementary | 64 | 79 |
| Andersen Elementary | 27 | 52 |
| Lake Elmo Elementary | 59 | 49 |
| Lily Lake Elementary | 45 | 53 |
| Marine Elementary | 17 | 62 |
| Oak Park Elementary | 16 | 37 |
| Oak-Land Junior High | 161 | 48 |
| Rutherford Elementary | 61 | 57 |
| St. Croix Valley Area Learning Center | 1 | 6 |
| Stillwater Junior High | 168 | 50 |
| Stillwater Senior High | 428 | 61 |
| Stonebridge Elementary | 38 | 55 |
| Withrow Elementary | 14 | 66 |
| W. St. Paul-Mendota Hts.-Eagan | 412 | 41 |
| Friendly Hills Middle | 114 | 37 |
| Henry Sibley Senior High | 188 | 52 |
| Heritage Middle | 110 | 33 |
| Waconia | 250 | 39 |
| Clearwater Middle | 146 | 34 |
| Waconia Senior High | 104 | 50 |
| Watertown-Mayer | 183 | 51 |
| Watertown-Mayer Elementary School | 51 | 46 |
| Watertown-Mayer High | 68 | 59 |
| Watertown-Mayer Middle | 64 | 49 |
| Wayzata | 1441 | 61 |
| Birchview Elementary | 58 | 63 |
| Gleason Lake Elementary | 68 | 58 |
| Greenwood Elementary | 72 | 60 |
| Kimberly Lane Elementary | 72 | 64 |
| Oakwood Elementary | 49 | 60 |
| Plymouth Creek Elementary | 68 | 64 |
| Sunset Hill Elementary | 48 | 53 |
| Wayzata Central Middle | 197 | 67 |
| Wayzata East Middle | 133 | 48 |
| Wayzata High | 511 | 63 |
| Wayzata West Middle | 165 | 66 |
| Westonka | 279 | 53 |
| Grandview Middle | 79 | 46 |
| Mound-Westonka Secondary | 200 | 56 |
| White Bear Lake | 866 | 47 |
| Birch Lake Elementary | 21 | 52 |
| Central Middle | 172 | 48 |
| Lakeaires Elementary | 33 | 50 |
| Lincoln Elementary | 38 | 57 |
| Oneka Elem. | 38 | 35 |
| Otter Lake Elementary | 40 | 41 |
| Parkview Elementary | 31 | 44 |
| Sunrise Park Middle | 135 | 51 |
| Vadnais Heights Elementary | 39 | 44 |
| White Bear Area Learning Center | 1 | 7 |
| White Bear North Campus Senior | 298 | 50 |
| Willow Lane Elementary | 20 | 36 |
Test results: A-B | C-L | M-N | O-R | S-W | Charter schools
ADVERTISEMENT
ADVERTISEMENT
Poll: Are you in favor of requiring photo identification for all Minnesota voters?
Dinner/Show ticket for only $49 on Tues-Thurs Eve, Sunday Eve. in February
Attend a 60 Min Rotary Meeting; Learn how joining Rotary makes a difference
ADVERTISEMENT