Home | Homes | Homes: Sell
Highlights from the Realtors' annual report:
Source: Regional Multiple Listing Service. Note: Data is most accurate for MLS districts with high numbers of transactions. Extreme percent changes in communities with few transactions can be misleading.
InfoCenter: Search real estate transactions by address, price and date. | News graphic: Map of Minneapolis and St. Paul MLS districts.
| All sales | Lender-mediated sales | |||||||
| Closed sales | Median sales price | Closed sales | Median sales price | |||||
| MLS District | 2008 | Change from 2007 | 2008 | Change from 2007 | 2008 | Change from 2007 | 2008 | Change from 2007 |
| Minneapolis | 5,252 | 6% | $177,000 | -19% | 1,853 | 238% | $70,000 | -38% |
| Calhoun-Isles | 455 | -28% | $242,000 | -6% | 61 | 307% | $162,300 | -5% |
| Camden | 739 | 78% | $60,000 | -54% | 488 | 237% | $48,050 | -44% |
| Central | 625 | -7% | $276,890 | -1% | 62 | 130% | $185,950 | -13% |
| Longfellow | 350 | 0% | $188,000 | -11% | 87 | 222% | $118,000 | -17% |
| Nokomis | 677 | -12% | $208,000 | -7% | 155 | 139% | $148,000 | -14% |
| North | 741 | 102% | $45,000 | -51% | 530 | 253% | $39,900 | -37% |
| Northeast | 399 | -7% | $166,550 | -16% | 121 | 267% | $110,500 | -18% |
| Phillips | 84 | 2% | $89,950 | -46% | 49 | 277% | $56,500 | -54% |
| Powderhorn | 404 | 41% | $119,900 | -30% | 197 | 319% | $83,150 | -38% |
| Southwest | 684 | -19% | $275,000 | -11% | 82 | 228% | $186,500 | -12% |
| University | 91 | -33% | $204,000 | -16% | 17 | 750% | $160,000 | -2% |
| St. Paul | 3,046 | 11% | $151,000 | -21% | 1,267 | 214% | $79,600 | -36% |
| Phalen | 398 | 65% | $99,950 | -38% | 219 | 232% | $74,250 | -30% |
| Hillcrest/Hazel Park/Dayton's Bluff | 639 | 34% | $99,000 | -40% | 387 | 207% | $75,000 | -43% |
| Southeast St. Paul | 101 | -13% | $170,000 | -7% | 44 | 57% | $139,900 | 0% |
| Riverview/Cherokee | 138 | 45% | $115,000 | -36% | 78 | 388% | $74,000 | -41% |
| Home Croft/West 7th | 122 | 26% | $140,000 | -22% | 52 | 333% | $85,000 | -23% |
| Crocus Hill | 168 | -29% | $225,564 | -13% | 44 | 214% | $150,000 | -2% |
| Downtown/Capital Heights | 144 | -4% | $199,900 | 6% | 27 | 286% | $105,000 | 2% |
| Central | 365 | 57% | $60,500 | -54% | 255 | 211% | $49,000 | -45% |
| Como | 197 | -14% | $196,000 | -9% | 34 | 183% | $124,400 | -7% |
| St. Anthony/Midway | 194 | -10% | $175,000 | -10% | 51 | 168% | $95,000 | -35% |
| Town and Country/Merriam | 103 | 3% | $232,175 | -13% | 20 | 300% | $147,750 | -28% |
| Mac-Groveland/River Road | 217 | -20% | $266,250 | -4% | 17 | 143% | $201,000 | -26% |
| Highland Area | 244 | -10% | $248,000 | -11% | 31 | 343% | $173,950 | -4% |
| Suburban | ||||||||
| Afton | 19 | 27% | $404,000 | -23% | 3 | 200% | $259,000 | -63% |
| Albertville | 115 | -14% | $203,500 | -8% | 57 | 256% | $179,970 | 8% |
| Albion Twp | 6 | 50% | $201,500 | 1% | 0 | NA | NA | NA |
| Andover | 337 | 17% | $227,350 | -14% | 136 | 258% | $189,000 | -7% |
| Annandale | 64 | -26% | $170,000 | -11% | 20 | 82% | $130,500 | -16% |
| Anoka | 150 | 12% | $160,500 | -14% | 67 | 131% | $140,548 | -8% |
| Apple Valley | 656 | -9% | $205,500 | -9% | 192 | 83% | $171,750 | -12% |
| Arden Hills | 65 | -12% | $250,000 | 5% | 7 | 250% | $195,000 | -29% |
| Baldwin | 51 | -33% | $135,000 | -12% | 11 | 38% | $132,500 | -6% |
| Baldwin Twp | 37 | 164% | $165,000 | -8% | 21 | 320% | $165,000 | -7% |
| Bayport | 24 | -8% | $271,000 | 24% | 6 | 200% | $155,500 | -4% |
| Baytown Twp | 8 | 14% | $560,000 | -34% | 2 | NA | $539,900 | NA |
| Becker | 82 | -23% | $172,000 | -14% | 40 | 233% | $154,825 | -22% |
| Becker Twp | 20 | 122% | $171,500 | -12% | 10 | 400% | $142,000 | -60% |
| Belle Plaine | 100 | -15% | $175,250 | -16% | 40 | 60% | $159,901 | -20% |
| Belle Plaine Twp | 1 | 0% | $235,000 | 17% | 1 | NA | $235,000 | NA |
| Bellechester | 1 | -50% | $112,000 | -15% | 0 | NA | NA | NA |
| Bethel | 13 | 86% | $159,900 | -15% | 6 | 200% | $162,450 | 17% |
| Big Lake | 293 | 25% | $150,000 | -23% | 161 | 173% | $142,500 | -16% |
| Big Lake Twp | 29 | 16% | $172,000 | -25% | 15 | 67% | $157,300 | -11% |
| Birchwood | 6 | -33% | $297,450 | -25% | 1 | NA | $315,000 | NA |
| Blaine | 760 | 10% | $194,000 | -13% | 246 | 303% | $153,000 | -18% |
| Blakeley Twp | 1 | 0% | $297,000 | -39% | 0 | NA | NA | NA |
| Bloomington | 863 | -6% | $201,750 | -11% | 207 | 192% | $157,500 | -17% |
| Blue Hill Twp | 16 | 433% | $159,500 | -7% | 10 | NA | $161,250 | NA |
| Brooklyn Center | 364 | 42% | $116,000 | -33% | 240 | 281% | $104,400 | -32% |
| Brooklyn Park | 992 | 24% | $175,000 | -21% | 525 | 241% | $146,750 | -19% |
| Buffalo | 254 | 2% | $175,500 | -11% | 128 | 228% | $154,250 | -7% |
| Burns Twp | 21 | -36% | $262,547 | -5% | 11 | 57% | $180,000 | -45% |
| Burnsville | 616 | -13% | $201,500 | -10% | 224 | 170% | $160,000 | -1% |
| Cannon Falls | 56 | 12% | $155,000 | -17% | 16 | 300% | $148,000 | -4% |
| Carver | 56 | 0% | $287,000 | 3% | 13 | 333% | $236,000 | -17% |
| Castle Rock | 0 | NA | NA | NA | 0 | NA | NA | NA |
| Cedar | 2 | -75% | $301,000 | 35% | 0 | NA | NA | NA |
| Cedar Lake Twp | 8 | 300% | $495,000 | 83% | 2 | NA | $375,500 | NA |
| Center City | 11 | -39% | $201,000 | -8% | 2 | -33% | $206,750 | -2% |
| Centerville | 57 | 6% | $209,000 | -9% | 24 | 200% | $146,000 | -14% |
| Champlin | 254 | 8% | $196,000 | -10% | 85 | 270% | $159,700 | -14% |
| Chanhassen | 315 | -16% | $296,650 | -7% | 46 | 254% | $252,500 | 3% |
| Chaska | 302 | -8% | $230,000 | -5% | 78 | 117% | $165,000 | -15% |
| Chatham Twp | 4 | 300% | $362,500 | 4% | 2 | NA | $280,950 | NA |
| Chisago City | 49 | -20% | $190,650 | -27% | 18 | 125% | $167,500 | 5% |
| Chisago Lake Twp | 17 | 89% | $208,500 | -27% | 9 | 350% | $193,000 | -37% |
| Circle Pines | 58 | -11% | $172,200 | -8% | 20 | 122% | $153,950 | 31% |
| Clear Lake | 24 | -51% | $196,148 | -11% | 4 | -33% | $204,950 | 61% |
| Clear Lake Twp | 3 | 0% | $135,000 | -36% | 1 | NA | $140,050 | NA |
| Clearwater | 20 | -50% | $144,000 | -24% | 5 | 150% | $126,000 | -28% |
| Clearwater Twp | 3 | 200% | $140,000 | -31% | 3 | NA | $140,000 | NA |
| Cokato | 48 | 2% | $125,000 | -22% | 13 | 333% | $90,000 | -4% |
| Cologne | 24 | -4% | $207,450 | -14% | 4 | 100% | $144,000 | -9% |
| Columbia Heights | 285 | 36% | $145,500 | -19% | 131 | 628% | $115,000 | -23% |
| Columbus | 24 | 4% | $262,450 | -3% | 7 | 133% | $232,000 | -14% |
| Coon Rapids | 673 | -2% | $159,950 | -16% | 316 | 166% | $140,000 | -10% |
| Corcoran | 24 | -25% | $293,950 | -6% | 4 | 300% | $350,000 | -62% |
| Cottage Grove | 451 | 16% | $198,431 | -11% | 161 | 152% | $164,250 | -6% |
| Credit River | 4 | 33% | $632,137 | -9% | 0 | NA | NA | NA |
| Credit River Twp | 20 | 122% | $607,500 | -16% | 7 | NA | $566,500 | NA |
| Crystal | 302 | 15% | $162,620 | -16% | 120 | 200% | $129,250 | -12% |
| Cylon Twp | 2 | 100% | $143,500 | -39% | 0 | NA | NA | NA |
| Dayton | 30 | 15% | $260,300 | -9% | 10 | 233% | $136,500 | -20% |
| Deephaven | 46 | -8% | $492,500 | -2% | 2 | 100% | $367,500 | 145% |
| Deer Park | 4 | -43% | $148,125 | -7% | 0 | NA | NA | NA |
| Delano | 82 | -5% | $233,686 | -9% | 15 | 50% | $225,000 | 34% |
| Dellwood | 13 | 0% | $750,000 | 30% | 2 | NA | $301,750 | NA |
| Denmark Twp | 4 | 33% | $576,750 | 19% | 1 | NA | $205,000 | NA |
| Dennison | 2 | 0% | $320,000 | 14% | 0 | NA | NA | NA |
| Dundas | 40 | -2% | $158,900 | -9% | 4 | 100% | $190,000 | -27% |
| Eagan | 678 | -17% | $216,500 | -11% | 203 | 174% | $152,000 | -14% |
| East Bethel | 114 | 14% | $180,100 | -17% | 62 | 313% | $158,000 | -24% |
| Eden Prairie | 809 | -13% | $280,000 | -11% | 130 | 217% | $162,000 | -32% |
| Edina | 651 | -11% | $388,250 | 3% | 53 | 121% | $188,000 | -16% |
| Elk River | 337 | -6% | $190,000 | -10% | 162 | 238% | $170,000 | -14% |
| Elko New Market | 107 | 85% | $235,750 | -24% | 43 | 617% | $242,000 | -12% |
| Emerald Twp | 5 | 67% | $161,000 | -20% | 2 | NA | $133,000 | NA |
| Empire Twp | 10 | 900% | $218,900 | -52% | 4 | NA | $218,900 | NA |
| Erin Prairie Twp | 2 | -33% | $138,500 | -12% | 0 | NA | NA | NA |
| Eureka Twp | 1 | -67% | $0 | 0% | 0 | NA | NA | NA |
| Excelsior | 35 | -19% | $450,000 | -5% | 3 | 200% | $419,900 | -1% |
| Falcon Heights | 38 | 19% | $280,250 | -2% | 2 | 100% | $281,000 | 0% |
| Faribault | 240 | 8% | $135,000 | -17% | 64 | 191% | $108,000 | -21% |
| Farmington | 398 | -8% | $195,460 | -13% | 146 | 106% | $165,000 | -10% |
| Fish Lake Twp | 6 | -14% | $189,750 | 17% | 3 | NA | $182,500 | NA |
| Florence Twp | 1 | 0% | $70,500 | -64% | 1 | NA | $70,500 | NA |
| Forest Lake | 226 | -9% | $204,500 | -14% | 77 | 208% | $140,000 | -13% |
| Forest Lake Twp | 0 | NA | NA | NA | 0 | NA | NA | NA |
| Forest Twp | 1 | 0% | $195,000 | -18% | 0 | NA | NA | NA |
| Franconia Twp | 10 | 150% | $289,550 | 3% | 5 | NA | $270,000 | NA |
| Fridley | 275 | 9% | $160,050 | -18% | 96 | 191% | $135,000 | -16% |
| Frontenac | 3 | 200% | $238,000 | -46% | 0 | NA | NA | NA |
| Gem Lake | 2 | 0% | $195,950 | -85% | 0 | NA | NA | NA |
| Glenwood City | 12 | -14% | $86,500 | -34% | 1 | -50% | $140,000 | 49% |
| Glenwood Twp | 1 | -50% | $150,331 | -67% | 0 | NA | NA | NA |
| Golden Valley | 216 | -9% | $262,500 | -4% | 28 | 115% | $190,950 | 1% |
| Goodhue | 5 | -64% | $107,900 | -46% | 3 | 200% | $95,000 | -44% |
| Grant | 17 | -43% | $455,000 | -10% | 6 | 500% | $362,000 | 57% |
| Greenfield | 37 | 118% | $235,000 | -50% | 20 | 1900% | $173,324 | -9% |
| Greenwood | 12 | -20% | $705,000 | -14% | 3 | NA | $312,000 | NA |
| Grey Cloud Island Twp | 3 | 50% | $365,000 | 13% | 1 | NA | $250,000 | NA |
| Ham Lake | 114 | -2% | $290,000 | -8% | 51 | 113% | $215,000 | -15% |
| Hamburg | 4 | -43% | $82,325 | -48% | 3 | NA | $62,150 | NA |
| Hamel | 0 | NA | NA | NA | 0 | NA | NA | NA |
| Hammond | 42 | -2% | $155,000 | -8% | 7 | 17% | $160,000 | -1% |
| Hammond Twp | 18 | 200% | $204,950 | -21% | 1 | 0% | $199,900 | -37% |
| Hampton | 10 | -23% | $269,000 | 13% | 2 | 100% | $170,000 | -55% |
| Hanover | 40 | 3% | $227,000 | -24% | 16 | NA | $225,125 | NA |
| Harris | 18 | -14% | $161,700 | -20% | 8 | 33% | $166,750 | -9% |
| Hassan Twp | 7 | 40% | $416,500 | -23% | 3 | NA | $167,000 | NA |
| Hastings | 264 | -21% | $177,250 | -10% | 92 | 114% | $139,750 | -14% |
| Haven Twp | 4 | 300% | $218,000 | -7% | 0 | NA | NA | NA |
| Hilltop | 2 | 0% | $51,875 | -66% | 1 | 0% | $50,000 | -36% |
| Hopkins | 147 | -33% | $169,750 | -17% | 48 | 167% | $87,240 | -37% |
| Houlton | 7 | 17% | $389,750 | 63% | 1 | NA | $410,000 | NA |
| Howard Lake | 23 | -36% | $154,250 | -13% | 10 | 400% | $112,250 | -35% |
| Hudson | 297 | -20% | $218,000 | -9% | 57 | 63% | $174,900 | -6% |
| Hudson Twp | 25 | 178% | $250,000 | -23% | 4 | NA | $223,500 | NA |
| Hugo | 187 | -11% | $193,000 | -21% | 53 | 231% | $151,700 | -6% |
| Independence | 17 | -37% | $510,000 | -35% | 10 | 100% | $424,500 | 123% |
| Inver Grove Heights | 285 | -7% | $190,000 | -10% | 81 | 238% | $156,200 | -10% |
| Jordan | 89 | 10% | $219,950 | -12% | 35 | 119% | $208,250 | 33% |
| Kenyon | 31 | -6% | $122,000 | -12% | 7 | 250% | $60,000 | -37% |
| Kinnickinnic Twp | 6 | 20% | $329,750 | 30% | 2 | NA | $373,000 | NA |
| Lake City | 2 | -80% | $252,450 | -4% | 0 | NA | NA | NA |
| Lake Elmo | 58 | 0% | $436,500 | -11% | 13 | 225% | $305,000 | -13% |
| Lake Minnetonka | 628 | -13% | $385,000 | -4% | 143 | 192% | $265,000 | 25% |
| Lake St Croix Beach | 22 | -4% | $184,950 | 1% | 10 | 25% | $136,500 | 0% |
| Lakeland | 13 | -38% | $246,000 | 5% | 5 | 67% | $147,000 | -7% |
| Lakeland Shores | 2 | -71% | $498,500 | 47% | 0 | NA | NA | NA |
| Lakeville | 689 | -12% | $255,000 | -3% | 175 | 165% | $207,200 | -6% |
| Lauderdale | 17 | -23% | $197,000 | 7% | 2 | 0% | $174,000 | 66% |
| Lent Twp | 5 | 67% | $249,900 | 7% | 2 | 100% | $160,000 | 11% |
| Lexington | 18 | 29% | $175,000 | 11% | 6 | 200% | $177,291 | 54% |
| Lilydale | 6 | -60% | $208,500 | -30% | 0 | NA | NA | NA |
| Lindstrom | 69 | -10% | $202,500 | -5% | 31 | 82% | $180,450 | 6% |
| Lino Lakes | 154 | -27% | $227,700 | -13% | 37 | 147% | $185,900 | -13% |
| Linwood | 0 | NA | NA | NA | 0 | NA | NA | NA |
| Linwood Twp | 39 | -22% | $181,750 | -24% | 18 | 80% | $144,600 | -32% |
| Little Canada | 68 | -16% | $205,500 | -13% | 9 | 50% | $120,000 | -23% |
| Livonia Twp | 23 | 188% | $185,000 | -36% | 11 | 1000% | $195,000 | -33% |
| Long Lake | 18 | 6% | $248,125 | 12% | 2 | 100% | $287,500 | 86% |
| Lonsdale | 86 | 30% | $194,000 | -4% | 24 | 243% | $171,000 | -10% |
| Loretto | 9 | 13% | $218,000 | 4% | 2 | NA | $144,750 | NA |
| Louisville Twp | 3 | 200% | $400,000 | 36% | 1 | NA | $849,000 | NA |
| Mahtomedi | 80 | -12% | $297,000 | 11% | 12 | 140% | $198,000 | -1% |
| Maple Grove | 946 | -3% | $250,000 | -2% | 177 | 269% | $179,900 | -1% |
| Maple Lake | 27 | -43% | $173,800 | -17% | 10 | 150% | $125,250 | -20% |
| Maple Lake Twp | 3 | 200% | $285,000 | 19% | 0 | NA | NA | NA |
| Maple Plain | 9 | -36% | $159,900 | -32% | 3 | -25% | $140,000 | -32% |
| Maplewood | 369 | -8% | $190,000 | -9% | 109 | 180% | $160,000 | -7% |
| Marine On St. Croix | 14 | 8% | $381,500 | -5% | 3 | NA | $412,000 | NA |
| May Twp | 10 | 67% | $389,900 | -6% | 1 | NA | $511,000 | NA |
| Mayer | 36 | -18% | $213,600 | -11% | 8 | NA | $166,000 | NA |
| Mazeppa | 1 | 0% | $243,089 | 169% | 0 | NA | NA | NA |
| Medina | 50 | -9% | $620,000 | -205 | 3 | 200% | $427,000 | -45% |
| Mendota | 1 | 0% | $1,000,000 | -34% | 0 | NA | NA | NA |
| Mendota Heights | 105 | -21% | $299,250 | -23% | 13 | 550% | $204,684 | 12% |
| Middleville Twp | 1 | 0% | $254,900 | 65% | 0 | NA | NA | NA |
| Miesville | 0 | NA | NA | NA | 0 | NA | NA | NA |
| Minnetonka | 528 | -23% | $265,950 | -7% | 77 | 185% | $220,000 | 3% |
| Minnetonka Beach | 3 | -63% | $616,000 | -55% | 1 | NA | $616,000 | NA |
| Minnetrista | 95 | 25% | $385,000 | -11% | 19 | 171% | $278,750 | -27% |
| Montgomery | 2 | 0% | $310,500 | -24% | 1 | NA | $236,000 | NA |
| Monticello | 201 | 6% | $160,000 | -16% | 85 | 174% | $139,400 | -20% |
| Monticello Twp | 7 | 250% | $204,900 | -35% | 3 | NA | $194,000 | NA |
| Montrose | 66 | 12% | $139,900 | -24% | 28 | 300% | $102,500 | -35% |
| Morristown | 16 | 14% | $183,000 | 28% | 2 | 0% | $76,250 | -37% |
| Mound | 104 | -33% | $207,500 | -9% | 35 | 67% | $185,250 | -4% |
| Mounds View | 91 | -6% | $175,000 | -21% | 33 | 200% | $150,000 | -15% |
| Nerstrand | 4 | -56% | $170,000 | -24% | 1 | 0% | $145,000 | 13% |
| Nessel Twp | 10 | 233% | $232,000 | 31% | 5 | 400% | $133,500 | -8% |
| New Brighton | 167 | -22% | $210,000 | -7% | 27 | 200% | $180,000 | -12% |
| New Germany | 8 | -33% | $98,000 | -55% | 2 | 100% | $60,000 | -37% |
| New Hope | 182 | -11% | $187,640 | -15% | 61 | 408% | $150,000 | -17% |
| New Market Twp | 12 | 200% | $417,500 | -17% | 3 | 50% | $430,000 | 18% |
| New Prague | 55 | -37% | $163,500 | -18% | 20 | 82% | $167,500 | -14% |
| New Richmond | 156 | -13% | $141,000 | -24% | 40 | 208% | $125,500 | -28% |
| New Richmond Twp | 3 | 0% | $173,263 | -20% | 1 | NA | $173,263 | NA |
| New Scandia Twp | 5 | -44% | $245,000 | -16% | 1 | NA | $245,000 | NA |
| Newport | 39 | 35% | $152,250 | -13% | 18 | 200% | $134,000 | -18% |
| North Branch | 140 | 4% | $160,000 | -21% | 69 | 165% | $149,900 | -14% |
| North Hudson | 25 | 39% | $190,000 | -8% | 7 | 250% | $150,000 | 37% |
| North Oaks | 42 | -9% | $636,368 | 2% | 6 | 500% | $451,500 | -51% |
| North St Paul | 107 | -12% | $159,500 | -20% | 45 | 350% | $136,450 | -15% |
| Northfield | 181 | -20% | $190,000 | -14% | 35 | 119% | $150,000 | -11% |
| Norwood Young America | 41 | -9% | $157,735 | -17% | 11 | 83% | $119,950 | -23% |
| Nowthen | 0 | NA | NA | NA | 0 | NA | NA | NA |
| Oak Grove | 82 | 21% | $248,450 | -4% | 47 | 571% | $247,000 | 21% |
| Oak Park Heights | 41 | 78% | $176,000 | 7% | 16 | 700% | $148,000 | 33% |
| Oakdale | 276 | -14% | $184,000 | -12% | 96 | 200% | $156,600 | -8% |
| Orono | 94 | 8% | $767,500 | -4% | 19 | 375% | $417,500 | 46% |
| Orrock Twp | 22 | 450% | $155,000 | -30% | 9 | 800% | $139,500 | 0% |
| Osseo | 20 | 0% | $177,500 | -17% | 10 | 900% | $125,001 | -23% |
| Otsego | 340 | 22% | $175,621 | -16% | 139 | 456% | $160,000 | -11% |
| Palmer Twp | 2 | 100% | $295,000 | -13% | 1 | NA | $335,000 | NA |
| Pine Island | 22 | 57% | $171,200 | -7% | 1 | 0% | $190,000 | -2% |
| Pine Springs | 2 | -50% | $334,000 | -32% | 1 | NA | $310,000 | NA |
| Plymouth | 790 | -12% | $275,000 | -6% | 95 | 164% | $220,000 | 2% |
| Princeton | 42 | -43% | $160,000 | -23% | 28 | 75% | $155,000 | -14% |
| Prior Lake | 320 | -19% | $245,000 | -9% | 102 | 162% | $200,000 | -9% |
| Ramsey | 338 | 9% | $188,989 | -12% | 130 | 202% | $153,450 | -11% |
| Randolph | 7 | -36% | $202,000 | 1% | 3 | 50% | $155,000 | -22% |
| Ravenna Twp | 1 | -75% | $198,500 | -54% | 1 | NA | $198,500 | NA |
| Red Wing | 186 | -17% | $145,000 | -7% | 49 | 145% | $91,105 | -5% |
| Richfield | 407 | 0% | $185,250 | -15% | 101 | 206% | $150,000 | -15% |
| Richmond | 4 | 100% | $218,000 | -9% | 0 | NA | NA | NA |
| Richmond Twp | 11 | 22% | $190,000 | -2% | 3 | NA | $155,000 | NA |
| River Falls | 58 | -21% | $167,500 | 5% | 3 | -63% | $89,000 | -50% |
| Robbinsdale | 198 | 10% | $160,000 | -21% | 75 | 295% | $130,000 | -24% |
| Roberts | 29 | -34% | $171,000 | -15% | 8 | 167% | $161,400 | 11% |
| Rock Creek | 0 | NA | NA | NA | 0 | NA | NA | NA |
| Rockford | 40 | -46% | $205,000 | -13% | 13 | 86% | $175,000 | -18% |
| Rockford Twp | 11 | 22% | $179,000 | -305 | 4 | NA | $145,500 | NA |
| Rogers | 131 | -2% | $253,000 | -10% | 40 | 233% | $226,500 | -4% |
| Rosemount | 348 | -7% | $215,000 | -12% | 83 | 108% | $167,500 | -11% |
| Roseville | 278 | -15% | $225,000 | -4% | 34 | 183% | $207,500 | 14% |
| Rush City | 48 | -8% | $147,500 | -18% | 16 | 100% | $94,760 | -30% |
| Sand Creek Twp | 3 | 50% | $235,000 | -45% | 1 | NA | $300,000 | NA |
| Santiago Twp | 3 | -40% | $100,900 | -51% | 2 | 100% | $94,400 | -53% |
| Savage | 350 | -7% | $240,500 | -6% | 81 | 80% | $200,000 | 1% |
| Scandia | 15 | -21% | $365,000 | 24% | 4 | -20% | $207,642 | -12% |
| Shafer | 23 | 53% | $143,500 | -16% | 14 | 250% | $131,250 | -17% |
| Shafer Twp | 2 | 0% | $193,700 | 5% | 0 | NA | NA | NA |
| Shakopee | 534 | -7% | $199,250 | -9% | 206 | 203% | $174,000 | -1% |
| Shieldsville Twp | 1 | 0% | $380,000 | -1% | 0 | NA | NA | NA |
| Shoreview | 251 | -19% | $225,000 | -5% | 44 | 340% | $185,000 | -2% |
| Shorewood | 80 | -14% | $465,000 | 3% | 20 | 300% | $423,000 | 95% |
| Silver Creek Twp | 7 | 133% | $260,000 | -15% | 3 | NA | $130,000 | NA |
| Somerset | 67 | -6% | $145,000 | -18% | 34 | 209% | $135,000 | -21% |
| Somerset Twp | 14 | 40% | $222,000 | -22% | 5 | 150% | $186,240 | 1% |
| South Haven | 8 | -65% | $120,950 | -42% | 3 | 0% | $110,000 | -19% |
| South St Paul | 238 | 0% | $159,000 | -13% | 88 | 159% | $128,900 | -15% |
| Spring Lake Park | 69 | 13% | $159,265 | -18% | 27 | 440% | $146,650 | -13% |
| Spring Lake Twp | 10 | 150% | $379,500 | -5% | 4 | 300% | $379,500 | -13% |
| Spring Park | 19 | 46% | $229,900 | -54% | 14 | NA | $187,500 | NA |
| Spring Valley | 0 | NA | NA | NA | 0 | NA | NA | NA |
| Springfield Twp | 3 | -40% | $163,000 | -3% | 0 | NA | NA | NA |
| St. Anthony | 107 | -9% | $220,000 | -12% | 9 | 80% | $196,000 | -2% |
| St. Bonifacius | 32 | -37% | $223,500 | -7% | 8 | 60% | $167,050 | -33% |
| St. Cloud | 35 | -21% | $132,000 | -17% | 10 | 150% | $104,500 | -37% |
| St. Francis | 101 | -8% | $164,500 | -18% | 60 | 216% | $156,175 | -18% |
| St. Louis Park | 604 | -20% | $227,000 | -3% | 84 | 190% | $165,000 | -6% |
| St. Michael | 216 | 4% | $204,500 | -17% | 78 | 225% | $179,900 | -2% |
| St. Paul Park | 77 | 19% | $155,000 | -19% | 42 | 367% | $135,450 | -19% |
| St. Augusta | 2 | 100% | $441,500 | -22% | 0 | NA | NA | NA |
| St. Joseph Twp | 12 | 50% | $331,300 | 14% | 1 | NA | $327,600 | NA |
| St. Mary's Point | 2 | 0% | $262,500 | -13% | 1 | NA | $216,000 | NA |
| Stacy | 33 | 7% | $174,900 | -22% | 12 | 300% | $133,500 | -23% |
| Stanton Twp | 3 | -40% | $273,500 | 32% | 0 | NA | NA | NA |
| Star Prairie | 4 | -73% | $143,750 | -13% | 2 | 100% | $132,000 | -31% |
| Star Prairie Twp | 15 | 67% | $188,900 | 2% | 4 | 300% | $157,250 | -39% |
| Stillwater | 270 | -15% | $262,950 | -5% | 51 | 132% | $190,000 | 12% |
| Stillwater Twp | 4 | -60% | $399,900 | 10% | 1 | 0% | $349,900 | 4% |
| Sunfish Lake | 4 | -33% | $105,125 | -5% | 0 | NA | NA | NA |
| Sunrise Twp | 3 | -40% | $177,000 | -20% | 1 | 0% | $143,500 | -1% |
| Taylors Falls | 21 | -9% | $170,100 | -5% | 8 | 167% | $119,150 | -28% |
| Tonka Bay | 14 | -13% | $1,062,500 | 8% | 2 | 100% | $1,082,500 | 379% |
| Troy Twp | 24 | 33% | $415,000 | 5% | 7 | 600% | $270,000 | 51% |
| Vadnais Heights | 116 | -13% | $190,000 | -6% | 26 | 100% | $164,750 | -3% |
| Vermillion | 1 | -80% | $175,000 | -16% | 0 | NA | NA | NA |
| Veseli | 1 | 0% | $200,000 | -22% | 1 | NA | $200,000 | NA |
| Victoria | 102 | -23% | $391,500 | -3% | 11 | 450% | $368,000 | 39% |
| Waconia | 170 | -1% | $237,000 | -7% | 29 | 190% | $203,000 | 50% |
| Waconia Twp | 2 | 100% | $258,500 | -58% | 0 | NA | NA | NA |
| Wacouta | 0 | NA | NA | NA | 0 | NA | NA | NA |
| Wanamingo | 13 | -7% | $148,100 | 4% | 3 | NA | $172,100 | NA |
| Warren Twp | 5 | 25% | $165,000 | -36% | 0 | NA | NA | NA |
| Warsaw Twp | 2 | -50% | $144,000 | -11% | 0 | NA | NA | NA |
| Watertown | 55 | -5% | $186,000 | -14% | 21 | 163% | $170,000 | -13% |
| Watertown Twp | 0 | NA | NA | NA | 0 | NA | NA | NA |
| Waverly | 30 | 20% | $158,500 | -14% | 12 | 500% | $140,500 | -23% |
| Wayzata | 49 | -32% | $403,800 | -23% | 8 | 300% | $287,450 | -43% |
| Webster | 9 | 50% | $390,000 | 19% | 3 | 200% | $245,000 | -8% |
| Webster Twp | 1 | -50% | $109,000 | -71% | 1 | NA | $109,000 | NA |
| Welch | 3 | -25% | $452,500 | 46% | 0 | NA | NA | NA |
| West Lakeland | 7 | 40% | $425,000 | -24% | 4 | NA | $417,500 | NA |
| West Lakeland Twp | 26 | 117% | $487,500 | -19% | 5 | NA | $410,200 | NA |
| West St Paul | 218 | 16% | $162,000 | -14% | 86 | 153% | $118,500 | -15% |
| White Bear Lake | 259 | -14% | $200,000 | -10% | 55 | 72% | $150,000 | -15% |
| White Bear Twp | 75 | -7% | $260,000 | 7% | 19 | 375% | $176,000 | -30% |
| Willernie | 5 | -62% | $147,175 | -17% | 2 | 100% | $158,450 | 16% |
| Wilson | 5 | 25% | $187,500 | -40% | 0 | NA | NA | NA |
| Woodbury | 935 | -9% | $264,450 | -1% | 210 | 184% | $210,000 | 18% |
| Woodland | 3 | 50% | $2,513,000 | 282% | 0 | NA | NA | NA |
| Woodville | 23 | -21% | $132,000 | -4% | 5 | 150% | $112,100 | -22% |
| Wyoming | 51 | -9% | $189,900 | -15% | 17 | 55% | $179,900 | -10% |
| Wyoming Twp | 24 | 41% | $217,900 | -35% | 10 | 400% | $217,900 | -31% |
| Zimmerman | 187 | -6% | $154,500 | -24% | 105 | 200% | $144,350 | -20% |
| Zumbrota | 33 | -6% | $166,509 | 11% | 0 | NA | NA | NA |
