NEW YORK — The weekend debut of Disney's "Cinderella" was revised down to $67.9 million in final box-office figures Monday.

The $2.2 million drop from Sunday's estimate of $70.1 was a larger adjustment than usual, though "Cinderella" still comes in as one of the year's biggest hits. The slide put Kenneth Branagh's live-action "Cinderella" behind the opening of Disney's last live-action fairy tale, "Maleficent," which debuted with $69.4 million in May 2014.

Warner Bros.' Liam Neeson thriller "Run All Night" was mightily outshined by "Cinderella." The week's only other major new wide-release opened weakly with $11 million, making it Neeson's worst debut as an action film star.

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak:

1. "Cinderella," Disney, $67,877,361, 3,845 locations, $17,653 average, $67,877,361, 1 week.

2. "Run All Night," Warner Bros., $11,012,305, 3,171 locations, $3,473 average, $11,012,305, 1 week.

3. "Kingsman: The Secret Service," 20th Century Fox, $6,214,863, 2,635 locations, $2,359 average, $107,388,101, 5 weeks.

4. "Focus," Warner Bros., $5,739,006, 2,855 locations, $2,010 average, $43,966,421, 3 weeks.

5. "Chappie," Sony, $5,703,935, 3,201 locations, $1,782 average, $23,316,696, 2 weeks.

6. "The Second Best Exotic Marigold Hotel," Fox Searchlight, $5,686,043, 2,022 locations, $2,812 average, $18,046,308, 2 weeks.

7. "The SpongeBob Movie: Sponge Out Of Water," Paramount, $4,023,185, 2,659 locations, $1,513 average, $154,614,557, 6 weeks.

8. "McFarland, USA," Disney, $3,604,989, 2,455 locations, $1,468 average, $34,887,096, 4 weeks.

9. "Fifty Shades Of Grey," Universal, $2,863,875, 2,039 locations, $1,405 average, $161,345,485, 5 weeks.

10. "The DUFF," Lionsgate, $2,854,628, 2,301 locations, $1,241 average, $30,272,035, 4 weeks.

11. "The Lazarus Effect," Relativity Media, $2,846,943, 2,054 locations, $1,386 average, $21,771,261, 3 weeks.

12. "American Sniper," Warner Bros., $2,811,342, 2,001 locations, $1,405 average, $341,380,906, 12 weeks.

13. "Unfinished Business," 20th Century Fox, $2,315,953, 2,777 locations, $834 average, $8,693,708, 2 weeks.

14. "Still Alice," Sony Pictures Classics, $897,233, 740 locations, $1,212 average, $16,327,416, 9 weeks.

15. "Paddington," The Weinstein Company, $701,829, 837 locations, $839 average, $73,292,007, 9 weeks.

16. "The Imitation Game," The Weinstein Company, $665,205, 525 locations, $1,267 average, $89,514,863, 16 weeks.

17. "Jupiter Ascending," Warner Bros., $509,233, 454 locations, $1,122 average, $45,974,367, 6 weeks.

18. "A La Mala," Lionsgate, $362,009, 273 locations, $1,326 average, $3,204,083, 3 weeks.

19. "What We Do In The Shadows," Paladin, $321,925, 126 locations, $2,555 average, $1,375,381, 5 weeks.

20. "The Wedding Ringer," Sony, $269,412, 277 locations, $973 average, $63,922,493, 9 weeks.